
[Summary] [High Scores]
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 15 of 15, 25 per page.
# |
Rank |
Transformer | Team | Level |
Exp |
Alt |
Fact |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Satanstorm | The Autobot Illuminatti [MIC] Cdr: Super Megatron | 11 | 264,762,206 | ||
| 2 | 65 | Slaughtermaster | The Autobot Illuminatti [MIC] Cdr: Super Megatron | 10 | 71,433,397 | ||
| 3 | 75 | Darkmount | Lords of Polyhex Cdr: rabstanz | 9 | 54,860,295 | ||
| 4 | 85 | Super Megatron | The Autobot Illuminatti [MIC] Cdr: Super Megatron | 9 | 49,589,752 | ||
| 5 | 102 | Godmaster Trypticon | SLAGCONS Cdr: DISCHARGE | 8 | 36,671,612 | ||
| 6 | 105 | Bloodseeker | The Autobot Illuminatti [MIC] Cdr: Super Megatron | 9 | 34,988,453 | ||
| 7 | 239 | Tweak | The Hellraisers [RDD] Cdr: Wrath | 5 | 3,946,685 | ||
| 8 | 436 | Mac | 501st Assault Squadron Cdr: LordKnightmare | 3 | 833,526 | ||
| 9 | 1,138 | Tezzeret the Seeker | Planeswalkers Cdr: Scourge74 | 1 | 16,811 | ||
| 10 | 1,169 | MaxusHold | DRAM Cdr: wasp7the7spy | 1 | 12,538 | ||
| 11 | 1,203 | Safehouse | No team name Cdr: Starbear | 0 | 6,442 | ||
| 12 | 1,311 | TerraFortrex | Terra-Force Decepticons Cdr: ultramagnus244 | 0 | 885 | ||
| 13 | 1,368 | Downgrid | JaffleMaker legion Cdr: JaffleMaker | 0 | 100 | ||
| 14 | 1,375 | Darkcon1 | )Dashad( Cdr: darkknightash | 0 | 97 | ||
| 15 | 1,385 | Airboat | No team name Cdr: joeyq | 0 | 54 |
Prev | << | 1 | >> | Next
Showing records 1 - 15 of 15, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 7:00pm EST (updated once per hour).