
[Summary] [High Scores]
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 16 of 16, 25 per page.
# |
Rank |
Transformer | Team | Level |
Exp |
Alt |
Fact |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Satanstorm | The Autobot Illuminatti [MIC] Cdr: Super Megatron | 11 | 270,273,526 | ||
| 2 | 65 | Slaughtermaster | The Autobot Illuminatti [MIC] Cdr: Super Megatron | 10 | 73,451,269 | ||
| 3 | 75 | Darkmount | Lords of Polyhex Cdr: rabstanz | 9 | 55,590,885 | ||
| 4 | 82 | Super Megatron | The Autobot Illuminatti [MIC] Cdr: Super Megatron | 9 | 50,261,090 | ||
| 5 | 97 | Godmaster Trypticon | SLAGCONS Cdr: DISCHARGE | 8 | 36,671,612 | ||
| 6 | 98 | Bloodseeker | The Autobot Illuminatti [MIC] Cdr: Super Megatron | 9 | 36,036,647 | ||
| 7 | 241 | Tweak | The Hellraisers [RDD] Cdr: Wrath | 5 | 3,946,685 | ||
| 8 | 436 | Mac | 501st Assault Squadron Cdr: LordKnightmare | 3 | 834,765 | ||
| 9 | 1,160 | Tezzeret the Seeker | Planeswalkers Cdr: Scourge74 | 1 | 16,811 | ||
| 10 | 1,192 | MaxusHold | DRAM Cdr: wasp7the7spy | 1 | 12,538 | ||
| 11 | 1,230 | Safehouse | No team name Cdr: Starbear | 0 | 6,442 | ||
| 12 | 1,350 | TerraFortrex | Terra-Force Decepticons Cdr: ultramagnus244 | 0 | 885 | ||
| 13 | 1,389 | Fortprimus | The Megafrogs Cdr: megafrog | 0 | 284 | ||
| 14 | 1,419 | Downgrid | JaffleMaker legion Cdr: JaffleMaker | 0 | 100 | ||
| 15 | 1,427 | Darkcon1 | )Dashad( Cdr: darkknightash | 0 | 97 | ||
| 16 | 1,437 | Airboat | No team name Cdr: joeyq | 0 | 54 |
Prev | << | 1 | >> | Next
Showing records 1 - 16 of 16, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 7:00pm EST (updated once per hour).