[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1, 2, 3, 4, 5, 6 ... | >> | Next
Showing records 1 - 25 of 316, 25 per page.
# |
Rank |
Transformer |
Team |
Level |
Exp |
Alt |
Fact |
| 1 | 585 | Tecpatl | YOLIZTLI Cdr: Aleph | 1 | 446,883 |  |  |
| 2 | 591 | Ollin | YOLIZTLI Cdr: Aleph | 1 | 434,130 |  |  |
| 3 | 599 | Ilhuitl | YOLIZTLI Cdr: Aleph | 1 | 407,728 |  |  |
| 4 | 601 | Tlan | YOLIZTLI Cdr: Aleph | 1 | 404,146 |  |  |
| 5 | 615 | Atl | YOLIZTLI Cdr: Aleph | 1 | 379,444 |  |  |
| 6 | 727 | Scrapshot | No team name Cdr: NeoKnight | 1 | 204,130 |  |  |
| 7 | 754 | Lifesaver | No team name Cdr: NeoKnight | 1 | 174,597 |  |  |
| 8 | 764 | Topdown | No team name Cdr: NeoKnight | 1 | 165,845 |  |  |
| 9 | 773 | Nova Storm | Astrobots Cdr: Light Blade | 1 | 156,879 |  |  |
| 10 | 776 | Kevorkian | D's Troyers Cdr: Daaron | 1 | 153,251 |  |  |
| 11 | 777 | BreechLoad | D's Troyers Cdr: Daaron | 1 | 153,077 |  |  |
| 12 | 779 | Battle Star | Astrobots Cdr: Light Blade | 1 | 152,239 |  |  |
| 13 | 781 | Shadow Saber | Astrobots Cdr: Light Blade | 1 | 150,575 |  |  |
| 14 | 785 | Blaze Wing | Astrobots Cdr: Light Blade | 1 | 147,477 |  |  |
| 15 | 786 | Aria | Astrobots Cdr: Light Blade | 1 | 147,433 |  |  |
| 16 | 791 | Hyper Space | Astrobots Cdr: Light Blade | 1 | 142,321 |  |  |
| 17 | 801 | Jet Synchro | Iatech Brigade Cdr: Iatech Chronotron | 1 | 134,194 |  |  |
| 18 | 803 | Vector Delta | Iatech Brigade Cdr: Iatech Chronotron | 1 | 133,993 |  |  |
| 19 | 805 | Tetracycline | Death Knights [RDD] Cdr: Bloodlust | 1 | 131,949 |  |  |
| 20 | 811 | Sulfurus | The Atomicons Cdr: Neotron | 1 | 129,541 |  |  |
| 21 | 815 | Carbron | The Atomicons Cdr: Neotron | 1 | 128,871 |  |  |
| 22 | 816 | Wreckwing | No team name Cdr: NeoKnight | 1 | 126,997 |  |  |
| 23 | 819 | Motorcross | No team name Cdr: NeoKnight | 1 | 125,638 |  |  |
| 24 | 823 | Haligan | The Rescue Squad Cdr: MobileBattleBunker | 1 | 124,258 |  |  |
| 25 | 828 | Marshall | The Rescue Squad Cdr: MobileBattleBunker | 1 | 122,748 |  |  |
Prev | << | 1, 2, 3, 4, 5, 6 ... | >> | Next
Showing records 1 - 25 of 316, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 7:00pm EST (updated once per hour).