[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | ... 59, 60, 61, 62, 63 ... | >> | Next
Showing records 1,501 - 1,525 of 1,583, 25 per page.
# |
Rank |
Transformer |
Team |
Level |
Exp |
Alt |
Fact |
| 1501 | 1,501 | Warstriker | Elite Wreckers Cdr: ldsam01 | 0 | 67 |  |  |
| 1502 | 1,502 | Airboat | No team name Cdr: joeyq | 0 | 54 |  |  |
| 1503 | 1,503 | Manic | Groover Cdr: Plug | 0 | 53 |  |  |
| 1504 | = | SpyDive | Tri Assault Bots Cdr: Blue62Abel | 0 | 53 |  |  |
| 1505 | = | WallSmasher | Tri Assault Bots Cdr: Blue62Abel | 0 | 53 |  |  |
| 1506 | 1,506 | Firebomb | Tri Assault Bots Cdr: Blue62Abel | 0 | 52 |  |  |
| 1507 | 1,507 | Mineshaft | Motorauders Cdr: inmanjm | 0 | 45 |  |  |
| 1508 | 1,508 | LightArrow | Tri Assault Bots Cdr: Blue62Abel | 0 | 43 |  |  |
| 1509 | 1,509 | Maxatron | No team name Cdr: LoMaX-1972 | 0 | 30 |  |  |
| 1510 | 1,510 | Mackenzie | devstater Cdr: rms | 0 | 26 |  |  |
| 1511 | 1,511 | Battle Ruins | Elite Wreckers Cdr: ldsam01 | 0 | 25 |  |  |
| 1512 | 1,512 | Airsome | No team name Cdr: joeyq | 0 | 23 |  |  |
| 1513 | 1,513 | Plasma Dasher | Vocanibots Cdr: kruiz220898 | 0 | 21 |  |  |
| 1514 | 1,514 | LegMaster | Tri Assault Bots Cdr: Blue62Abel | 0 | 16 |  |  |
| 1515 | 1,515 | Super Magnus6978 | Team Prime6978 Cdr: Rako_Prime6978 | 0 | 14 |  |  |
| 1516 | 1,516 | BlackJack | Stealth-bots Cdr: ZeroTheCollector | 0 | 12 |  |  |
| 1517 | = | Lockjaw6978 | Team Prime6978 Cdr: Rako_Prime6978 | 0 | 12 |  |  |
| 1518 | 1,518 | Rako Prime | Team Prime6978 Cdr: Rako_Prime6978 | 0 | 4 |  |  |
| 1519 | 1,519 | 360 | Megatron's fist Cdr: wolfheart | 0 | 0 |  |  |
| 1520 | = | Abominatrix | Eradicons Cdr: Delta Magnus | 0 | 0 |  |  |
| 1521 | = | Ag-systems | No team name Cdr: AG-SYSTEMS | 0 | 0 |  |  |
| 1522 | = | Airshot | Paragon Corps Cdr: Hero Alpha | 0 | 0 |  |  |
| 1523 | = | Apolloiv | No team name Cdr: /-\n()/\/\()|-| | 0 | 0 |  |  |
| 1524 | = | Autobot RoadRage | Acension Cdr: Kiyoko6832 | 0 | 0 |  |  |
| 1525 | = | Axelblast | No team name Cdr: Axelbro | 0 | 0 |  |  |
Prev | << | ... 59, 60, 61, 62, 63 ... | >> | Next
Showing records 1,501 - 1,525 of 1,583, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 7:00pm EST (updated once per hour).