| # |
Item |
Date |
Found by |
Store |
Location |
Remaining |
| 100. |  | Ultra Magnus | 2013-03-04 7:03pm | Scourge74 | Wal-Mart - Wal-Mart Supercenter | Greenfield, IN | 0 remaining |
| 99. |  | Starscream | 2013-03-04 7:03pm | Scourge74 | Wal-Mart - Wal-Mart Supercenter | Greenfield, IN | 1 remaining |
| 98. |  | Kickback | 2013-03-04 7:03pm | Scourge74 | Wal-Mart - Wal-Mart Supercenter | Greenfield, IN | 2 remaining |
| 97. |  | Grimlock | 2013-03-04 7:03pm | Scourge74 | Wal-Mart - Wal-Mart Supercenter | Greenfield, IN | 2 remaining |
| 96. |  | Blaster w/ Steeljaw | 2013-03-04 7:03pm | Scourge74 | Wal-Mart - Wal-Mart Supercenter | Greenfield, IN | 1 remaining |
| 95. |  | Air Raid | 2013-03-04 7:03pm | Scourge74 | Wal-Mart - Wal-Mart Supercenter | Greenfield, IN | 1 remaining |
| 94. |  | Shockwave | 2013-02-22 7:02am | LastBloom | Wal-Mart - Wal-Mart Supercenter | Mishawaka, IN | 1 remaining |
| 93. |  | Grimlock | 2013-02-22 7:02am | LastBloom | Wal-Mart - Wal-Mart Supercenter | Mishawaka, IN | 1 remaining |
| 92. |  | Frenzy & Ratbat | 2013-02-22 7:02am | LastBloom | Wal-Mart - Wal-Mart Supercenter | Mishawaka, IN | 1 remaining |
| 91. |  | Blaster w/ Steeljaw | 2013-02-22 7:02am | LastBloom | Wal-Mart - Wal-Mart Supercenter | Mishawaka, IN | 0 remaining |
| 90. |  | Blast Off | 2013-02-22 7:02am | LastBloom | Wal-Mart - Wal-Mart Supercenter | Mishawaka, IN | 1 remaining |
| 89. |  | Blaster w/ Steeljaw | 2013-02-02 1:02pm | Darkrenegade1 | Toys R Us | Mishawaka, IN | 1 remaining |
| I 've seen that this was placed behind some soundwave's and soundblaster's. |
| 88. |  | Ultra Magnus | 2013-01-08 1:01pm | Darkrenegade1 | Wal-Mart - Wal-Mart Supercenter | Goshen, IN | 1 remaining |
| 87. |  | Starscream | 2013-01-08 1:01pm | Darkrenegade1 | Wal-Mart - Wal-Mart Supercenter | Goshen, IN | 1 remaining |
| 86. |  | Sideswipe | 2013-01-08 1:01pm | Darkrenegade1 | Wal-Mart - Wal-Mart Supercenter | Goshen, IN | 1 remaining |
| sideswipe x2 as was ultra magnus, and starscream. both by x2. only one of each figure remains. |
| 85. |  | Kickback | 2013-01-08 1:01pm | Darkrenegade1 | Wal-Mart - Wal-Mart Supercenter | Goshen, IN | 0 remaining |
| 84. |  | Air Raid | 2013-01-08 1:01pm | Darkrenegade1 | Wal-Mart - Wal-Mart Supercenter | Goshen, IN | 0 remaining |
| Only one was there,as was kickback. bought one of each. |
| 83. |  | Optimus Prime | 2012-12-02 6:12pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| Found on bottom shelf. I bought one with one left. |
| 82. |  | Bulkhead | 2012-12-02 6:12pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| Found on bottom shelf. I bought one with one left. |
| 81. |  | Powerdive | 2012-12-02 6:12pm | FURY413 | Toys R Us | Mishawaka, IN | 5 remaining |
| Saw many on the shelf. |
| 80. |  | Megatron | 2012-12-02 6:12pm | FURY413 | Toys R Us | Mishawaka, IN | 5 remaining |
| Saw many on the shelf. |
| 79. |  | Hot Spot | 2012-12-02 6:12pm | FURY413 | Toys R Us | Mishawaka, IN | 5 remaining |
| Saw many on the shelf. |
| 78. |  | Sandstorm (Scout) | 2012-11-18 7:11am | FURY413 | Toys R Us | Mishawaka, IN | 5 remaining |
| I saw five of this figure there on the shelf 11-16-12. |
| 77. |  | Powerdive | 2012-11-18 7:11am | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| I saw one of this figure there on the shelf 11-16-12. |
| 76. |  | Optimus Prime (Masterpiece) | 2012-11-18 7:11am | FURY413 | Toys R Us | Mishawaka, IN | 0 remaining |
| Found two of them on the bottom shelf with no price tag on 11-16-12. I bought both with none left. |
| 75. |  | Megatron | 2012-11-18 7:11am | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| I saw one of this figure there on the shelf 11-16-12. |
| 74. |  | Wheelie | 2012-11-06 8:11pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| 73. |  | Swerve | 2012-11-06 8:11pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| 72. |  | Springer | 2012-11-06 8:11pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| 71. |  | Powerdive | 2012-11-06 8:11pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| 70. |  | Megatron | 2012-11-06 8:11pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| 69. |  | Hot Spot | 2012-11-06 8:11pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| 68. |  | Cliffjumper | 2012-11-06 8:11pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| 67. |  | Vehicon | 2012-10-12 5:10pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| I also saw an empty hanging peg for deluxe china imports |
| 66. |  | Starscream | 2012-10-12 5:10pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| I also saw an empty hanging peg for deluxe china imports |
| 65. |  | Entertainment Pack | 2012-10-12 5:10pm | FURY413 | Toys R Us | Mishawaka, IN | 3 remaining |
| I also saw an empty hanging peg for deluxe china imports |
| 64. |  | Cliffjumper | 2012-10-12 5:10pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| I also saw an empty hanging peg for deluxe china imports |
| 63. |  | Arcee | 2012-10-12 5:10pm | FURY413 | Toys R Us | Mishawaka, IN | 1 remaining |
| I also saw an empty hanging peg for deluxe china imports |
| 62. |  | Optimus Prime (Masterpiece) | 2012-10-10 7:10pm | barricade2218 | Toys R Us | Fort Wayne, IN | 0 remaining |
| got the last one |
| 61. |  | Thundercracker (Masterpiece) | 2012-09-30 11:09am | FURY413 | Toys R Us | Mishawaka, IN | 3 remaining |
| Found on bottom shelf |
| 60. |  | Wheeljack | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 5 remaining |
| Shelfwarmer. |
| 59. |  | Starscream | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 3 remaining |
| 58. |  | Soundwave w/ Laserbeak | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 1 remaining |
| 57. |  | Shadow Strike Bumblebee | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 3 remaining |
| 56. |  | Ratchet | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 1 remaining |
| He is always hiding in the pegs. |
| 55. |  | Optimus Prime | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 3 remaining |
| 54. |  | Megatron | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 1 remaining |
| 53. |  | Knock Out | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 1 remaining |
| At least his paint didn't scratch in the package. |
| 52. |  | Hot Shot | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 2 remaining |
| 51. |  | Dead End | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 0 remaining |
| He is definitely neon. |
| 50. |  | Cliffjumper | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 4 remaining |
| A semi-shelfwarmer. This wouldn't happen if he didn't die so quickly. |
| 49. |  | Bumblebee | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 5 remaining |
| Wwwwwwwwwwwaaaaaaaaaaaayyyyyyyyyyyyyy to many. |
| 48. |  | Bulkhead | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 2 remaining |
| 47. |  | Arcee | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 2 remaining |
| Nice size, wrong blue. |
| 46. |  | Optimus Prime with Trailer | 2012-08-24 5:08pm | XDMan | Wal-Mart - Wal-Mart Supercenter | Indianapolis, IN | 0 remaining |
| At first he was on sale but now there isn't anymore. |
| 45. |  | Shockwave | 2012-07-21 5:07pm | LastBloom | Target - Super Target | Mishawaka, IN | 0 remaining |
| Got the last one. You can find them on the left net to the G.I. Joes. |
| 44. |  | Optimus Prime | 2012-07-21 5:07pm | LastBloom | Target - Super Target | Mishawaka, IN | 3 remaining |
| 43. |  | Jazz | 2012-07-21 5:07pm | LastBloom | Target - Super Target | Mishawaka, IN | 3 remaining |
| 42. |  | Optimus Prime | 2012-02-24 1:02am | Vector Scourge | Meijer | Indianapolis, IN | 2 remaining |
| 41. |  | Bumblebee | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 5 remaining |
| 40. |  | Thundercracker | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 2 remaining |
| 39. |  | Ratchet (Scan Series) | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 5 remaining |
| 38. |  | Mudflap | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 2 remaining |
| 37. |  | Fireburst Optimus Prime | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 1 remaining |
| 36. |  | Bumblebee (Scan Series) | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 2 remaining |
| 35. |  | Bumblebee (Leader Class) | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 3 remaining |
| 34. |  | Ark Playset w/ Roller | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 5 remaining |
| 33. |  | Wheeljack | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 2 remaining |
| 32. |  | Warpath | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 2 remaining |
| 31. |  | Thundercracker | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 1 remaining |
| 30. |  | Sergeant Kup | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 3 remaining |
| 29. |  | Scourge | 2011-11-26 5:11pm | LastBloom | Toys R Us | Mishawaka, IN | 2 remaining |
| 28. |  | Sideswipe | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 1 remaining |
| 27. |  | Ultimate Optimus Prime | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 2 remaining |
| 26. |  | Thundercracker | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 2 remaining |
| 25. |  | Starscream | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 1 remaining |
| 24. |  | Specialist Ratchet | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 2 remaining |
| 23. |  | Sentinel Prime | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 5 remaining |
| 22. |  | Ratchet (Target) | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 5 remaining |
| 21. |  | Leadfoot w/ Steeljaw and Sgt Detour | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 5 remaining |
| 20. |  | Leadfoot | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 1 remaining |
| 19. |  | Laserbeak | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 2 remaining |
| 18. |  | Jazz | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 1 remaining |
| 17. |  | Bumblebee - Deluxe Class (Target) | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 1 remaining |
| 16. |  | Bumblebee | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 2 remaining |
| 15. |  | Ark Playset w/ Roller | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 5 remaining |
| 14. |  | Arcee | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 2 remaining |
| 13. |  | Wheeljack | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 1 remaining |
| 12. |  | Thunderwing | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 1 remaining |
| 11. |  | Sergeant Kup | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 2 remaining |
| 10. |  | Scourge | 2011-10-15 1:10pm | LastBloom | Target - SuperTarget Mishawaka #1445 | Granger, IN | 3 remaining |
| 9. |  | Rodimus Prime with Offshoot (Masterpiece) | 2011-09-07 6:09am | smartguy2536 | Toys R Us | Fort Wayne, IN | 3 remaining |
| Purchased 1. Great figure! |
| 8. |  | Ultimate Optimus Prime | 2011-08-08 7:08pm | | Target | Indianapolis, IN | 0 remaining |
| found cyberfire bumblebee too |
| 7. |  | Deep Dive | 2011-08-05 10:08pm | Stockade | T.J. Maxx | Indianapolis, IN | 1 remaining |
| 6. |  | Human Alliance JAZZ w/ Lennox | 2011-08-05 10:08pm | Stockade | T.J. Maxx | Indianapolis, IN | 1 remaining |
| $16.99 |
| 5. |  | Human Alliance BUMBLEBEE w/ Sam Witwicky | 2011-08-05 10:08pm | Stockade | T.J. Maxx | Indianapolis, IN | 1 remaining |
| $16.99 |
| 4. |  | Space Case | 2011-07-19 12:07am | barricade2218 | Target | Fort Wayne, IN | 5 remaining |
| 3. |  | Jazz | 2011-07-19 12:07am | barricade2218 | Target | Fort Wayne, IN | 5 remaining |
| 2. |  | Bumblebee - Deluxe Class (Target) | 2011-07-19 12:07am | barricade2218 | Target | Fort Wayne, IN | 5 remaining |
| 1. |  | Arcee | 2011-07-19 12:07am | barricade2218 | Target | Fort Wayne, IN | 5 remaining |
| was at the west store |