| # |
Item |
Date |
Found by |
Store |
Location |
Remaining |
| 100. |  | Springer (Triplechanger) | 2013-04-30 9:04pm | Iron Prime | Target | Chaska, MN | 1 remaining |
| 99. |  | Blitzwing (Triplechanger) | 2013-04-30 9:04pm | Iron Prime | Target | Chaska, MN | 0 remaining |
| 98. |  | Shockwave | 2013-04-30 9:04pm | Iron Prime | Target - Super Target | Savage, MN | 2 remaining |
| 97. |  | Ultra Magnus | 2013-02-03 2:02pm | JScream | Target | Saint Paul, MN | 1 remaining |
| 96. |  | Starscream | 2013-02-03 2:02pm | JScream | Target | Saint Paul, MN | 0 remaining |
| 95. |  | Sideswipe | 2013-02-03 2:02pm | JScream | Target | Saint Paul, MN | 1 remaining |
| 94. |  | Jazz | 2013-02-03 2:02pm | JScream | Target | Saint Paul, MN | 1 remaining |
| 93. |  | Air Raid | 2013-02-03 2:02pm | JScream | Target | Saint Paul, MN | 1 remaining |
| 92. |  | Ultra Magnus | 2013-01-06 12:01am | Iron Prime | Target - Super Target | Savage, MN | 0 remaining |
| 91. |  | Thundertron | 2013-01-06 12:01am | Iron Prime | Target - Super Target | Savage, MN | 1 remaining |
| 90. |  | Soundwave w/ Ravage | 2013-01-06 12:01am | Iron Prime | Toys R Us | Burnsville, MN | 2 remaining |
| 89. |  | Lazerback | 2013-01-06 12:01am | Iron Prime | Toys R Us | Burnsville, MN | 0 remaining |
| 88. |  | Bumblebee | 2013-01-06 12:01am | Iron Prime | Toys R Us | Burnsville, MN | 2 remaining |
| 87. |  | Vortex | 2012-11-27 3:11pm | Agamemnon | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 1 remaining |
| 86. |  | Swindle | 2012-11-27 3:11pm | Agamemnon | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 1 remaining |
| 85. |  | Optimus Prime | 2012-11-27 3:11pm | Agamemnon | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 2 remaining |
| 84. |  | Onslaught | 2012-11-27 3:11pm | Agamemnon | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 1 remaining |
| 83. |  | Jazz | 2012-11-27 3:11pm | Agamemnon | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 3 remaining |
| 82. |  | Brawl | 2012-11-27 3:11pm | Agamemnon | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 1 remaining |
| 81. |  | Blast Off | 2012-11-27 3:11pm | Agamemnon | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 1 remaining |
| 80. |  | Optimus Prime (Masterpiece) | 2012-11-27 12:11am | nummymuffin | Toys R Us | Burnsville, MN | 1 remaining |
| as of 11-21 |
| 79. |  | Shockwave | 2012-08-02 11:08pm | DaftFan | Target - Southdale Greatland Target | Edina, MN | 1 remaining |
| So happy that I found one, snagged one, left the other. |
| 78. |  | Optimus Prime | 2012-08-02 11:08pm | DaftFan | Target - Southdale Greatland Target | Edina, MN | 2 remaining |
| Not a fan, but there are some there for you. |
| 77. |  | Jazz | 2012-08-02 11:08pm | DaftFan | Target - Southdale Greatland Target | Edina, MN | 2 remaining |
| Already had, so left 'em. |
| 76. |  | Optimus Prime | 2012-07-31 12:07am | DaftFan | Target - Target Bloomington #0005 | Bloomington, MN | 1 remaining |
| 75. |  | Jazz | 2012-07-31 12:07am | DaftFan | Target - Target Bloomington #0005 | Bloomington, MN | 1 remaining |
| 74. |  | Optimus Prime (Weaponizers) | 2012-07-25 9:07pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 2 remaining |
| 73. |  | Bumblebee (Weaponizers) | 2012-07-25 9:07pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 2 remaining |
| 72. |  | Shockwave | 2012-07-25 9:07pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 1 remaining |
| 71. |  | Optimus Prime | 2012-07-25 9:07pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 3 remaining |
| 70. |  | Jazz | 2012-07-25 9:07pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 3 remaining |
| 69. |  | Optimus Prime | 2012-07-19 1:07am | STINGRAY749 | Target | Duluth, MN | 2 remaining |
| 68. |  | Knock Out | 2012-07-19 1:07am | STINGRAY749 | Target | Duluth, MN | 1 remaining |
| 67. |  | Hot Shot | 2012-07-19 1:07am | STINGRAY749 | Target | Duluth, MN | 2 remaining |
| 66. |  | Dead End | 2012-07-19 1:07am | STINGRAY749 | Target | Duluth, MN | 1 remaining |
| This is sweet. |
| 65. |  | Bumblebee | 2012-07-19 1:07am | STINGRAY749 | Target | Duluth, MN | 5 remaining |
| 64. |  | Arcee | 2012-07-19 1:07am | STINGRAY749 | Target | Duluth, MN | 2 remaining |
| 63. |  | Airachnid | 2012-07-19 1:07am | STINGRAY749 | Target | Duluth, MN | 0 remaining |
| Bad figure but needed for shelf |
| 62. |  | Optimus Prime | 2012-07-14 10:07am | JScream | Target | Chaska, MN | 2 remaining |
| 61. |  | Soundwave w/ Laserbeak | 2012-07-11 7:07pm | Silver Snake | Target - Target Andover #2025 | Andover, MN | 1 remaining |
| 60. |  | Knock Out | 2012-07-11 7:07pm | Silver Snake | Target - Target Andover #2025 | Andover, MN | 1 remaining |
| 59. |  | Dead End | 2012-07-11 7:07pm | Silver Snake | Target - Target Andover #2025 | Andover, MN | 1 remaining |
| 58. |  | Shadow Strike Bumblebee | 2012-07-11 7:07pm | Silver Snake | Target - Target Andover #2025 | Andover, MN | 3 remaining |
| 57. |  | Airachnid | 2012-07-11 7:07pm | Silver Snake | Target - Target Andover #2025 | Andover, MN | 0 remaining |
| Bought the last one. |
| 56. |  | Star Hammer with Wheeljack | 2012-07-10 6:07pm | paul053 | Wal-Mart | Brooklyn Park, MN | 0 remaining |
| Saw 1 bought 1. |
| 55. |  | Energon Driller with Knock Out | 2012-07-10 6:07pm | paul053 | Wal-Mart | Brooklyn Park, MN | 0 remaining |
| Saw 1 bought 1. |
| 54. |  | Ratchet | 2012-05-31 5:05pm | paul053 | Target - SuperTarget Maple Grove N #2193 | Maple Grove, MN | 2 remaining |
| 53. |  | Knock Out | 2012-05-31 5:05pm | paul053 | Target - SuperTarget Maple Grove N #2193 | Maple Grove, MN | 5 remaining |
| 52. |  | Hot Shot | 2012-05-31 5:05pm | paul053 | Target - SuperTarget Maple Grove N #2193 | Maple Grove, MN | 2 remaining |
| 51. |  | Ironhide | 2012-05-31 5:05pm | paul053 | Target - SuperTarget Maple Grove N #2193 | Maple Grove, MN | 1 remaining |
| 50. |  | Dreadwing | 2012-05-31 5:05pm | paul053 | Target - SuperTarget Maple Grove N #2193 | Maple Grove, MN | 0 remaining |
| Saw one got one. |
| 49. |  | Starscream | 2012-05-29 1:05pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 1 remaining |
| 48. |  | Bulkhead | 2012-05-29 1:05pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 1 remaining |
| 47. |  | Vehicon | 2012-05-02 2:05pm | paul053 | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 0 remaining |
| Found one got one. |
| 46. |  | Ratchet | 2012-05-02 2:05pm | paul053 | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 1 remaining |
| 45. |  | Knock Out | 2012-05-02 2:05pm | paul053 | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 2 remaining |
| 44. |  | Hot Shot | 2012-05-02 2:05pm | paul053 | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 2 remaining |
| 43. |  | Arcee | 2012-05-02 2:05pm | paul053 | Target - Target Brooklyn Park #0693 | Brooklyn Park, MN | 1 remaining |
| 42. |  | Vehicon | 2012-05-02 12:05pm | spliffdizzle | Target | Minneapolis, MN | 0 remaining |
| 41. |  | Vehicon | 2012-05-02 12:05pm | spliffdizzle | Target | Minneapolis, MN | 0 remaining |
| 40. |  | Soundwave w/ Laserbeak | 2012-03-30 12:03am | Shockwave22 | Wal-Mart - Wal-Mart Supercenter | Buffalo, MN | 1 remaining |
| 39. |  | Ratchet | 2012-03-30 12:03am | Shockwave22 | Wal-Mart - Wal-Mart Supercenter | Buffalo, MN | 0 remaining |
| 38. |  | Arcee | 2012-03-30 12:03am | Shockwave22 | Wal-Mart - Wal-Mart Supercenter | Buffalo, MN | 1 remaining |
| 37. |  | Wheeljack | 2012-03-29 12:03pm | paul053 | Wal-Mart | Brooklyn Park, MN | 2 remaining |
| 36. |  | Soundwave w/ Laserbeak | 2012-03-29 12:03pm | paul053 | Wal-Mart | Brooklyn Park, MN | 2 remaining |
| 35. |  | Ratchet | 2012-03-29 12:03pm | paul053 | Wal-Mart | Brooklyn Park, MN | 1 remaining |
| 34. |  | Arcee | 2012-03-29 12:03pm | paul053 | Wal-Mart | Brooklyn Park, MN | 1 remaining |
| 33. |  | Starscream | 2012-03-29 12:03pm | paul053 | Wal-Mart | Brooklyn Park, MN | 2 remaining |
| 32. |  | Optimus Prime | 2012-03-29 12:03pm | paul053 | Wal-Mart | Brooklyn Park, MN | 5 remaining |
| 31. |  | Megatron | 2012-03-29 12:03pm | paul053 | Wal-Mart | Brooklyn Park, MN | 2 remaining |
| 30. |  | Bulkhead | 2012-03-29 12:03pm | paul053 | Wal-Mart | Brooklyn Park, MN | 0 remaining |
| Found one and I got one. |
| 29. |  | Starscream | 2012-03-26 10:03pm | Agamemnon | Target - SuperTarget Maple Grove N #2193 | Maple Grove, MN | 0 remaining |
| Snagged the only one |
| 28. |  | Optimus Prime | 2012-03-26 10:03pm | Agamemnon | Target - SuperTarget Maple Grove N #2193 | Maple Grove, MN | 0 remaining |
| Snagged the only one |
| 27. |  | Wheeljack | 2012-03-19 11:03am | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 2 remaining |
| 26. |  | Soundwave w/ Laserbeak | 2012-03-19 11:03am | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 1 remaining |
| 25. |  | Ratchet | 2012-03-19 11:03am | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 0 remaining |
| Grab the last one |
| 24. |  | Optimus Prime | 2012-03-19 11:03am | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 5 remaining |
| 23. |  | Cliffjumper | 2012-03-19 11:03am | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 4 remaining |
| 22. |  | Bumblebee | 2012-03-19 11:03am | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 5 remaining |
| 21. |  | Arcee | 2012-03-19 11:03am | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 1 remaining |
| 20. |  | Optimus Prime (Launcher) | 2012-03-17 3:03pm | Agamemnon | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 5 remaining |
| Shelf full of them |
| 19. |  | Megatron (Launcher) | 2012-03-17 3:03pm | Agamemnon | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 5 remaining |
| Shelf full of them. Didn't actually count. |
| 18. |  | Ratchet | 2012-03-17 3:03pm | Agamemnon | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 0 remaining |
| Snatched the last one. No Arcee |
| 17. |  | Wheeljack | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 3 remaining |
| 16. |  | Soundwave w/ Laserbeak | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 0 remaining |
| 15. |  | Optimus Prime | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 1 remaining |
| 14. |  | Megatron | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 1 remaining |
| 13. |  | Cliffjumper | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 0 remaining |
| 12. |  | Bumblebee | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 2 remaining |
| 11. |  | Cliffjumper | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 2 remaining |
| 10. |  | Vehicon | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 1 remaining |
| 9. |  | Optimus Prime | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 1 remaining |
| 8. |  | Bumblebee | 2012-03-02 3:03pm | General Lysis | Target - Target Bloomington #0005 | Bloomington, MN | 3 remaining |
| 7. |  | Wheeljack | 2012-02-27 12:02pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 0 remaining |
| Saw 2 bought 2. |
| 6. |  | Soundwave w/ Laserbeak | 2012-02-27 12:02pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 1 remaining |
| 5. |  | Optimus Prime | 2012-02-27 12:02pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 3 remaining |
| 4. |  | Cliffjumper | 2012-02-27 12:02pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 3 remaining |
| 3. |  | Bumblebee | 2012-02-27 12:02pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 5 remaining |
| 2. |  | Optimus Prime with Trailer | 2012-02-27 12:02pm | paul053 | Target - SuperTarget Plymouth #0664 | Plymouth, MN | 3 remaining |
| 1. |  | Cliffjumper | 2012-02-11 10:02pm | Agamemnon | Target | FRIDLEY, MN | 1 remaining |
| Left him on shelf |