Page 1 of 1

XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Fri Oct 31, 2008 9:23 pm
by Redimus
Right, here we go. First off, the results for the 22nd, then the results for the 31st. Normal service should resume with xp been taken o nthe wednesday and the results being posted either the wednesday night or sometime the thursday next week.

22nd
Top TF inter faction.


Autobot: Hoistimus' Leadfot, 13,547xp.
Decepticon: Sinister Mentor's Thrust, 42,898xp.
Maximal: Rat Convoy's Rattrap, 21,435xp.
Predacon: pRedimus' Dreadspawn, 19,166xp.


XP gains and kills.

1. Galvatron Supreme: 378,465xp (58%), 1317 kills.
2. Waaaghlord: 322,404xp (70%), 1048 kills.
3. Sinister Mentor: 316,962xp (91%), 1167 kills.
4. Dread_Wing: 257,306xp (55%), 796 kills.
5. Psychout: 184,442xp (54%), 539 kills.
6. Bluevolt: 182,740xp (71%), 454 kills.
7. Nightelfcrawler: 176,029xp (47%), 587 kills.
8. pRedimus: 161,162xp (75%), 386 kills.
9. Absolute Zero: 157,738xp (172%), 456 kills.
10. Symbiote Spiderman14: 157,269xp (59%), 430 kills.
11. Rat Convoy: 156,255xp (69%), 391 kills.
12. Hoistimus: 154,480xp (98%), 337 kills.
13. Shadow Dragon: 150,463xp (40%), 468 kills.
14. Dark Perceptor: 145,383xp (68%), 499 kills.
15. Chaoslock: 138,525xp (52%), 414 kills.
16. ashe5k: 131,576xp (50%), 368 kills.
17. Alldarker: 117,105xp (56%), 273 kills.
18. Max_Prime: 103,971xp (44%), 252 kills.
19. Phaze: 100,159xp (61%), 175 kills.
20. Tammuz: 96,377xp (47%), 287 kills.
21. Origanal Sin: 95,273xp (83%), 185 kills.
22. RaphaelPrime: 93,766xp (70%), 195 kills.
23. Edgecrusher: 88,454 (43%), 220 kills.
24. Rolltide: 87,131xp (68%), 201 kills.
25. Thunderscream: 84,024xp (55%), 264 kills.
26. Jazzrules: 77,506xp (39%), 175 kills.
27. Halo: 53,854xp (31%), 166 kills.
28. Evolution Prime: 51,710xp (55%), 122 kills.
29. Blackmoon: 47,665xp (59%), 135 kills.
30. Chronic: 39,298 (15%), 125 kills.
31. Optimus Prime007: 36,874xp (53%), 121 kills.
32. Netminder: 35,720xp (43%), 93 kills.
33. Savage: 30,420xp (45%), 80 kills.
34. Merc With A Mouth: 102,296xp (34%), 54 kills.
35. Flashwave: 20,893xp (42%), 44 kills.
36. Jeep!: 15,424xp (20%), 35 kills.
37. DragonSlayer: 1,737xp (2%), 1 kill.
38. Phasewing: 0xp (0%), 0 kills.
39. Lord Gothika: 0xp (0%), 0 kills.

----------------------------------------------------------------

31st
Top TF inter faction.


Autobot: Hoistimus' Ice, 21,208xp
Decepticon: Galvatron Supreme's Buzzsaw, 57,448xp
Maximal: Rat Convoy's Rattrap, 26,109xp
Predacon: pRedimus' Dreadspawn, 26,924xp


XP gains and kills.

1. Galvatron Supreme: 545,899xp (53%), 1959 kills.
2. Waaaghlord: 438,482xp (56%), 1290 kills.
3. Sinister Mentor: 348,137xp (52%), 1105 kills.
4. Nightelfcrawler: 304,814xp (55%), 978 kills.
5. Dread_Wing: 287,903xp (39%), 895 kills.
6. Hoistimus: 245,739xp (79%), 522 kills.
7. pRedimus: 237,732xp (%), 525 kills.
8. Absolute Zero: 232,820xp (93%), 560 kills.
9. Bluevolt: 219,736xp (50%), 594 kills.
10. Chronic: 217,832xp (73%), 664 kills.
11. Dark Perceptor: 216,083xp (57%), 603 kills.
12. Rat Convoy: 199,905xp (52%), 473 kills.
13. Max_Prime: 192,196xp (57%), 403 kills.
14. Symbiote Spiderman14: 188,149xp (45%), 532 kills.
15. Psychout: 187,612xp (36%), 549 kills.
16. Alldarker: 165,393xp (51%), 339 kills.
17. Chaoslock: 163,139xp (40%), 399 kills.
18. Origanal Sin: 153,962xp (73%), 303 kills.
19. Optimus Prime007: 138,000xp (130%), 317 kills.
20. Rolltide: 135,773xp (63%), 291 kills.
21. Wilko: 126,715xp (45%), 834 kills.
22. Edgecrusher: 123,012xp (42%), 282 kills.
23. Phaze: 114, 320xp (43%), 195 kills.
24. ashe5k: 103,676xp (26%), 244 kills.
25. Tammuz: 99,741xp (33%), 256 kills.
26. Thunderscream: 89,575xp (38%), 277 kills.
27. Evolution Prime: 89,094xp (61%), 212 kills.
28. Netminder: 86,811xp (73%), 195 kills.
29. RaphaelPrime: 79,335xp (35%), 141 kills.
30. Shadow Dragon: 77,126xp (15%), 212 kills.
31. Phasewing: 61,533xp (198%), 172 kills.
32. Jazzrules: 60,190xp (22%), 134 kills.
33. Jeep!: 52,289xp (56%), 84 kills.
34. Halo: 51,034xp (22%), 121 kills.
35. Merc With A Mouth: 48,101xp (47%), 102 kills.
36. Savage: 44,276xp (45%), 109 kills.
37. Blackmoon: 41,709xp (32%), 88 kills.
38. Lord Gothika: 17,753xp (55%), 41 kills.
39. Flashwave: 5,137xp (7%), 5 kills.
40. DragonSlayer: 0xp (0%), 0 kills.

Re: XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Fri Oct 31, 2008 10:49 pm
by Raphael Prime
hmm, slipped a little from last week..stupid AD--Aww, look at the kitty.

Thanks for the work pRed, and all the fancy colors.

Re: XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Fri Oct 31, 2008 11:16 pm
by Redimus
AD?

Re: XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Sat Nov 01, 2008 4:02 am
by Raphael Prime
ADD-Attention Deficit Dissorder. Although i don't officially have it, but i do have a short attention span sometimes.

Re: XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Sat Nov 01, 2008 5:38 am
by Hoistimus
Wow.. I have to tell the other Autobots to sign up for this, as the list has 11 cons in the top 20 while only 4 Autobots.

Re: XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Sat Nov 01, 2008 6:36 am
by Tammuz
i gotta stop sleeping so much, sure i feel better, but look! i was outkilling my contemporaries by over a third week of the 22nd, that's gone now!

Re: XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Sat Nov 01, 2008 7:39 am
by The Chronic
raphaelprime wrote:ADD-Attention Deficit Dissorder. Although i don't officially have it, but i do have a short attention span sometimes.


I have that (ADHD spicificly) and didnt do to bad for myself, especialy this week, next week I'll be #1

Re: XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Sat Nov 01, 2008 9:55 am
by Redimus
We shall see Galvatron, we shall see.

Re: XP Games Scores for 22nd an 31st (should have been29th)

PostPosted: Sat Nov 01, 2008 1:14 pm
by Loki God Of Mischief
pRedimus wrote:We shall see Galvatron, we shall see.


None of the 20 Galvatron players posted here ya drunken git. Or rather ya hung over git. Seriously though. Have you noticed there's nearly as many Galvatron variant names as there are ____ Prime names? Oh and to keep it somewhat on topic: I'm doing pretty good as usual.