Cute EP, very cute.
RL has had some serious impact on me (nothing negative; just have had zero time to "play" on the computer). Below is the results from Round 5 where unfortunately the Autobots eeked over the Cons; although Chronic and N_V clearly have some aggression issues they worked out here.
However, the whopping 141 scored by the Preacons (for owning everything G1) is quite satisfying.
FACTION SUMMARYG1 Overall: AutobotAutobot: 113 (12 vs. Beast, 53 vs. Decepticon)
Decepticon: 109 (14 vs. Beast, 39 vs. Autobots)
Beast Overall: PredaconMaximal: 20 (3 vs. G1, 5 vs. Predacon)
Predacon: 141 (25 vs. G1, 16 vs. Maximal)
FACTION DETAILAUTOBOTTeam Missions: Electron (10 missions)
Character Missions: Nitemare, Decay (3 missions each)
Stasis Locks: Electron (11 stasis locks)
DECEPTICONTeam Missions: Chronic (39 missions)
Character Missions: Hammerstein (8 missions)
Stasis Locks: Chronic (57 stasis locks)
MAXIMALTeam Missions: Rolltide, Windstalker, Zordon (5 missions each)
Character Missions: Airstorm Alpha (3 missions)
Stasis Locks: Rolltide (7 stasis locks)
PREDACONTeam Missions: Name_Violation (29 missions)
Character Missions: Colonel Mustard (6 missions)
Stasis Locks: Name_Violation (29 stasis locks)
DETAILED MISSIONS (yes, links are worthless bc of the wipe...)
Autobot Beast Wins (12)
69835 (Autobots) {4 v 2 Maximal}
69879 (Autobots) {4 v 2 Maximal}
70330 (Autobots) {4 v 1 Maximal}
69427 (Autobots) {4 v 4 Predacon}
69745 (Autobots) {4 v 3 Predacon}
70334 (Autobots) {4 v 2 Predacon}
69541 (Autobots) {4 v 1 Predacon}
69621 (Autobots) {4 v 1 Predacon}
69715 (Autobots) {4 v 1 Predacon}
69844 (Autobots) {4 v 1 Predacon}
69997 (Autobots) {4 v 1 Predacon}
70381 (Autobots) {4 v 1 Predacon}
Decepticon Beast Wins (14)
MissioNum (Winner) {Win v Oppose Faction}
69848 (Decepticons) {4 v 3 Maximal}
69837 (Decepticons) {4 v 1 Maximal}
69416 (Decepticons) {4 v 4 Predacon}
69909 (Decepticons) {4 v 4 Predacon}
69912 (Decepticons) {3 v 3 Predacon}
70032 (Decepticons) {4 v 3 Predacon}
69527 (Decepticons) {3 v 2 Predacon}
70348 (Decepticons) {2 v 2 Predacon}
70355 (Decepticons) {2 v 2 Predacon}
69546 (Decepticons) {3 v 1 Predacon}
69547 (Decepticons) {2 v 1 Predacon}
69549 (Decepticons) {2 v 1 Predacon}
70283 (Decepticons) {1 v 1 Predacon}
70400 (Decepticons) {4 v 1 Predacon}
Maximal G1 Wins (3)
69882 (Maximals) {4 v 3 Decepticon}
69941 (Maximals) {4 v 3 Decepticon}
70121 (Maximals) {3 v 3 Decepticon}
Predacon G1 Wins (25)
69960 (Predacons) {4 v 4 Autobot}
70021 (Predacons) {4 v 4 Autobot}
70139 (Predacons) {3 v 4 Autobot}
70162 (Predacons) {4 v 4 Autobot}
70222 (Predacons) {4 v 4 Autobot}
70246 (Predacons) {4 v 4 Autobot}
69415 (Predacons) {4 v 4 Decepticon}
69971 (Predacons) {4 v 4 Decepticon}
69419 (Predacons) {2 v 3 Decepticon}
69910 (Predacons) {3 v 3 Decepticon}
70227 (Predacons) {3 v 3 Decepticon}
69486 (Predacons) {3 v 2 Decepticon}
69597 (Predacons) {1 v 2 Decepticon}
70108 (Predacons) {4 v 2 Decepticon}
70199 (Predacons) {3 v 2 Decepticon}
70228 (Predacons) {3 v 2 Decepticon}
69420 (Predacons) {1 v 1 Decepticon}
69487 (Predacons) {3 v 1 Decepticon}
70056 (Predacons) {2 v 1 Decepticon}
70111 (Predacons) {2 v 1 Decepticon}
70144 (Predacons) {1 v 1 Decepticon}
70229 (Predacons) {2 v 1 Decepticon}
70260 (Predacons) {2 v 1 Decepticon}
70262 (Predacons) {1 v 1 Decepticon}
70263 (Predacons) {2 v 1 Decepticon}
Autobot G1 Wins (53)
69455 (Autobots) {3 v 3}
69460 (Autobots) {6 v 3}
69490 (Autobots) {5 v 2}
69500 (Autobots) {3 v 3}
69525 (Autobots) {4 v 2}
69555 (Autobots) {6 v 3}
69570 (Autobots) {2 v 2}
69585 (Autobots) {6 v 4}
69610 (Autobots) {6 v 4}
69615 (Autobots) {4 v 2}
69620 (Autobots) {5 v 3}
69625 (Autobots) {5 v 5}
69665 (Autobots) {5 v 4}
69735 (Autobots) {6 v 2}
69740 (Autobots) {6 v 5}
69780 (Autobots) {5 v 2}
69785 (Autobots) {6 v 2}
69800 (Autobots) {6 v 6}
69805 (Autobots) {6 v 2}
69820 (Autobots) {6 v 3}
69830 (Autobots) {6 v 6}
69840 (Autobots) {6 v 6}
69860 (Autobots) {6 v 6}
69890 (Autobots) {6 v 4}
69915 (Autobots) {6 v 6}
69925 (Autobots) {6 v 6}
69930 (Autobots) {6 v 6}
69935 (Autobots) {6 v 6}
69940 (Autobots) {6 v 6}
69945 (Autobots) {6 v 6}
69975 (Autobots) {6 v 4}
69995 (Autobots) {6 v 4}
70000 (Autobots) {5 v 2}
70020 (Autobots) {6 v 3}
70035 (Autobots) {3 v 3}
70050 (Autobots) {6 v 2}
70055 (Autobots) {5 v 3}
70115 (Autobots) {5 v 4}
70125 (Autobots) {6 v 4}
70165 (Autobots) {6 v 5}
70190 (Autobots) {6 v 4}
70215 (Autobots) {6 v 3}
70225 (Autobots) {6 v 2}
70235 (Autobots) {4 v 2}
70270 (Autobots) {4 v 3}
70275 (Autobots) {3 v 3}
70285 (Autobots) {6 v 2}
70305 (Autobots) {3 v 3}
70350 (Autobots) {5 v 3}
70360 (Autobots) {6 v 3}
70365 (Autobots) {6 v 3}
70370 (Autobots) {6 v 3}
70380 (Autobots) {5 v 2}
Decepticon G1 Wins (39)
69405 (Decepticons) {5 v 6}
69445 (Decepticons) {5 v 6}
69515 (Decepticons) {6 v 6}
69520 (Decepticons) {5 v 6}
69535 (Decepticons) {6 v 5}
69545 (Decepticons) {3 v 2}
69565 (Decepticons) {6 v 5}
69635 (Decepticons) {6 v 5}
69640 (Decepticons) {5 v 2}
69655 (Decepticons) {5 v 5}
69690 (Decepticons) {6 v 4}
69695 (Decepticons) {6 v 6}
69700 (Decepticons) {4 v 6}
69720 (Decepticons) {4 v 6}
69725 (Decepticons) {5 v 6}
69730 (Decepticons) {6 v 6}
69755 (Decepticons) {6 v 5}
69760 (Decepticons) {6 v 6}
69770 (Decepticons) {6 v 6}
69795 (Decepticons) {6 v 6}
69815 (Decepticons) {5 v 6}
69825 (Decepticons) {6 v 5}
69850 (Decepticons) {6 v 4}
69855 (Decepticons) {6 v 3}
69875 (Decepticons) {5 v 2}
69880 (Decepticons) {6 v 6}
69985 (Decepticons) {6 v 6}
69990 (Decepticons) {6 v 6}
70015 (Decepticons) {6 v 3}
70030 (Decepticons) {5 v 2}
70090 (Decepticons) {2 v 2}
70135 (Decepticons) {5 v 6}
70140 (Decepticons) {4 v 4}
70160 (Decepticons) {6 v 6}
70180 (Decepticons) {4 v 4}
70195 (Decepticons) {4 v 3}
70250 (Decepticons) {4 v 3}
70385 (Decepticons) {6 v 3}
70390 (Decepticons) {5 v 6}
Maximal Beast Wins (5)
69630 (Maximals) {4 v 3}
69765 (Maximals) {5 v 2}
69790 (Maximals) {5 v 2}
69970 (Maximals) {3 v 3}
70375 (Maximals) {3 v 2}
Predacon Beast Wins (16)
69590 (Predacons) {3 v 3}
69680 (Predacons) {2 v 2}
69845 (Predacons) {2 v 2}
69870 (Predacons) {2 v 2}
69885 (Predacons) {3 v 3}
69895 (Predacons) {3 v 4}
69905 (Predacons) {4 v 2}
69920 (Predacons) {5 v 3}
69955 (Predacons) {3 v 2}
69965 (Predacons) {5 v 4}
69980 (Predacons) {3 v 5}
70005 (Predacons) {2 v 2}
70010 (Predacons) {3 v 2}
70110 (Predacons) {4 v 2}
70320 (Predacons) {3 v 4}
70345 (Predacons) {2 v 2}