[Summary] [High Scores]
Active character summary
This table shows a summary of characters active within the last 3 months, broken down by level and faction. Alongside the number of characters at each level is the lowest and highest XP total for that level / faction.
LVL |
AUTOBOTS |
DECEPTICONS |
TOTAL |
|||
|---|---|---|---|---|---|---|
Num |
XP range |
Num |
XP range |
Num |
XP range |
|
| 0 | 0 | N/A | 0 | N/A | 0 | N/A |
| 1 | 0 | N/A | 0 | N/A | 0 | N/A |
| 2 | 0 | N/A | 0 | N/A | 0 | N/A |
| 3 | 0 | N/A | 0 | N/A | 0 | N/A |
| 4 | 0 | N/A | 0 | N/A | 0 | N/A |
| 5 | 0 | N/A | 0 | N/A | 0 | N/A |
| 6 | 0 | N/A | 0 | N/A | 0 | N/A |
| 7 | 0 | N/A | 0 | N/A | 0 | N/A |
| 8 | 0 | N/A | 0 | N/A | 0 | N/A |
| 9 | 0 | N/A | 0 | N/A | 0 | N/A |
| 10 | 0 | N/A | 0 | N/A | 0 | N/A |
| 11 | 0 | N/A | 0 | N/A | 0 | N/A |
| All | 0 | 0xp - 0xp | 0 | 0xp - 0xp | 0 | 0xp - 0xp |
Active character list was last updated on Wed, 31 Dec 1969 6:00pm CST.