
[Summary] [High Scores]
This table shows a summary of characters active within the last 3 months, broken down by level and faction. Alongside the number of characters at each level is the lowest and highest XP total for that level / faction.
LVL |
AUTOBOTS |
DECEPTICONS |
TOTAL |
|||
|---|---|---|---|---|---|---|
Num |
XP range |
Num |
XP range |
Num |
XP range |
|
| 0 | 221 | 0xp - 125.6Kxp | 196 | 0xp - 267.8Kxp | 417 | 0xp - 267.8Kxp |
| 1 | 208 | 12.5Kxp - 454.6Kxp | 138 | 11Kxp - 175.8Kxp | 346 | 11Kxp - 454.6Kxp |
| 2 | 121 | 76Kxp - 768.5Kxp | 108 | 104.8Kxp - 708.9Kxp | 229 | 76Kxp - 768.5Kxp |
| 3 | 75 | 283.2Kxp - 1.9Mxp | 116 | 310.3Kxp - 1.3Mxp | 191 | 283.2Kxp - 1.9Mxp |
| 4 | 41 | 882.9Kxp - 3.7Mxp | 60 | 746.8Kxp - 2.8Mxp | 101 | 746.8Kxp - 3.7Mxp |
| 5 | 25 | 1.5Mxp - 11.3Mxp | 51 | 1.6Mxp - 6.8Mxp | 76 | 1.5Mxp - 11.3Mxp |
| 6 | 34 | 3.8Mxp - 34.9Mxp | 19 | 4.2Mxp - 27.6Mxp | 53 | 3.8Mxp - 34.9Mxp |
| 7 | 16 | 6Mxp - 41.2Mxp | 18 | 7.6Mxp - 36.5Mxp | 34 | 6Mxp - 41.2Mxp |
| 8 | 9 | 13.7Mxp - 51.2Mxp | 21 | 17.7Mxp - 72.5Mxp | 30 | 13.7Mxp - 72.5Mxp |
| 9 | 26 | 22.4Mxp - 117.1Mxp | 23 | 37.6Mxp - 106.4Mxp | 49 | 22.4Mxp - 117.1Mxp |
| 10 | 21 | 49.6Mxp - 312.8Mxp | 16 | 56Mxp - 173.8Mxp | 37 | 49.6Mxp - 312.8Mxp |
| 11 | 11 | 114.2Mxp - 365.1Mxp | 12 | 116.9Mxp - 349.3Mxp | 23 | 114.2Mxp - 365.1Mxp |
| All | 808 | 0xp - 365.1Mxp | 778 | 0xp - 349.3Mxp | 1,586 | 0xp - 365.1Mxp |
Active character list was last updated on Wed, 31 Dec 1969 7:00pm EST.