| # |
Item |
Date |
Found by |
Store |
Location |
Remaining |
| 100. |  | Springer (Triplechanger) | 2013-05-21 1:05am | Baha08 | Wal-Mart | Yuba City, CA | 0 remaining |
| Was surprised to see this one |
| 99. |  | Skystalker | 2013-05-20 11:05pm | yourtransformersneed | Target | Edwardsville, IL | 2 remaining |
| 98. |  | Ratchet | 2013-05-20 11:05pm | yourtransformersneed | Target | Edwardsville, IL | 2 remaining |
| 97. |  | Dreadwing | 2013-05-20 11:05pm | yourtransformersneed | Target | Edwardsville, IL | 2 remaining |
| 96. |  | Starscream | 2013-05-20 6:05pm | taterprime | Target | Mooresville, NC | 2 remaining |
| 95. |  | Sky Claw with Smokescreen | 2013-05-20 6:05pm | taterprime | Target | Mooresville, NC | 4 remaining |
| 94. |  | Shockwave | 2013-05-20 6:05pm | taterprime | Target | Mooresville, NC | 2 remaining |
| One had a bent up box - ask for a discount they will give 10% |
| 93. |  | Starscream | 2013-05-20 6:05pm | taterprime | Target | Mooresville, NC | 2 remaining |
| 92. |  | Predaking | 2013-05-20 6:05pm | taterprime | Target | Mooresville, NC | 4 remaining |
| 91. |  | Air Raid | 2013-05-20 2:05pm | darkjedi187 | Target - Target Massillon #2044 | Massillon, OH | 1 remaining |
| 90. |  | Springer | 2013-05-20 2:05pm | darkjedi187 | Target - Target Massillon #2044 | Massillon, OH | 0 remaining |
| 89. |  | Blitzwing (Triplechanger) | 2013-05-20 2:05pm | darkjedi187 | Target - Target Massillon #2044 | Massillon, OH | 2 remaining |
| 88. |  | Shockwave | 2013-05-18 7:05pm | SMOKESCREENUSPRIME | Target | Charleston, SC | 1 remaining |
| 87. |  | Ripclaw | 2013-05-18 7:05pm | SMOKESCREENUSPRIME | Target | Charleston, SC | 1 remaining |
| 86. |  | Predaking | 2013-05-18 7:05pm | SMOKESCREENUSPRIME | Target | Charleston, SC | 2 remaining |
| 85. |  | Blaster w/ Steeljaw | 2013-05-18 7:05pm | SMOKESCREENUSPRIME | Target | Charleston, SC | 1 remaining |
| 84. |  | Springer (Triplechanger) | 2013-05-18 7:05pm | SMOKESCREENUSPRIME | Target | Charleston, SC | 2 remaining |
| 83. |  | Blitzwing (Triplechanger) | 2013-05-18 7:05pm | SMOKESCREENUSPRIME | Target | Charleston, SC | 2 remaining |
| 82. |  | Swindle | 2013-05-18 12:05pm | Overmegasixwave | Target | Homestead, PA | 1 remaining |
| 81. |  | Soundwave w/ Laserbeak | 2013-05-18 12:05pm | Overmegasixwave | Target | Homestead, PA | 2 remaining |
| 80. |  | Ravage & Rumble | 2013-05-18 12:05pm | Overmegasixwave | Target | Homestead, PA | 1 remaining |
| 79. |  | Eject and Ramhorn | 2013-05-18 12:05pm | Overmegasixwave | Target | Homestead, PA | 1 remaining |
| 78. |  | Springer (Triplechanger) | 2013-05-18 12:05pm | Overmegasixwave | Target | Homestead, PA | 1 remaining |
| 77. |  | Blitzwing (Triplechanger) | 2013-05-18 12:05pm | Overmegasixwave | Target | Homestead, PA | 2 remaining |
| 76. |  | Shockwave | 2013-05-17 9:05pm | Scottywan82 | Target | Reston, VA | 1 remaining |
| 75. |  | Springer (Triplechanger) | 2013-05-17 9:05pm | Scottywan82 | Target | Reston, VA | 1 remaining |
| 74. |  | Blitzwing (Triplechanger) | 2013-05-17 9:05pm | Scottywan82 | Target | Reston, VA | 2 remaining |
| 73. |  | Ultra Magnus | 2013-05-17 4:05pm | Hotrodimust | Target - Target Orange #1955 | Orange, CT | 1 remaining |
| 72. |  | Springer (Triplechanger) | 2013-05-17 4:05pm | Hotrodimust | Target - Target Orange #1955 | Orange, CT | 2 remaining |
| 71. |  | Blitzwing (Triplechanger) | 2013-05-17 4:05pm | Hotrodimust | Target - Target Orange #1955 | Orange, CT | 2 remaining |
| 70. |  | Thundercracker (Masterpiece) | 2013-05-16 4:05pm | fordprefect294 | Toys R Us | Glen Burnie, MD | 5 remaining |
| 5 warming the shelf if anyone still needs him $74.99 |
| 69. |  | Blitzwing (Triplechanger) | 2013-05-16 4:05pm | fordprefect294 | Target | Glen Burnie, MD | 1 remaining |
| Ritchie Hwy store. grabbed one, left one. no springer |
| 68. |  | Shockwave | 2013-05-16 9:05am | tiburshok | Target | Fayetteville, NC | 0 remaining |
| grabbed the last one for $8.99 + 5% off target card... |
| 67. |  | Springer (Triplechanger) | 2013-05-16 9:05am | tiburshok | Target | Fayetteville, NC | 1 remaining |
| got it for $22.99 + 5% off target card... |
| 66. |  | Blitzwing (Triplechanger) | 2013-05-16 9:05am | tiburshok | Target | Fayetteville, NC | 0 remaining |
| grabbed the last one for $22.99 + 5% off target card... |
| 65. |  | Optimus Prime | 2013-05-15 10:05pm | MCutter | Target | Chantilly, VA | 0 remaining |
| 64. |  | Springer (Triplechanger) | 2013-05-15 10:05pm | MCutter | Target | Chantilly, VA | 2 remaining |
| 63. |  | Blitzwing (Triplechanger) | 2013-05-15 10:05pm | MCutter | Target | Chantilly, VA | 2 remaining |
| The normal face seems to be made of a swirled grey plastic, all that I've seen have it. |
| 62. |  | Springer (Triplechanger) | 2013-05-15 9:05pm | TransBat | Target | Gainesville, FL | 0 remaining |
| 61. |  | Blitzwing (Triplechanger) | 2013-05-15 9:05pm | TransBat | Target | Gainesville, FL | 0 remaining |
| 60. |  | Springer (Triplechanger) | 2013-05-15 11:05am | KshatriyaNZ-666 | Target - Target Southington #2434 | Southington, CT | 2 remaining |
| As of 8:45 AM EST and no Blitzwings. |
| 59. |  | Springer (Triplechanger) | 2013-05-14 11:05pm | Clayface | Target | Ellicott City, MD | 1 remaining |
| Had some slight mispaint, but otherwise good. Go get him! |
| 58. |  | Blitzwing (Triplechanger) | 2013-05-14 11:05pm | Clayface | Target | Ellicott City, MD | 1 remaining |
| Looked like it had some defect on the face. |
| 57. |  | Shockwave | 2013-05-14 9:05pm | KshatriyaNZ-666 | Wal-Mart | Cromwell, CT | 2 remaining |
| Already have one, so I left them untouched. But I'm sure there were at least 2, maybe 3. |
| 56. |  | Shockwave | 2013-05-14 9:05pm | Skidflap300 | Wal-Mart - Wal-Mart Supercenter | Apopka, FL | 0 remaining |
| I was beginning to think I wouldn't find this guy |
| 55. |  | Shockwave | 2013-05-14 9:05pm | Skidflap300 | Wal-Mart - Wal-Mart Supercenter | Apopka, FL | 0 remaining |
| 54. |  | Springer (Triplechanger) | 2013-05-14 11:05am | Tranzilla | Target | Owings Mills, MD | 4 remaining |
| Waiting for the Sandstorm mold |
| 53. |  | Blitzwing (Triplechanger) | 2013-05-14 11:05am | Tranzilla | Target | Owings Mills, MD | 2 remaining |
| 52. |  | Smokescreen | 2013-05-13 9:05pm | wolverinetodd | Wal-Mart | Lexington, NC | 0 remaining |
| Found @ Wal-Mart Super Center in Thomasville (store still not listed). |
| 51. |  | Shockwave | 2013-05-13 9:05pm | wolverinetodd | Wal-Mart | Lexington, NC | 2 remaining |
| Found @ Wal-Mart Super Center in Thomasville (store still not listed). |
| 50. |  | Springer (Triplechanger) | 2013-05-13 3:05pm | KshatriyaNZ-666 | Kmart - Kmart Stores | Cromwell, CT | 1 remaining |
| Found two, picked up one along with his wave-mate. Remaining one has some paint flecks on the face. |
| 49. |  | Blitzwing (Triplechanger) | 2013-05-13 3:05pm | KshatriyaNZ-666 | Kmart - Kmart Stores | Cromwell, CT | 1 remaining |
| Happened upon two and picked up one. The remaining one has some scarring on the mouth sculpt. |
| 48. |  | Springer (Triplechanger) | 2013-05-12 10:05am | MCutter | Target | Fairfax, VA | 2 remaining |
| Found three, bought one, exchanging it because it doesn't fit together in car mode :( |
| 47. |  | Blitzwing (Triplechanger) | 2013-05-12 10:05am | MCutter | Target | Fairfax, VA | 0 remaining |
| 46. |  | Springer (Triplechanger) | 2013-05-11 4:05pm | taterprime | Target | Huntersville, NC | 0 remaining |
| had 2 bought 2 |
| 45. |  | Blitzwing (Triplechanger) | 2013-05-11 4:05pm | taterprime | Target | Huntersville, NC | 0 remaining |
| had 2 bought 2 |
| 44. |  | Springer (Triplechanger) | 2013-05-11 3:05pm | Dinomask | Target | Naperville, IL | 0 remaining |
| 43. |  | Blitzwing (Triplechanger) | 2013-05-11 3:05pm | Dinomask | Target | Naperville, IL | 0 remaining |
| Picked up the only one there along with Springer. |
| 42. |  | Trailcutter | 2013-05-10 1:05pm | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 1 remaining |
| 41. |  | Starscream | 2013-05-10 1:05pm | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 2 remaining |
| 40. |  | Shockwave | 2013-05-10 1:05pm | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 1 remaining |
| 39. |  | Hardshell | 2013-05-10 1:05pm | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 1 remaining |
| 38. |  | Soundwave w/ Laserbeak | 2013-05-10 11:05am | btskillet | Target | Hampton, VA | 2 remaining |
| 37. |  | Springer (Triplechanger) | 2013-05-10 11:05am | btskillet | Target | Hampton, VA | 1 remaining |
| Brought one left one |
| 36. |  | Blitzwing (Triplechanger) | 2013-05-10 11:05am | btskillet | Target | Hampton, VA | 1 remaining |
| Brought one left one |
| 35. |  | Shockwave | 2013-05-10 12:05am | Dinomask | Target | Schaumburg, IL | 2 remaining |
| 34. |  | Shockwave | 2013-05-09 3:05pm | MenaceRX | Miscellaneous Stores - NAVY Exchange Norfolk Navy Base | Norfolk, VA | 0 remaining |
| 33. |  | Vortex | 2013-05-09 3:05pm | MenaceRX | Miscellaneous Stores - NAVY Exchange Norfolk Navy Base | Norfolk, VA | 1 remaining |
| 32. |  | Ravage & Rumble | 2013-05-09 3:05pm | MenaceRX | Miscellaneous Stores - NAVY Exchange Norfolk Navy Base | Norfolk, VA | 2 remaining |
| 31. |  | Jazz | 2013-05-09 3:05pm | MenaceRX | Miscellaneous Stores - NAVY Exchange Norfolk Navy Base | Norfolk, VA | 1 remaining |
| 30. |  | Brawl | 2013-05-09 3:05pm | MenaceRX | Miscellaneous Stores - NAVY Exchange Norfolk Navy Base | Norfolk, VA | 1 remaining |
| 29. |  | Blast Off | 2013-05-09 3:05pm | MenaceRX | Miscellaneous Stores - NAVY Exchange Norfolk Navy Base | Norfolk, VA | 1 remaining |
| 28. |  | Starscream | 2013-05-09 10:05am | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 2 remaining |
| 27. |  | Smokescreen | 2013-05-09 10:05am | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 1 remaining |
| 26. |  | Shockwave | 2013-05-09 10:05am | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 2 remaining |
| 25. |  | Ripclaw | 2013-05-09 10:05am | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 2 remaining |
| 24. |  | Bulkhead | 2013-05-09 10:05am | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 3 remaining |
| 23. |  | Springer (Triplechanger) | 2013-05-09 10:05am | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 0 remaining |
| Bought the only one they had |
| 22. |  | Blitzwing (Triplechanger) | 2013-05-09 10:05am | Lagoon | Target - Target Carlisle #2099 | Carlisle, PA | 1 remaining |
| Bought 1 of the 2 they had. |
| 21. |  | Jazz | 2013-05-09 8:05am | nhemt | Wal-Mart | Littleton, NH | 1 remaining |
| 20. |  | Optimus Prime | 2013-05-08 7:05pm | Sgt Kup | Target | Daytona Beach, FL | 1 remaining |
| 19. |  | Jazz | 2013-05-08 7:05pm | Sgt Kup | Target | Daytona Beach, FL | 1 remaining |
| 18. |  | Springer (Triplechanger) | 2013-05-08 7:05pm | Sgt Kup | Target | Daytona Beach, FL | 0 remaining |
| 17. |  | Springer | 2013-05-08 7:05pm | Sgt Kup | Target | Daytona Beach, FL | 0 remaining |
| 16. |  | Blitzwing (Triplechanger) | 2013-05-08 7:05pm | Sgt Kup | Target | Daytona Beach, FL | 0 remaining |
| 15. |  | Soundwave w/ Laserbeak | 2013-05-08 10:05am | Skidflap300 | Target - Target Mt Dora #2062 | Mt Dora, FL | 0 remaining |
| 14. |  | Springer (Triplechanger) | 2013-05-08 10:05am | Skidflap300 | Target - Target Mt Dora #2062 | Mt Dora, FL | 1 remaining |
| 11 stores, 2.5 hrs, 90 miles on my truck yesterday & this was at the first 1 today |
| 13. |  | Blitzwing (Triplechanger) | 2013-05-08 10:05am | Skidflap300 | Target - Target Mt Dora #2062 | Mt Dora, FL | 1 remaining |
| Went to 11 stores yesterday with no luck. Found this and Springer at the first 1 today |
| 12. |  | Skystalker | 2013-05-06 9:05pm | tiburshok | Target | Fayetteville, NC | 3 remaining |
| got it for $12.99 -5% off target card... |
| 11. |  | Ratchet | 2013-05-06 9:05pm | tiburshok | Target | Fayetteville, NC | 4 remaining |
| 10. |  | Dreadwing | 2013-05-06 9:05pm | tiburshok | Target | Fayetteville, NC | 3 remaining |
| got it for $12.99 -5% off target card... |
| 9. |  | Soundwave | 2013-05-06 5:05pm | Bounti76 | Kmart | Bountiful, UT | 1 remaining |
| 8. |  | Prowl | 2013-05-06 5:05pm | Bounti76 | Kmart | Bountiful, UT | 1 remaining |
| 7. |  | Hun-Gurrr | 2013-05-06 5:05pm | Bounti76 | Kmart | Bountiful, UT | 0 remaining |
| 6. |  | Airachnid | 2013-05-06 5:05pm | Bounti76 | Kmart | Bountiful, UT | 2 remaining |
| 5. |  | Rewind and Sunder | 2013-05-06 5:05pm | Bounti76 | Target - Super Target | Centerville, UT | 1 remaining |
| 4. |  | Springer (Triplechanger) | 2013-05-06 5:05pm | Bounti76 | Target - Super Target | Centerville, UT | 1 remaining |
| Box was kind of beat up |
| 3. |  | Blitzwing (Triplechanger) | 2013-05-06 5:05pm | Bounti76 | Target - Super Target | Centerville, UT | 2 remaining |
| Boxes are kind of beat up |
| 2. |  | Trailcutter | 2013-05-04 9:05pm | taterprime | Wal-Mart - Wal-Mart Supercenter | Mooresville, NC | 2 remaining |
| 1. |  | Predaking | 2013-05-04 9:05pm | taterprime | Wal-Mart - Wal-Mart Supercenter | Mooresville, NC | 1 remaining |