Mission #11298:
Inferno: Hell Unleashed
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Stasis lock (0% health) |
378,832 xp €3,608 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
364,544 xp €2,136 |
|
||||||||||
| 3 |
|
11 |
Stasis lock (0% health) |
118,784 xp €696 |
|
||||||||||
| 4 |
|
11 |
Severely damaged (6% health) |
51,152 xp €1,438 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:06 | PolterGeist misses Razor-Track with a Gamma Ray Blaster. | |||
| 00:14 | Infestor transforms into a Opportunistic Insect and strafes Razor-Track. Infestor strafes Swift-Wind. Infestor strafes Swift-Wind. Infestor strafes Razor-Track. Infestor strafes Swift-Wind. Infestor strafes Razor-Track. Infestor strafes Swift-Wind. Infestor strafes Swift-Wind. Infestor strafes Razor-Track. | Razor-Track is slightly damaged (85% power remaining). Swift-Wind is slightly damaged (89% power remaining). Swift-Wind is slightly damaged (82% power remaining). Razor-Track is slightly damaged (80% power remaining). Swift-Wind is injured (71% power remaining). Razor-Track is injured (71% power remaining). Swift-Wind is injured (60% power remaining). Swift-Wind is injured (54% power remaining). Razor-Track is injured (61% power remaining). |
|
|
| 00:21 | Razor-Track hits Infestor with a Fusion Cannon. | Infestor is slightly damaged (92% power remaining). | ||
| 00:31 | Swift-Wind transforms into a Dangerous Air Animal and rams Infestor. | Infestor is injured (68% power remaining). |
|
|
| 00:39 | Razor-Track transforms into a Tank and strafes Infestor. Razor-Track strafes Infestor. Razor-Track strafes PolterGeist. Razor-Track strafes Infestor. | Infestor is injured (57% power remaining). Infestor is injured (52% power remaining). PolterGeist is slightly damaged (94% power remaining). Infestor is damaged (46% power remaining). |
|
|
| 00:49 | Razor-Track transforms into a Tank and strafes PolterGeist. Razor-Track strafes PolterGeist. Razor-Track strafes PolterGeist. | PolterGeist is injured (75% power remaining). PolterGeist is injured (65% power remaining). PolterGeist is injured (60% power remaining). |
|
|
| 01:02 | Infestor transforms into a Opportunistic Insect and repairs PolterGeist. | PolterGeist has been fully repaired! |
|
|
| 01:11 | Infestor transforms into a Opportunistic Insect and strafes Razor-Track. Infestor strafes Razor-Track. Infestor strafes Swift-Wind. Infestor strafes Razor-Track. Infestor strafes Swift-Wind. Infestor strafes Swift-Wind. Infestor strafes Razor-Track. | Razor-Track is damaged (46% power remaining). Razor-Track is damaged (38% power remaining). Swift-Wind is damaged (47% power remaining). Razor-Track is severely injured (29% power remaining). Swift-Wind is damaged (36% power remaining). Swift-Wind is severely injured (30% power remaining). Razor-Track is severely injured (20% power remaining). |
|
|
| 01:15 | Infestor transforms into a Opportunistic Insect and strafes Swift-Wind. Infestor strafes Swift-Wind. Infestor strafes Swift-Wind. | Swift-Wind is severely injured (14% power remaining). Swift-Wind is severely damaged (7% power remaining). Swift-Wind is severely damaged (1% power remaining). |
|
|
| 01:21 | Swift-Wind transforms into a Dangerous Air Animal and rams Infestor. | Infestor is severely injured (25% power remaining). |
|
|
| 01:46 | Razor-Track transforms into a Tank and strafes PolterGeist. Razor-Track strafes Infestor. Razor-Track strafes Infestor. Razor-Track strafes PolterGeist. | PolterGeist is slightly damaged (88% power remaining). Infestor is severely injured (18% power remaining). Infestor is severely injured (11% power remaining). PolterGeist is slightly damaged (83% power remaining). |
|
|
| 01:53 | Swift-Wind transforms into a Dangerous Air Animal and strafes Infestor. | Infestor has gone into stasis lock! |
|
|
| 02:11 | PolterGeist hits Swift-Wind with a Gamma Ray Blaster. | Swift-Wind has gone into stasis lock! | ||
| 02:16 | PolterGeist kicks Razor-Track. | Razor-Track is severely injured (19% power remaining). | ||
| 02:29 | Razor-Track transforms into a Tank and rams PolterGeist. | PolterGeist is injured (62% power remaining). |
|
|
| 02:34 | PolterGeist hits Razor-Track with a Gamma Ray Blaster. | Razor-Track is severely injured (15% power remaining). | ||
| 02:57 | PolterGeist misses Razor-Track with a Gamma Ray Blaster. | |||
| 03:05 | Razor-Track transforms into a Tank and rams PolterGeist. | PolterGeist is damaged (34% power remaining). |
|
|
| 03:11 | PolterGeist hits Razor-Track with a Gamma Ray Blaster. | Razor-Track is severely damaged (9% power remaining). | ||
| 03:25 | PolterGeist hits Razor-Track with a Gamma Ray Blaster. | Razor-Track is severely damaged (6% power remaining). | ||
| 03:35 | Razor-Track transforms into a Tank and strafes PolterGeist. Razor-Track strafes PolterGeist. | PolterGeist is severely injured (15% power remaining). PolterGeist is severely damaged (6% power remaining). |
|
|
| 03:40 | PolterGeist transforms into a Light Vehicle and strafes Razor-Track. | Razor-Track has gone into stasis lock! |
|
|

