Mission #129616:
Inferno: Hell Unleashed
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Damaged (49% health) |
215,840 xp €2,672 |
|
||||||||||
| 2 |
|
11 |
Stasis lock (0% health) |
50,176 xp €539 |
|
||||||||||
| 3 |
|
3 |
Stasis lock (0% health) |
2,048 xp €22 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:06 | Kill-Vulcan misses ICEBREAKER with a Reaver-Wrecking Railgun. | |||
| 00:10 | Monitor hits Kill-Vulcan with a Electric Cannon. | Kill-Vulcan is slightly damaged (98% power remaining). | ||
| 00:12 | ICEBREAKER transforms into a Tank and strafes Kill-Vulcan. ICEBREAKER strafes Kill-Vulcan. ICEBREAKER strafes Kill-Vulcan. ICEBREAKER strafes Kill-Vulcan. | Kill-Vulcan is slightly damaged (86% power remaining). Kill-Vulcan is slightly damaged (79% power remaining). Kill-Vulcan is injured (69% power remaining). Kill-Vulcan is injured (59% power remaining). |
|
|
| 00:18 | Kill-Vulcan transforms into a Tank and rams ICEBREAKER. | ICEBREAKER is slightly damaged (79% power remaining). |
|
|
| 00:55 | Kill-Vulcan hits Monitor with a Reaver-Wrecking Railgun. | Monitor is severely injured (23% power remaining). | ||
| 01:09 | Kill-Vulcan transforms into a Tank and strafes Monitor. Kill-Vulcan strafes Monitor. Kill-Vulcan strafes ICEBREAKER. Kill-Vulcan strafes ICEBREAKER. Kill-Vulcan strafes ICEBREAKER. | Monitor is severely damaged (2% power remaining). Monitor has gone into stasis lock! ICEBREAKER is injured (69% power remaining). ICEBREAKER is injured (63% power remaining). ICEBREAKER is injured (53% power remaining). |
|
|
| 01:12 | ICEBREAKER hits Kill-Vulcan with a Gatling Gun. | Kill-Vulcan is injured (56% power remaining). | ||
| 01:30 | Kill-Vulcan transforms into a Tank and rams ICEBREAKER. | ICEBREAKER is severely injured (30% power remaining). |
|
|
| 01:39 | ICEBREAKER hits Kill-Vulcan with a Gatling Gun. | Kill-Vulcan is injured (54% power remaining). | ||
| 01:49 | Kill-Vulcan misses ICEBREAKER with a Reaver-Wrecking Railgun. | |||
| 01:59 | ICEBREAKER hits Kill-Vulcan with a Gatling Gun. | Kill-Vulcan is injured (51% power remaining). | ||
| 02:15 | Kill-Vulcan hits ICEBREAKER with a Reaver-Wrecking Railgun. | ICEBREAKER is severely injured (26% power remaining). | ||
| 02:17 | ICEBREAKER hits Kill-Vulcan with a Gatling Gun. | Kill-Vulcan is damaged (49% power remaining). | ||
| 02:23 | Kill-Vulcan transforms into a Tank and rams ICEBREAKER. | ICEBREAKER has gone into stasis lock! |
|
|

