Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
3 |
Slightly damaged (84% health) |
1,220 xp €610 |
![]() |
||||||||||
2 |
|
3 |
Stasis lock (0% health) |
128 xp €64 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:05 | Boom-Boom hits Underrun with a Dirge Gun. | Underrun is injured (66% power remaining). | ||
00:13 | Underrun misses Boom-Boom with a Electronic Pulse Stinger. | |||
00:32 | Underrun misses Boom-Boom with a Electronic Pulse Stinger. | |||
00:39 | Boom-Boom transforms into a Heavy Vehicle and rams Underrun. | Underrun is damaged (35% power remaining). |
![]() |
|
01:10 | Boom-Boom hits Underrun with a Dirge Gun. | Underrun is severely injured (19% power remaining). | ||
01:42 | Boom-Boom misses Underrun with a Dirge Gun. | |||
01:51 | Underrun hits Boom-Boom with a Electronic Pulse Stinger. | Boom-Boom is slightly damaged (91% power remaining). | ||
02:03 | Underrun hits Boom-Boom with a Electronic Pulse Stinger. | Boom-Boom is slightly damaged (84% power remaining). | ||
02:08 | Boom-Boom transforms into a Heavy Vehicle and rams Underrun. | Underrun has gone into stasis lock! |
![]() |