Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
11 |
Not damaged (100% health) |
145,360 xp €1,840 |
![]() |
||||||||||
2 |
|
11 |
Not damaged (100% health) |
133,072 xp €1,768 |
![]() |
||||||||||
3 |
|
11 |
Not damaged (100% health) |
24,578 xp €1,182 |
![]() |
||||||||||
4 |
|
11 |
Not damaged (100% health) |
24,528 xp €1,132 |
![]() |
||||||||||
5 |
|
11 |
Not damaged (100% health) |
16,336 xp €1,084 |
![]() |
||||||||||
6 |
|
11 |
Stasis lock (0% health) |
4,600 xp €402 |
![]() |
||||||||||
7 |
|
2 |
Stasis lock (0% health) |
2,000 xp €1,000 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:02 | Lunatyk hits Zordimus Maximus with a Gamma Ray Blaster. | Zordimus Maximus is slightly damaged (92% power remaining). | ||
00:10 | S.S. Georgie hits Zordimus Maximus with a Gamma Ray Blaster. | Zordimus Maximus is slightly damaged (85% power remaining). | ||
00:18 | Tammuz transforms into a Tank and strafes Zordimus Maximus. | Zordimus Maximus is injured (72% power remaining). |
![]() |
|
00:31 | Zordimus Maximus misses Aerialus with a Fusion Cannon. | |||
00:34 | Zordimus Maximus kicks Tammuz. | Tammuz is slightly damaged (98% power remaining). | ||
00:52 | S.S. Georgie transforms into a Opportunistic Air Animal and repairs Tammuz. | Tammuz has been fully repaired! |
![]() |
|
00:59 | Zordimus Maximus misses Aerialus with a Fusion Cannon. | |||
01:06 | Iron Pig hits Zordimus Maximus with a Reaver-Wrecking Railgun. | Zordimus Maximus is injured (69% power remaining). | ||
01:08 | Aerialus hits Zordimus Maximus with a Acid Rainmaker. | Zordimus Maximus is injured (66% power remaining). | ||
01:17 | Zordimus Maximus attacks Aerialus with a Fusion Cannon. Aerialus transforms into a Helpful Air Animal and avoids the attack! |
![]() |
||
01:25 | Aerialus hits Zordimus Maximus with a Acid Rainmaker. | Zordimus Maximus is injured (63% power remaining). | ||
01:27 | Tammuz hits Zordimus Maximus with a Lightsaber. | Zordimus Maximus is injured (62% power remaining). | ||
01:31 | S.S. Georgie hits Zordimus Maximus with a Gamma Ray Blaster. | Zordimus Maximus is injured (56% power remaining). | ||
01:36 | Aerialus hits Zordimus Maximus with a Acid Rainmaker. | Zordimus Maximus is injured (54% power remaining). | ||
01:42 | Zordimus Maximus misses S.S. Georgie with a Fusion Cannon. | |||
01:48 | Iron Pig hits Zordimus Maximus with a Reaver-Wrecking Railgun. | Zordimus Maximus is damaged (50% power remaining). | ||
01:57 | Lunatyk hits Zordimus Maximus with a Gamma Ray Blaster. | Zordimus Maximus is damaged (47% power remaining). | ||
02:04 | Aerialus hits Zordimus Maximus with a Acid Rainmaker. | Zordimus Maximus is damaged (44% power remaining). | ||
02:14 | Tammuz transforms into a Tank and strafes Zordimus Maximus. Tammuz strafes Zordimus Maximus. Tammuz strafes Zordimus Maximus. | Zordimus Maximus is severely injured (30% power remaining). Zordimus Maximus is severely injured (24% power remaining). Zordimus Maximus is severely injured (17% power remaining). |
![]() |
|
02:42 | Zordimus Maximus hits Galvatron Prime with a Fusion Cannon. | Galvatron Prime has gone into stasis lock! | ||
03:03 | S.S. Georgie hits Zordimus Maximus with a Gamma Ray Blaster. | Zordimus Maximus is severely damaged (9% power remaining). | ||
03:13 | Tammuz transforms into a Tank and rams Zordimus Maximus. | Zordimus Maximus has gone into stasis lock! |
![]() |