Mission #149494:
Inferno: Treason
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Severely damaged (10% health) |
173,784 xp €2,896 |
|
||||||||||
| 2 |
|
11 |
Stasis lock (0% health) |
114,688 xp €1,782 |
|
||||||||||
| 3 |
|
8 |
Severely injured (12% health) |
40,664 xp €2,116 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:06 | Razor Tread misses RearRally with a Gatling Cannon. | |||
| 00:09 | Kill-Vulcan transforms into a Tank and strafes RearRally. Kill-Vulcan strafes RearRally. Kill-Vulcan strafes RearRally. Kill-Vulcan strafes RearRally. Kill-Vulcan strafes RearRally. Kill-Vulcan strafes RearRally. | RearRally is slightly damaged (80% power remaining). RearRally is injured (75% power remaining). RearRally is injured (67% power remaining). RearRally is injured (62% power remaining). RearRally is injured (52% power remaining). RearRally is damaged (44% power remaining). |
|
|
| 00:19 | RearRally transforms into a Battle Station and strafes Razor Tread. RearRally strafes Kill-Vulcan. RearRally strafes Razor Tread. RearRally strafes Kill-Vulcan. RearRally strafes Razor Tread. RearRally strafes Kill-Vulcan. RearRally strafes Kill-Vulcan. | Razor Tread is slightly damaged (76% power remaining). Kill-Vulcan is slightly damaged (94% power remaining). Razor Tread is injured (67% power remaining). Kill-Vulcan is slightly damaged (87% power remaining). Razor Tread is injured (57% power remaining). Kill-Vulcan is slightly damaged (77% power remaining). Kill-Vulcan is injured (69% power remaining). |
|
|
| 00:55 | RearRally transforms into a Battle Station and strafes Kill-Vulcan. RearRally strafes Kill-Vulcan. RearRally strafes Kill-Vulcan. RearRally strafes Kill-Vulcan. RearRally strafes Kill-Vulcan. RearRally strafes Kill-Vulcan. RearRally strafes Kill-Vulcan. | Kill-Vulcan is injured (56% power remaining). Kill-Vulcan is damaged (49% power remaining). Kill-Vulcan is damaged (43% power remaining). Kill-Vulcan is damaged (36% power remaining). Kill-Vulcan is severely injured (26% power remaining). Kill-Vulcan is severely injured (18% power remaining). Kill-Vulcan is severely damaged (10% power remaining). |
|
|
| 01:01 | Kill-Vulcan misses RearRally with a Reaver-Wrecking Railgun. | |||
| 01:04 | Razor Tread transforms into a Medium Vehicle and rams RearRally. | RearRally is severely injured (26% power remaining). |
|
|
| 01:08 | Kill-Vulcan transforms into a Tank and rams RearRally. | RearRally is severely damaged (2% power remaining). |
|
|
| 01:15 | RearRally transforms into a Battle Station and strafes Razor Tread. RearRally strafes Razor Tread. RearRally strafes Razor Tread. | Razor Tread is damaged (33% power remaining). Razor Tread is severely injured (20% power remaining). Razor Tread is severely injured (12% power remaining). |
|
|
| 01:29 | Kill-Vulcan hits RearRally with a Reaver-Wrecking Railgun. | RearRally has gone into stasis lock! | ||

