Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
11 |
Damaged (34% health) |
216,392 xp €2,948 |
![]() |
||||||||||
2 |
|
11 |
Stasis lock (0% health) |
135,318 xp €942 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:08 | CrashTest hits Bastion with a Magnus Hammer. | Bastion is slightly damaged (94% power remaining). | ||
00:15 | Bastion hits CrashTest with a Reaver-Obliteration Orbital Platform. | CrashTest is slightly damaged (94% power remaining). | ||
00:23 | Bastion transforms into a Battle Station and strafes CrashTest. Bastion strafes CrashTest. Bastion strafes CrashTest. Bastion strafes CrashTest. Bastion strafes CrashTest. Bastion strafes CrashTest. Bastion strafes CrashTest. | CrashTest is slightly damaged (82% power remaining). CrashTest is slightly damaged (76% power remaining). CrashTest is injured (67% power remaining). CrashTest is injured (58% power remaining). CrashTest is damaged (50% power remaining). CrashTest is damaged (45% power remaining). CrashTest is damaged (36% power remaining). |
![]() |
|
00:32 | CrashTest transforms into a Medium Vehicle and rams Bastion. | Bastion is injured (70% power remaining). |
![]() |
|
01:13 | CrashTest hits Bastion with a Magnus Hammer. | Bastion is injured (62% power remaining). | ||
01:22 | Bastion transforms into a Battle Station and strafes CrashTest. Bastion strafes CrashTest. Bastion strafes CrashTest. | CrashTest is severely injured (21% power remaining). CrashTest is severely injured (13% power remaining). CrashTest is severely damaged (7% power remaining). |
![]() |
|
01:39 | CrashTest hits Bastion with a Magnus Hammer. | Bastion is injured (54% power remaining). | ||
02:00 | CrashTest hits Bastion with a Magnus Hammer. | Bastion is damaged (50% power remaining). | ||
02:10 | CrashTest hits Bastion with a Magnus Hammer. | Bastion is damaged (47% power remaining). | ||
02:14 | Bastion attacks CrashTest with a Reaver-Obliteration Orbital Platform. CrashTest transforms into a Medium Vehicle and avoids the attack! |
![]() |
||
02:33 | CrashTest hits Bastion with a Magnus Hammer. | Bastion is damaged (42% power remaining). | ||
02:41 | Bastion attacks CrashTest with a Reaver-Obliteration Orbital Platform. CrashTest transforms into a Medium Vehicle and avoids the attack! |
![]() |
||
02:49 | CrashTest misses Bastion with a Magnus Hammer. | |||
03:04 | Bastion hits CrashTest with a Reaver-Obliteration Orbital Platform. | CrashTest is severely damaged (2% power remaining). | ||
03:20 | CrashTest hits Bastion with a Magnus Hammer. | Bastion is damaged (37% power remaining). | ||
03:23 | Bastion misses CrashTest with a Reaver-Obliteration Orbital Platform. | |||
03:39 | Bastion attacks CrashTest with a Reaver-Obliteration Orbital Platform. CrashTest transforms into a Medium Vehicle and avoids the attack! |
![]() |
||
03:48 | CrashTest hits Bastion with a Magnus Hammer. | Bastion is damaged (34% power remaining). | ||
03:58 | Bastion hits CrashTest with a Reaver-Obliteration Orbital Platform. | CrashTest has gone into stasis lock! |