Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
11 |
Severely injured (14% health) |
210,648 xp €3,112 |
![]() |
||||||||||
2 |
|
11 |
Stasis lock (0% health) |
176,128 xp €1,032 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:08 | Piepmatz misses Redsnipe with a Fusion Cannon. | |||
00:14 | Redsnipe hits Piepmatz with a Reaver-Obliteration Orbital Platform. | Piepmatz is slightly damaged (96% power remaining). | ||
00:30 | Piepmatz misses Redsnipe with a Fusion Cannon. | |||
00:38 | Redsnipe hits Piepmatz with a Reaver-Obliteration Orbital Platform. | Piepmatz is slightly damaged (90% power remaining). | ||
00:48 | Piepmatz transforms into a Opportunistic Air Animal and strafes Redsnipe. | Redsnipe is slightly damaged (89% power remaining). |
![]() |
|
00:58 | Redsnipe misses Piepmatz with a Reaver-Obliteration Orbital Platform. | |||
01:02 | Redsnipe hits Piepmatz with a Reaver-Obliteration Orbital Platform. | Piepmatz is slightly damaged (85% power remaining). | ||
01:26 | Redsnipe hits Piepmatz with a Reaver-Obliteration Orbital Platform. | Piepmatz is slightly damaged (79% power remaining). | ||
01:49 | Redsnipe misses Piepmatz with a Reaver-Obliteration Orbital Platform. | |||
01:55 | Piepmatz transforms into a Opportunistic Air Animal and strafes Redsnipe. Piepmatz strafes Redsnipe. Piepmatz strafes Redsnipe. Piepmatz strafes Redsnipe. | Redsnipe is injured (69% power remaining). Redsnipe is injured (60% power remaining). Redsnipe is injured (54% power remaining). Redsnipe is damaged (44% power remaining). |
![]() |
|
01:58 | Redsnipe hits Piepmatz with a Reaver-Obliteration Orbital Platform. | Piepmatz is injured (74% power remaining). | ||
02:25 | Redsnipe transforms into a Tough Insect and rams Piepmatz. | Piepmatz is injured (51% power remaining). |
![]() |
|
02:52 | Redsnipe hits Piepmatz with a Reaver-Obliteration Orbital Platform. | Piepmatz is damaged (47% power remaining). | ||
03:02 | Redsnipe hits Piepmatz with a Reaver-Obliteration Orbital Platform. | Piepmatz is damaged (41% power remaining). | ||
03:08 | Piepmatz misses Redsnipe with a Fusion Cannon. | |||
03:18 | Piepmatz misses Redsnipe with a Fusion Cannon. | |||
03:21 | Redsnipe transforms into a Tough Insect and rams Piepmatz. | Piepmatz is severely injured (14% power remaining). |
![]() |
|
03:24 | Piepmatz transforms into a Opportunistic Air Animal and strafes Redsnipe. Piepmatz strafes Redsnipe. Piepmatz strafes Redsnipe. Piepmatz strafes Redsnipe. Piepmatz strafes Redsnipe. | Redsnipe is damaged (33% power remaining). Redsnipe is severely injured (24% power remaining). Redsnipe is severely injured (16% power remaining). Redsnipe is severely damaged (7% power remaining). Redsnipe has gone into stasis lock! |
![]() |