Mission #198840:
Turbomasters: Ambushed
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
10 |
Damaged (50% health) |
218,540 xp €3,060 |
![]() |
||||||||||
2 |
|
11 |
Stasis lock (0% health) |
59,840 xp €1,495 |
![]() |
||||||||||
3 |
|
6 |
Stasis lock (0% health) |
11,592 xp €1,748 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:03 | Flash-Turbine hits BLAZEKING PRIME with a Fusion Cannon. | BLAZEKING PRIME is slightly damaged (98% power remaining). | ||
00:13 | BLAZEKING PRIME transforms into a Heavy Rescue Vehicle and rams Flash-Turbine. | Flash-Turbine is injured (73% power remaining). |
![]() |
|
00:17 | Playback hits BLAZEKING PRIME with a XS2 Ionised Null-Ray. | BLAZEKING PRIME is slightly damaged (96% power remaining). | ||
00:25 | Flash-Turbine hits BLAZEKING PRIME with a Fusion Cannon. | BLAZEKING PRIME is slightly damaged (94% power remaining). | ||
00:35 | Playback misses BLAZEKING PRIME with a XS2 Ionised Null-Ray. | |||
00:47 | BLAZEKING PRIME misses Playback with a Magnus Hammer. | |||
00:49 | Flash-Turbine transforms into a Medium Vehicle and rams BLAZEKING PRIME. | BLAZEKING PRIME is injured (65% power remaining). |
![]() |
|
00:54 | BLAZEKING PRIME hits Playback with a Magnus Hammer. | Playback is damaged (34% power remaining). | ||
00:59 | Playback hits BLAZEKING PRIME with a XS2 Ionised Null-Ray. | BLAZEKING PRIME is injured (63% power remaining). | ||
01:20 | BLAZEKING PRIME hits Playback with a Magnus Hammer. | Playback has gone into stasis lock! | ||
01:27 | Flash-Turbine misses BLAZEKING PRIME with a Fusion Cannon. | |||
01:34 | BLAZEKING PRIME misses Flash-Turbine with a Magnus Hammer. | |||
01:39 | Flash-Turbine hits BLAZEKING PRIME with a Fusion Cannon. | BLAZEKING PRIME is injured (59% power remaining). | ||
01:45 | BLAZEKING PRIME transforms into a Heavy Rescue Vehicle and rams Flash-Turbine. | Flash-Turbine is damaged (50% power remaining). |
![]() |
|
01:51 | Flash-Turbine hits BLAZEKING PRIME with a Fusion Cannon. | BLAZEKING PRIME is injured (52% power remaining). | ||
02:08 | Flash-Turbine hits BLAZEKING PRIME with a Fusion Cannon. | BLAZEKING PRIME is damaged (46% power remaining). | ||
02:18 | BLAZEKING PRIME misses Flash-Turbine with a Magnus Hammer. | |||
02:24 | Flash-Turbine misses BLAZEKING PRIME with a Fusion Cannon. | |||
02:34 | BLAZEKING PRIME misses Flash-Turbine with a Magnus Hammer. | |||
02:48 | Flash-Turbine hits BLAZEKING PRIME with a Fusion Cannon. | BLAZEKING PRIME is damaged (40% power remaining). | ||
02:52 | BLAZEKING PRIME attacks Flash-Turbine with a Magnus Hammer. Flash-Turbine transforms into a Medium Vehicle and avoids the attack! |
![]() |
||
03:04 | Flash-Turbine transforms into a Medium Vehicle and rams BLAZEKING PRIME. | BLAZEKING PRIME is severely injured (17% power remaining). |
![]() |
|
03:10 | BLAZEKING PRIME attacks Flash-Turbine with a Magnus Hammer. Flash-Turbine transforms into a Medium Vehicle and avoids the attack! |
![]() |
||
03:36 | BLAZEKING PRIME misses Flash-Turbine with a Magnus Hammer. | |||
03:44 | BLAZEKING PRIME misses Flash-Turbine with a Magnus Hammer. | |||
03:52 | Flash-Turbine transforms into a Medium Vehicle and rams BLAZEKING PRIME. | BLAZEKING PRIME has gone into stasis lock! |
![]() |