Mission #20132:
Lumberjack match
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
6 |
Stasis lock (0% health) |
26,112 xp €510 |
![]() |
||||||||||
2 |
|
9 |
Damaged (49% health) |
10,760 xp €2,505 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:08 | Duckietron hits Deflection with a Gatling Gun. | Deflection is slightly damaged (79% power remaining). | ||
00:13 | Deflection hits Duckietron with a XS2 Ionised Null-Ray. | Duckietron is slightly damaged (93% power remaining). | ||
00:25 | Duckietron hits Deflection with a Gatling Gun. | Deflection is injured (60% power remaining). | ||
00:27 | Deflection transforms into a Strong Land Animal and strafes Duckietron. Deflection strafes Duckietron. Deflection strafes Duckietron. Deflection strafes Duckietron. | Duckietron is slightly damaged (84% power remaining). Duckietron is slightly damaged (77% power remaining). Duckietron is injured (73% power remaining). Duckietron is injured (69% power remaining). |
![]() |
|
00:50 | Duckietron hits Deflection with a Gatling Gun. | Deflection is damaged (40% power remaining). | ||
01:05 | Deflection hits Duckietron with a XS2 Ionised Null-Ray. | Duckietron is injured (64% power remaining). | ||
01:10 | Duckietron hits Deflection with a Gatling Gun. | Deflection is severely injured (20% power remaining). | ||
01:28 | Duckietron hits Deflection with a Gatling Gun. | Deflection is severely damaged (2% power remaining). | ||
01:34 | Deflection transforms into a Strong Land Animal and strafes Duckietron. Deflection strafes Duckietron. | Duckietron is injured (52% power remaining). Duckietron is damaged (49% power remaining). |
![]() |
|
01:39 | Duckietron hits Deflection with a Gatling Gun. | Deflection has gone into stasis lock! |