Mission #208589:
Lumberjack match
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
8 |
Severely injured (28% health) |
222,408 xp €4,576 |
![]() |
||||||||||
2 |
|
10 |
Stasis lock (0% health) |
43,976 xp €714 |
![]() |
||||||||||
3 |
|
10 |
Stasis lock (0% health) |
42,496 xp €844 |
![]() |
||||||||||
4 |
|
10 |
Severely injured (21% health) |
19,912 xp €2,096 |
![]() |
||||||||||
5 |
|
7 |
Stasis lock (0% health) |
13,106 xp €209 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:09 | Silver Wind hits Shad-0 with a Black Magic. | Shad-0 is slightly damaged (98% power remaining). | ||
00:18 | Tick-Tick-Tick hits Galvatron with a Magnus Hammer. | Galvatron is slightly damaged (93% power remaining). | ||
00:27 | Seastorm Alpha misses Galvatron with a Neptune Sword. | |||
00:37 | Tick-Tick-Tick transforms into a Strong Land Animal and rams Galvatron. | Galvatron is injured (69% power remaining). |
![]() |
|
00:44 | Shad-0 transforms into a Walker Vehicle and rams Silver Wind. | Silver Wind is injured (67% power remaining). |
![]() |
|
00:54 | Seastorm Alpha misses Shad-0 with a Neptune Sword. | |||
00:57 | Galvatron attacks Seastorm Alpha with a Gatling Gun. Seastorm Alpha transforms into a Strong Sea Creature and avoids the attack! |
![]() |
||
01:00 | Galvatron transforms into a Weapon and strafes Silver Wind. Galvatron strafes Tick-Tick-Tick. Galvatron strafes Seastorm Alpha. Galvatron strafes Silver Wind. Galvatron strafes Silver Wind. Galvatron strafes Seastorm Alpha. Galvatron strafes Silver Wind. Galvatron strafes Tick-Tick-Tick. Galvatron strafes Tick-Tick-Tick. | Silver Wind is damaged (50% power remaining). Tick-Tick-Tick is slightly damaged (94% power remaining). Seastorm Alpha is slightly damaged (90% power remaining). Silver Wind is damaged (38% power remaining). Silver Wind is severely injured (25% power remaining). Seastorm Alpha is slightly damaged (81% power remaining). Silver Wind is severely injured (12% power remaining). Tick-Tick-Tick is slightly damaged (85% power remaining). Tick-Tick-Tick is slightly damaged (76% power remaining). |
![]() |
|
01:10 | Silver Wind misses Shad-0 with a Black Magic. | |||
01:15 | Tick-Tick-Tick transforms into a Strong Land Animal and strafes Galvatron. Tick-Tick-Tick strafes Shad-0. Tick-Tick-Tick strafes Shad-0. | Galvatron is injured (55% power remaining). Shad-0 is slightly damaged (90% power remaining). Shad-0 is slightly damaged (85% power remaining). |
![]() |
|
01:21 | Seastorm Alpha misses Shad-0 with a Neptune Sword. | |||
01:30 | Galvatron hits Tick-Tick-Tick with a Gatling Gun. | Tick-Tick-Tick is injured (73% power remaining). | ||
01:34 | Seastorm Alpha hits Shad-0 with a Neptune Sword. | Shad-0 is slightly damaged (82% power remaining). | ||
01:42 | Silver Wind hits Shad-0 with a Black Magic. | Shad-0 is slightly damaged (81% power remaining). | ||
01:47 | Silver Wind kicks Shad-0. | Shad-0 is slightly damaged (80% power remaining). | ||
01:51 | Tick-Tick-Tick hits Galvatron with a Magnus Hammer. | Galvatron is damaged (48% power remaining). | ||
02:01 | Seastorm Alpha hits Shad-0 with a Neptune Sword. | Shad-0 is slightly damaged (76% power remaining). | ||
02:08 | Shad-0 attacks Seastorm Alpha with a Fusion Cannon. Seastorm Alpha transforms into a Strong Sea Creature and avoids the attack! |
![]() |
||
02:16 | Seastorm Alpha transforms into a Strong Sea Creature and rams Shad-0. | Shad-0 is damaged (49% power remaining). |
![]() |
|
02:23 | Galvatron attacks Silver Wind with a Gatling Gun. Silver Wind transforms into a Tough Air Animal and avoids the attack! |
![]() |
||
02:25 | Silver Wind hits Shad-0 with a Black Magic. | Shad-0 is damaged (47% power remaining). | ||
02:29 | Silver Wind punches Shad-0. | Shad-0 is damaged (45% power remaining). | ||
02:35 | Silver Wind hits Galvatron with a Black Magic. | Galvatron is damaged (47% power remaining). | ||
02:38 | Silver Wind punches Shad-0. | Shad-0 is damaged (43% power remaining). | ||
02:48 | Shad-0 hits Seastorm Alpha with a Fusion Cannon. | Seastorm Alpha is slightly damaged (77% power remaining). | ||
02:50 | Galvatron attacks Seastorm Alpha with a Gatling Gun. Seastorm Alpha transforms into a Strong Sea Creature and avoids the attack! |
![]() |
||
02:53 | Tick-Tick-Tick hits Galvatron with a Magnus Hammer. | Galvatron is damaged (44% power remaining). | ||
03:01 | Silver Wind hits Galvatron with a Black Magic. | Galvatron is damaged (42% power remaining). | ||
03:04 | Shad-0 hits Tick-Tick-Tick with a Fusion Cannon. | Tick-Tick-Tick is injured (65% power remaining). | ||
03:11 | Tick-Tick-Tick misses Shad-0 with a Magnus Hammer. | |||
03:16 | Seastorm Alpha misses Shad-0 with a Neptune Sword. | |||
03:21 | Seastorm Alpha hits Galvatron with a Neptune Sword. | Galvatron is damaged (39% power remaining). | ||
03:24 | Tick-Tick-Tick hits Shad-0 with a Magnus Hammer. | Shad-0 is damaged (37% power remaining). | ||
03:29 | Shad-0 misses Seastorm Alpha with a Fusion Cannon. | |||
03:34 | Silver Wind hits Shad-0 with a Black Magic. | Shad-0 is damaged (35% power remaining). | ||
03:42 | Tick-Tick-Tick hits Shad-0 with a Magnus Hammer. | Shad-0 is severely injured (28% power remaining). | ||
03:47 | Galvatron transforms into a Weapon and strafes Seastorm Alpha. Galvatron strafes Seastorm Alpha. Galvatron strafes Silver Wind. Galvatron strafes Tick-Tick-Tick. Galvatron strafes Silver Wind. Galvatron strafes Tick-Tick-Tick. | Seastorm Alpha is injured (65% power remaining). Seastorm Alpha is injured (58% power remaining). Silver Wind is severely damaged (1% power remaining). Tick-Tick-Tick is injured (60% power remaining). Silver Wind has gone into stasis lock! Tick-Tick-Tick is injured (55% power remaining). |
![]() |
|
03:52 | Seastorm Alpha hits Galvatron with a Neptune Sword. | Galvatron is damaged (37% power remaining). | ||
04:00 | Tick-Tick-Tick misses Galvatron with a Magnus Hammer. | |||
04:05 | Galvatron transforms into a Weapon and strafes Tick-Tick-Tick. Galvatron strafes Tick-Tick-Tick. Galvatron strafes Tick-Tick-Tick. Galvatron strafes Tick-Tick-Tick. | Tick-Tick-Tick is damaged (37% power remaining). Tick-Tick-Tick is severely injured (30% power remaining). Tick-Tick-Tick is severely injured (24% power remaining). Tick-Tick-Tick is severely injured (19% power remaining). |
![]() |
|
04:17 | Seastorm Alpha hits Galvatron with a Neptune Sword. | Galvatron is damaged (35% power remaining). | ||
04:24 | Seastorm Alpha misses Shad-0 with a Neptune Sword. | |||
04:31 | Tick-Tick-Tick hits Galvatron with a Magnus Hammer. | Galvatron is severely injured (28% power remaining). | ||
04:33 | Galvatron transforms into a Weapon and strafes Seastorm Alpha. Galvatron strafes Seastorm Alpha. Galvatron strafes Seastorm Alpha. Galvatron strafes Seastorm Alpha. Galvatron strafes Seastorm Alpha. Galvatron strafes Seastorm Alpha. | Seastorm Alpha is damaged (42% power remaining). Seastorm Alpha is damaged (33% power remaining). Seastorm Alpha is severely injured (25% power remaining). Seastorm Alpha is severely injured (17% power remaining). Seastorm Alpha is severely damaged (8% power remaining). Seastorm Alpha is severely damaged (3% power remaining). |
![]() |
|
04:41 | Seastorm Alpha hits Shad-0 with a Neptune Sword. | Shad-0 is severely injured (24% power remaining). | ||
04:49 | Galvatron hits Tick-Tick-Tick with a Gatling Gun. | Tick-Tick-Tick is severely injured (16% power remaining). | ||
04:52 | Galvatron transforms into a Weapon and strafes Tick-Tick-Tick. | Tick-Tick-Tick has gone into stasis lock! |
![]() |
|
05:11 | Seastorm Alpha hits Shad-0 with a Neptune Sword. | Shad-0 is severely injured (21% power remaining). | ||
05:18 | Galvatron attacks Seastorm Alpha with a Gatling Gun. Seastorm Alpha transforms into a Strong Sea Creature and avoids the attack! |
![]() |
||
05:25 | Shad-0 misses Seastorm Alpha with a Fusion Cannon. | |||
05:28 | Galvatron transforms into a Weapon and strafes Seastorm Alpha. | Seastorm Alpha has gone into stasis lock! |
![]() |