Mission #216758:
Cage match
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
6 |
Injured (64% health) |
12,916 xp €1,918 |
![]() |
||||||||||
2 |
|
5 |
Stasis lock (0% health) |
1,536 xp €168 |
![]() |
||||||||||
3 |
|
6 |
Stasis lock (0% health) |
768 xp €84 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:04 | Hi-Jinx misses Grindfist with a Battle Blade. | |||
00:16 | Nebulous misses Grindfist with a Black Magic. | |||
00:25 | Grindfist transforms into a Tough Land Animal and rams Hi-Jinx. | Hi-Jinx is injured (60% power remaining). |
![]() |
|
00:33 | Grindfist hits Nebulous with a XS2 Ionised Null-Ray. | Nebulous is injured (62% power remaining). | ||
00:43 | Nebulous hits Grindfist with a Black Magic. | Grindfist is slightly damaged (95% power remaining). | ||
01:03 | Nebulous misses Grindfist with a Black Magic. | |||
01:12 | Grindfist hits Hi-Jinx with a XS2 Ionised Null-Ray. | Hi-Jinx is severely injured (22% power remaining). | ||
01:26 | Grindfist hits Nebulous with a XS2 Ionised Null-Ray. | Nebulous is severely injured (17% power remaining). | ||
01:36 | Nebulous hits Grindfist with a Black Magic. | Grindfist is slightly damaged (88% power remaining). | ||
01:45 | Hi-Jinx transforms into a Helicoptor and strafes Grindfist. Hi-Jinx strafes Grindfist. | Grindfist is injured (69% power remaining). Grindfist is injured (64% power remaining). |
![]() |
|
01:54 | Grindfist transforms into a Tough Land Animal and rams Hi-Jinx. | Hi-Jinx has gone into stasis lock! |
![]() |
|
02:14 | Grindfist hits Nebulous with a XS2 Ionised Null-Ray. | Nebulous has gone into stasis lock! |