Mission #246861:
Inferno: Fraud
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 |
Stasis lock (0% health) |
84,352 xp €1,615 |
|
||||||||||
| 2 |
|
10 |
Damaged (31% health) |
31,048 xp €2,240 |
|
||||||||||
| 3 |
|
7 |
Stasis lock (0% health) |
26,952 xp €2,160 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:09 | Jettitron misses Curveball with a Atomic Fire Breath. | |||
| 00:17 | Curveball hits TransGoJoeBot with a Drohung-Tipped Vermittlung. | TransGoJoeBot is slightly damaged (98% power remaining). | ||
| 00:26 | TransGoJoeBot hits Curveball with a Reaver-Obliteration Orbital Platform. | Curveball is slightly damaged (95% power remaining). | ||
| 00:28 | TransGoJoeBot misses Curveball with a Reaver-Obliteration Orbital Platform. | |||
| 00:35 | Jettitron misses Curveball with a Atomic Fire Breath. | |||
| 00:41 | Jettitron transforms into a Fighter and strafes Curveball. Jettitron strafes Curveball. Jettitron strafes Curveball. Jettitron strafes Curveball. Jettitron strafes Curveball. Jettitron strafes Curveball. | Curveball is slightly damaged (85% power remaining). Curveball is slightly damaged (77% power remaining). Curveball is injured (69% power remaining). Curveball is injured (65% power remaining). Curveball is injured (56% power remaining). Curveball is damaged (49% power remaining). |
|
|
| 00:57 | Curveball hits TransGoJoeBot with a Drohung-Tipped Vermittlung. | TransGoJoeBot is slightly damaged (96% power remaining). | ||
| 01:12 | Curveball transforms into a Sea Monster and strafes TransGoJoeBot. Curveball strafes Jettitron. Curveball strafes TransGoJoeBot. Curveball strafes TransGoJoeBot. Curveball strafes Jettitron. Curveball strafes Jettitron. Curveball strafes Jettitron. Curveball strafes TransGoJoeBot. Curveball strafes Jettitron. | TransGoJoeBot is slightly damaged (82% power remaining). Jettitron is slightly damaged (87% power remaining). TransGoJoeBot is slightly damaged (77% power remaining). TransGoJoeBot is injured (72% power remaining). Jettitron is injured (73% power remaining). Jettitron is injured (62% power remaining). Jettitron is injured (53% power remaining). TransGoJoeBot is injured (65% power remaining). Jettitron is damaged (45% power remaining). |
|
|
| 01:21 | TransGoJoeBot transforms into a Helicoptor and strafes Curveball. TransGoJoeBot strafes Curveball. TransGoJoeBot strafes Curveball. TransGoJoeBot strafes Curveball. | Curveball is damaged (33% power remaining). Curveball is severely injured (24% power remaining). Curveball is severely injured (19% power remaining). Curveball is severely injured (11% power remaining). |
|
|
| 01:56 | Curveball transforms into a Sea Monster and rams Jettitron. | Jettitron is severely damaged (5% power remaining). |
|
|
| 02:04 | TransGoJoeBot misses Curveball with a Reaver-Obliteration Orbital Platform. | |||
| 02:11 | Curveball transforms into a Sea Monster and strafes TransGoJoeBot. Curveball strafes Jettitron. Curveball strafes TransGoJoeBot. Curveball strafes TransGoJoeBot. Curveball strafes TransGoJoeBot. | TransGoJoeBot is injured (54% power remaining). Jettitron has gone into stasis lock! TransGoJoeBot is damaged (45% power remaining). TransGoJoeBot is damaged (36% power remaining). TransGoJoeBot is damaged (31% power remaining). |
|
|
| 02:26 | TransGoJoeBot hits Curveball with a Reaver-Obliteration Orbital Platform. | Curveball is severely damaged (5% power remaining). | ||
| 02:56 | TransGoJoeBot hits Curveball with a Reaver-Obliteration Orbital Platform. | Curveball has gone into stasis lock! | ||

