Transformers and More @ The Seibertron Store

Details subject to change. See listing for latest price and availability.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
9 |
Injured (66% health) |
36,368 xp €2,952 |
![]() |
||||||||||
2 |
|
8 |
Stasis lock (0% health) |
17,408 xp €340 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:10 | ChaosTheory hits Rescon with a XS2 Ionised Null-Ray. | Rescon is slightly damaged (86% power remaining). | ||
00:13 | Rescon misses ChaosTheory with a Battle Blade. | |||
00:30 | ChaosTheory misses Rescon with a XS2 Ionised Null-Ray. | |||
00:32 | Rescon misses ChaosTheory with a Battle Blade. | |||
00:53 | Rescon hits ChaosTheory with a Battle Blade. | ChaosTheory is slightly damaged (99% power remaining). | ||
00:55 | ChaosTheory hits Rescon with a XS2 Ionised Null-Ray. | Rescon is injured (72% power remaining). | ||
01:13 | ChaosTheory transforms into a Heavy Vehicle and rams Rescon. | Rescon is damaged (35% power remaining). |
![]() |
|
01:20 | Rescon hits ChaosTheory with a Battle Blade. | ChaosTheory is slightly damaged (96% power remaining). | ||
01:44 | ChaosTheory misses Rescon with a XS2 Ionised Null-Ray. | |||
01:51 | Rescon hits ChaosTheory with a Battle Blade. | ChaosTheory is slightly damaged (94% power remaining). | ||
02:10 | ChaosTheory hits Rescon with a XS2 Ionised Null-Ray. | Rescon is severely injured (22% power remaining). | ||
02:18 | Rescon transforms into a Heavy Rescue Vehicle and rams ChaosTheory. | ChaosTheory is injured (68% power remaining). |
![]() |
|
02:21 | ChaosTheory hits Rescon with a XS2 Ionised Null-Ray. | Rescon is severely damaged (6% power remaining). | ||
02:47 | Rescon hits ChaosTheory with a Battle Blade. | ChaosTheory is injured (66% power remaining). | ||
02:53 | ChaosTheory transforms into a Heavy Vehicle and rams Rescon. | Rescon has gone into stasis lock! |
![]() |