# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
4 |
Stasis lock (0% health) |
26,724 xp €256 |
![]() |
||||||||||
2 |
|
11 |
Slightly damaged (85% health) |
9,295 xp €4,319 |
![]() |
||||||||||
3 |
|
3 |
Stasis lock (0% health) |
4,096 xp €24 |
![]() |
||||||||||
4 |
|
0 |
Stasis lock (0% health) |
0 xp €0 |
![]() |
||||||||||
5 |
|
0 |
Stasis lock (0% health) |
0 xp €0 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:10 | Mach 29 hits Flyjet with a Dreadnought Missile. | Flyjet has gone into stasis lock! | ||
00:13 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (98% power remaining). | ||
00:22 | Sir Patrick misses Mach 29 with a Null-Ray Rifle. | |||
00:31 | Mach 29 transforms into a Space Shuttle and strafes Crosscut. Mach 29 strafes Pacemaker z. Mach 29 strafes Pacemaker z. Mach 29 strafes Sir Patrick. Mach 29 strafes Pacemaker z. Mach 29 strafes Pacemaker z. | Crosscut is slightly damaged (77% power remaining). Pacemaker z is slightly damaged (90% power remaining). Pacemaker z is injured (74% power remaining). Sir Patrick is slightly damaged (83% power remaining). Pacemaker z is injured (65% power remaining). Pacemaker z is damaged (50% power remaining). |
![]() |
|
00:37 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (97% power remaining). | ||
00:41 | Pacemaker z hits Mach 29 with a Black Lightsaber. | Mach 29 is slightly damaged (95% power remaining). | ||
00:51 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (94% power remaining). | ||
00:59 | Mach 29 hits Pacemaker z with a Dreadnought Missile. | Pacemaker z has gone into stasis lock! | ||
01:01 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (93% power remaining). | ||
01:05 | Mach 29 punches Sir Patrick. | Sir Patrick is damaged (38% power remaining). | ||
01:09 | Sir Patrick misses Mach 29 with a Null-Ray Rifle. | |||
01:14 | Crosscut misses Mach 29 with a XS2 Ionised Null-Ray. | |||
01:20 | Mach 29 hits Sir Patrick with a Dreadnought Missile. | Sir Patrick has gone into stasis lock! | ||
01:28 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (92% power remaining). | ||
01:34 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (90% power remaining). | ||
01:39 | Mach 29 transforms into a Space Shuttle and strafes Crosscut. Mach 29 strafes Crosscut. | Crosscut is damaged (47% power remaining). Crosscut is damaged (31% power remaining). |
![]() |
|
01:54 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (89% power remaining). | ||
02:13 | Crosscut misses Mach 29 with a XS2 Ionised Null-Ray. | |||
02:29 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (88% power remaining). | ||
02:39 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (87% power remaining). | ||
02:46 | Mach 29 attacks Crosscut with a Dreadnought Missile. Crosscut transforms into a Light Vehicle and avoids the attack! |
![]() |
||
03:03 | Mach 29 attacks Crosscut with a Dreadnought Missile. Crosscut transforms into a Light Vehicle and avoids the attack! |
![]() |
||
03:11 | Crosscut misses Mach 29 with a XS2 Ionised Null-Ray. | |||
03:17 | Crosscut hits Mach 29 with a XS2 Ionised Null-Ray. | Mach 29 is slightly damaged (85% power remaining). | ||
03:26 | Mach 29 hits Crosscut with a Dreadnought Missile. | Crosscut has gone into stasis lock! |