Mission #3801:
Lumberjack match
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
9 |
Stasis lock (0% health) |
133,120 xp €780 |
![]() |
||||||||||
2 |
|
11 |
Damaged (35% health) |
54,700 xp €2,800 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:08 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is slightly damaged (94% power remaining). | ||
00:12 | Thunder Tank misses JunkPile with a Photon Eliminator Rifle. | |||
00:27 | Thunder Tank transforms into a Repair Tank and strafes JunkPile. Thunder Tank strafes JunkPile. Thunder Tank strafes JunkPile. Thunder Tank strafes JunkPile. Thunder Tank strafes JunkPile. | JunkPile is slightly damaged (90% power remaining). JunkPile is slightly damaged (83% power remaining). JunkPile is slightly damaged (76% power remaining). JunkPile is injured (69% power remaining). JunkPile is injured (66% power remaining). |
![]() |
|
00:31 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is slightly damaged (90% power remaining). | ||
00:40 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is slightly damaged (85% power remaining). | ||
01:15 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is slightly damaged (79% power remaining). | ||
01:28 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is injured (73% power remaining). | ||
01:37 | Thunder Tank attacks JunkPile with a Photon Eliminator Rifle. JunkPile transforms into a Medium Vehicle and avoids the attack! |
![]() |
||
01:47 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is injured (63% power remaining). | ||
01:51 | Thunder Tank attacks JunkPile. JunkPile transforms into a Medium Vehicle and avoids the attack! |
![]() |
||
02:07 | JunkPile misses Thunder Tank with a Magnus Hammer. | |||
02:22 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is injured (54% power remaining). | ||
02:24 | Thunder Tank hits JunkPile with a Photon Eliminator Rifle. | JunkPile is injured (64% power remaining). | ||
02:38 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is damaged (47% power remaining). | ||
02:57 | JunkPile hits Thunder Tank with a Magnus Hammer. | Thunder Tank is damaged (38% power remaining). | ||
03:01 | Thunder Tank transforms into a Repair Tank and strafes JunkPile. Thunder Tank strafes JunkPile. Thunder Tank strafes JunkPile. Thunder Tank strafes JunkPile. | JunkPile is injured (51% power remaining). JunkPile is damaged (46% power remaining). JunkPile is damaged (38% power remaining). JunkPile is damaged (35% power remaining). |
![]() |
|
03:06 | JunkPile transforms into a Medium Vehicle and rams Thunder Tank. | Thunder Tank has gone into stasis lock! |
![]() |