Mission #56786:
Turbomasters: Ambushed
The Autobots have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
10 |
Severely injured (26% health) |
112,968 xp €2,877 |
![]() |
||||||||||
2 |
|
10 |
Stasis lock (0% health) |
75,776 xp €814 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:06 | Kill-Vulcan hits Razor-Track with a Reaver-Wrecking Railgun. | Razor-Track is slightly damaged (97% power remaining). | ||
00:09 | Razor-Track misses Kill-Vulcan with a Fusion Cannon. | |||
00:24 | Kill-Vulcan hits Razor-Track with a Reaver-Wrecking Railgun. | Razor-Track is slightly damaged (92% power remaining). | ||
00:35 | Razor-Track transforms into a Tank and strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. | Kill-Vulcan is slightly damaged (87% power remaining). Kill-Vulcan is slightly damaged (78% power remaining). Kill-Vulcan is injured (73% power remaining). |
![]() |
|
00:45 | Kill-Vulcan hits Razor-Track with a Reaver-Wrecking Railgun. | Razor-Track is slightly damaged (87% power remaining). | ||
00:51 | Kill-Vulcan hits Razor-Track with a Reaver-Wrecking Railgun. | Razor-Track is slightly damaged (83% power remaining). | ||
01:10 | Kill-Vulcan hits Razor-Track with a Reaver-Wrecking Railgun. | Razor-Track is slightly damaged (80% power remaining). | ||
01:28 | Razor-Track transforms into a Tank and strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. | Kill-Vulcan is injured (55% power remaining). Kill-Vulcan is damaged (49% power remaining). Kill-Vulcan is damaged (39% power remaining). Kill-Vulcan is damaged (33% power remaining). Kill-Vulcan is severely injured (24% power remaining). |
![]() |
|
01:33 | Kill-Vulcan transforms into a Tank and rams Razor-Track. | Razor-Track is injured (54% power remaining). |
![]() |
|
02:08 | Kill-Vulcan transforms into a Tank and rams Razor-Track. | Razor-Track is severely injured (26% power remaining). |
![]() |
|
02:15 | Razor-Track hits Kill-Vulcan with a Fusion Cannon. | Kill-Vulcan is severely injured (19% power remaining). | ||
02:33 | Kill-Vulcan misses Razor-Track with a Reaver-Wrecking Railgun. | |||
02:43 | Razor-Track transforms into a Tank and strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. | Kill-Vulcan is severely damaged (3% power remaining). Kill-Vulcan has gone into stasis lock! |
![]() |