# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
2 |
Damaged (40% health) |
828 xp €414 |
![]() |
||||||||||
2 |
|
2 |
Not damaged (100% health) |
676 xp €338 |
![]() |
||||||||||
3 |
|
3 |
Stasis lock (0% health) |
240 xp €180 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:06 | Meathook hits Timaeus with a Mace. | Timaeus is slightly damaged (82% power remaining). | ||
00:15 | Timaeus misses Extricate. | |||
00:18 | Extricate hits Timaeus with a Infrared Cannon. | Timaeus is injured (54% power remaining). | ||
00:35 | Meathook hits Timaeus with a Mace. | Timaeus is severely injured (28% power remaining). | ||
00:40 | Timaeus punches Meathook. | Meathook is injured (73% power remaining). | ||
00:53 | Extricate misses Timaeus with a Infrared Cannon. | |||
01:07 | Meathook hits Timaeus with a Mace. | Timaeus is severely damaged (6% power remaining). | ||
01:20 | Timaeus punches Meathook. | Meathook is damaged (40% power remaining). | ||
01:29 | Extricate transforms into a Helpful Land Animal and rams Timaeus. | Timaeus has gone into stasis lock! |
![]() |