[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 8 of 8, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
---|---|---|---|---|---|---|---|
1 | 35 | Optimus-Prime | Cybertron Defence Force Commander: Kurn96 | 10 | 1,094,911,194 | ![]() | |
2 | 246 | Calamity | The Accomplished Commander: Drop Bear | 11 | 204,182,461 | ![]() | |
3 | 255 | Longhaul | Orange Attack Squad Commander: UltOrange | 11 | 172,838,029 | ![]() | |
4 | 288 | Optimus Prime IV | Guardians IV Commander: TigrisEye | 11 | 110,409,108 | ![]() | |
5 | 470 | X-PORT | Sentinel Knights Commander: Red Sentinel | 6 | 6,320,884 | ![]() | |
6 | 518 | Opt1mus Primus | Aggies Commander: agg23 | 4 | 2,450,665 | ![]() | |
7 | 645 | Superbot | Justice League of Autobots Commander: palmcd | 1 | 17,924 | ![]() | |
8 | 679 | Prospectous | Race of the Void Commander: belgarion | 0 | 672 | ![]() |
Prev | << | 1 | >> | Next
Showing records 1 - 8 of 8, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).