>
>
>

Transformnerd114's Collection As Of May/10/2017

Share photos of your Transformers collection here in this dedicated forum to showcase our collections.

Transformnerd114's Collection As Of May/10/2017

Postby transformnerd114 » Wed May 10, 2017 4:51 pm

Motto: "Interactions are always preceded by two separate points of perspective by which many factors have led to the moment of the event occurring."
Weapon: Shoulder-Mounted Automatic Incendiary Gun
I have my collection documented on Microsoft Word, so that I can update it more easily when needed. As such, I'll be sharing it via copy/paste.

P.S. The letter next to their name is in reference to their planet, or at least the one that suits them the most (S=Speed/Velocitron, J=Jungle, E=Earth, G=Gigantion, C=Cybertron, and X=Unicron/Misc).
My Current TF Count= 344;
Autobots= 170; Decepticons= 159;
Both= 2;
Predacons= 8; Maximals= 3; Terrorcons= 2
User avatar
transformnerd114
Mini-Con
Posts: 43
News Credits: 4
Joined: Mon Oct 15, 2012 8:00 pm
Location: Ohio
Watch transformnerd114 on YouTube
Alt Mode: Boeing 747SP
Strength: 7
Intelligence: 9
Speed: 6
Endurance: 8
Rank: 6
Courage: 9
Firepower: 8
Skill: 9

Re: Transformnerd114's Collection As Of May/10/2017

Postby transformnerd114 » Wed May 10, 2017 4:54 pm

Motto: "Interactions are always preceded by two separate points of perspective by which many factors have led to the moment of the event occurring."
Weapon: Shoulder-Mounted Automatic Incendiary Gun
Page #1
Transformers (166)
(S-25, J-17, E-72, G-26, C-20, X-6)
(Autobots-83, Decepticons-83)

Cybertron (41) (S-9, J-4, E-14, G-12, C-2, X-0)
1.) Primus (1.) (C1)
2.) Optimus Prime (2.) (E1)
3.) Metroplex (3.) (G1)
4.) Metroplex (4.) (G2)
5.) Quickmix (5.) (G3)
6.) Evac (6.) (E2)
7.) Override (7.) (S1)
8.) Crosswise (8.) (E3)
9.) Landmine (9.) (E4)
10.) Armorhide (10.) (E5)
11.) Overhaul (11.) (J1)
12.) Clocker (12.) (S2)
13.) Backstop (13.) (J2)
14.) Hightail (14.) (E6)
15.) Vector Prime (Legends) (15.) (C2)
16.) Backtrack (16.) (S3)
17.) Spiral (17.) (S4)
18.) Mirage (18.) (S5)
19.) Downshift (19.) (S6)
20.) Drillbit (20.) (G4)
21.) Stripmine (21.) (G5)
22.) Jolt (22.) (E7)
23.) Shadow Jolt (23.) (E8)
24.) Starscream (1.) (C3)
25.) Menasor (2.) (G6)
26.) Dark Scorponok (3.) (J3)
27.) Nemesisbreaker (4.) (J4)
28.) Mudflap (5.) (E9)
29.) Crumplezone (6.) (S7)
30.) Dirtboss (7.) (S8)
31.) Thundercracker (8.) (E10)
32.) Thunderblast (9.) (E11)
33.) Shortround (10.) (E12)
34.) Ransack (11.) (S9)
35.) Hardtop (12.) (E13)
36.) Deepdive (13.) (G7)
37.) Deepdive (14.) (G8)
38.) Longarm (15.) (G9)
39.) Longarm (16.) (G10)
40.) Overcast (17.) (G11)
41.) Heavyload (18.) (G12)

Energon (1) (S-0, J-0, E-1, G-0, C-0, X-0)
42.) Stormjet (24.) (E14)

Armada (4) (S-0, J-0, E-3, G-0, C-0, X-1)
43.) Smokescreen (25.) (E15)
44.) Dune Runner (26.) (E16)
45.) Unicron (19.) (X1)
46.) Ironhide (20.) (E17)
My Current TF Count= 344;
Autobots= 170; Decepticons= 159;
Both= 2;
Predacons= 8; Maximals= 3; Terrorcons= 2
User avatar
transformnerd114
Mini-Con
Posts: 43
News Credits: 4
Joined: Mon Oct 15, 2012 8:00 pm
Location: Ohio
Watch transformnerd114 on YouTube
Alt Mode: Boeing 747SP
Strength: 7
Intelligence: 9
Speed: 6
Endurance: 8
Rank: 6
Courage: 9
Firepower: 8
Skill: 9

Re: Transformnerd114's Collection As Of May/10/2017

Postby transformnerd114 » Wed May 10, 2017 5:08 pm

Motto: "Interactions are always preceded by two separate points of perspective by which many factors have led to the moment of the event occurring."
Weapon: Shoulder-Mounted Automatic Incendiary Gun
Page #2

Movie (14) (S-2, J-1, E-10, G-0, C-1, X-0)
47.) Optimus Prime (27.) (E18)
48.) Salvage (28.) (S10)
49.) Jazz (29.) (E19)
50.) Landmine (30.) (E20)
51.) Arcee (31.) (S11)
52.) Longview (32.) (E21)
53.) Megatron (21.) (C4)
54.) Payload (22.) (E22)
55.) Bonecrusher (23.) (E23)
56.) Wreckage (24.) (E24)
57.) Overcast (25.) (E25)
58.) Blackout (26.) (E26)
59.) Frenzy (27.) (E27)
60.) Scorponok (28.) (J5)

ROTF (17) (S-4, J-0, E-10, G-3, C-0, X-0)
61.) Ironhide (33.) (E28)
62.) Breakaway (34.) (E29)
63.) Blazemaster (35.) (E30)
64.) Chromia (36.) (S12)
65.) Skids (37.) (E31)
66.) Mudflap (38.) (E32)
67.) Longhaul (29.) (G13)
68.) Mixmaster (30.) (G14)
69.) Starscream (31.) (E33)
70.) Grindor (32.) (E34)
71.) Dirge (33.) (E35)
72.) Brawl (34.) (E36)
73.) Barricade (35.) (S13)
74.) Dead End (36.) (S14)
75.) Breakdown (37.) (S15)
76.) Dirtboss (38.) (G15)
77.) Divebomb (39.) (E37)

DOTM (13) (S-2, J-0, E-11, G-0, C-0, X-0)
78.) Skyhammer (39.) (E38)
79.) Airraid (40.) (E39)
80.) Bumblebee (41.) (S16)
81.) Ratchet (42.) (E40)
82.) Roadbuster (43.) (S17)
83.) Skids (44.) (E41)
84.) Mudflap (45.) (E42)
85.) Tailpipe (46.) (E43)
86.) Whirl (47.) (E44)
87.) Pinpointer (48.) (E45)
88.) Megatron (40.) (E46)
89.) Crankcase (41.) (E47)
90.) Icepick (42.) (E48)

AOE (3) (S-1, J-1, E-1, G-0, C-0, X-0)
91.) Slog (49.) (J6)
92.) Hound (50.) (E49)
93.) Lockdown (43.) (S18)
My Current TF Count= 344;
Autobots= 170; Decepticons= 159;
Both= 2;
Predacons= 8; Maximals= 3; Terrorcons= 2
User avatar
transformnerd114
Mini-Con
Posts: 43
News Credits: 4
Joined: Mon Oct 15, 2012 8:00 pm
Location: Ohio
Watch transformnerd114 on YouTube
Alt Mode: Boeing 747SP
Strength: 7
Intelligence: 9
Speed: 6
Endurance: 8
Rank: 6
Courage: 9
Firepower: 8
Skill: 9


Return to Share Your Transformers Collection

Patreon
Charge Our Energon Reserves. Join the Seibertron Elite.
Support SEIBERTRON™