The following Transformers items were sighted by yami4ct (View Profile):
# | Item Name | Date | Store | City, State | Quantity | Comments |
---|---|---|---|---|---|---|
8. | Silverstreak | Oct 4, 08 3pm | Wal-Mart Supercenter | Battle Creek, Michigan | 1 remaining | 2 Sideswipe and Silverstreak, 1 Ironhide. Left Ironhide and bought 1 of each of the other 2. |
![]() | ||||||
7. | Sideswipe | Oct 4, 08 3pm | Wal-Mart Supercenter | Battle Creek, Michigan | 1 remaining | 2 Sideswipe and Silverstreak, 1 Ironhide. Left Ironhide and bought 1 of each of the other 2. |
![]() | ||||||
6. | Ironhide | Oct 4, 08 3pm | Wal-Mart Supercenter | Battle Creek, Michigan | 1 remaining | 2 Sideswipe and Silverstreak, 1 Ironhide. Left Ironhide and bought 1 of each of the other 2. |
![]() | ||||||
5. | Silverstreak | Oct 4, 08 3pm | Wal-Mart Supercenter | Alpena, Michigan | 1 remaining | 2 Sideswipe and Silverstreak, 1 Ironhide. Left Ironhide and bought 1 of each of the other 2. |
![]() | ||||||
4. | Sideswipe | Oct 4, 08 3pm | Wal-Mart Supercenter | Alpena, Michigan | 1 remaining | 2 Sideswipe and Silverstreak, 1 Ironhide. Left Ironhide and bought 1 of each of the other 2. |
![]() | ||||||
3. | Ironhide | Oct 4, 08 3pm | Wal-Mart Supercenter | Alpena, Michigan | 1 remaining | 2 Sideswipe and Silverstreak, 1 Ironhide. Left Ironhide and bought 1 of each of the other 2. |
![]() | ||||||
2. | Powerglide | Jul 30, 08 9pm | Target | Jackson, Michigan | 1 remaining | Bought the only Onslaught. Left PG. |
![]() | ||||||
1. | Onslaught | Jul 30, 08 9pm | Target | Jackson, Michigan | 0 remaining | Bought the only Onslaught. Left PG. |
![]() |