Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
The following Transformers items were sighted by Ironhide516 (View Profile):
# | Item Name | Date | Store | City, State | Quantity | Comments |
---|---|---|---|---|---|---|
5. | Topspin with Freezeout | May 9, 17 9am | Walmart Supercenter #2107 | Lockport, New York | 1 remaining | It scanned at $9.88, although the shelf tag said $14.92 |
![]() | ||||||
4. | Thundercracker | Jun 8, 11 6am | Wal-Mart | Amherst, New York | 2 remaining | |
![]() | ||||||
3. | Nitro Bumblebee | Jun 8, 11 6am | Wal-Mart | Amherst, New York | 2 remaining | |
![]() | ||||||
2. | Laserbeak | Jun 8, 11 6am | Wal-Mart | Amherst, New York | 1 remaining | |
![]() | ||||||
1. | Bruticus Maximus | Sep 15, 09 11am | Target N Buffalo (Grocery) #1013 | Buffalo, New York | 5 remaining | |
![]() |