[View] [Records] [Upgrade] [Edit]
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Omadon
Level 4 Decepticon
![]() |
![]() |
Team: | The Flight Of Dragons |
Commander: | Titan |
Faction: | Decepticon |
Level: | 4 |
Total XP: | 2,889,515xp |
Weapon: | |
Doing: | Inactive |
Omadon's Bio
Next Upgrade: 25000
Nov 11/08-- RANK/XP: 1,909 / 16,339 LV 1
Nov 19/08-- RANK/XP: 1,477 / 26,491 LV 1
Nov 28/08-- RANK/XP: 1,169 / 39,921 LV 1
Dec 10/08-- RANK/XP: 1,012 / 57,919 LV 1
Jul 24/09-- RANK/XP: 1,362 / 91,068 LV 1
Omadon's recent battles
|
![]() |
|