[View] [Records] [Upgrade] [Edit]
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Karnage
Level 11 Decepticon
![]() |
![]() |
Team: | The Killjoys |
Commander: | Killjoy |
Faction: | Decepticon |
Level: | 11 |
Total XP: | 358,213,306xp |
Weapon: | Fusion Cannon |
Doing: | Inactive |
Karnage's Bio
Level 6: 221,960 xp €2,508 14FEB19
Level 5: 46,848 xp €327 01FEB19
Level 4: 193,916 xp €1,606 09JAN19
Level 3: 107,808 xp €1,589 09JAN19
Level 2: 97,044 xp €872 17DEC18
Karnage's recent battles
|
![]() |
|