[View] [Records] [Upgrade] [Edit]
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Twin Twist
Level 11 Decepticon
![]() |
![]() |
Team: | The Killjoys |
Commander: | Killjoy |
Faction: | Decepticon |
Level: | 11 |
Total XP: | 358,434,119xp |
Weapon: | Fusion Cannon |
Doing: | Inactive |
Twin Twist's Bio
1,105,136 xp €8,883 16JUN20
1,115,344 xp €8,524 30JUL20
1,116,112 xp €12,023 20OCT20
1,109,320 xp €10,946 21OCT20
1,150,784 xp €7,995 21OCT20
1,153,024 xp €7,196 29OCT20
1,146,832 xp €9,858 19NOV20
1,068,544 xp €6,786 15DEC20
Twin Twist's recent battles
|
![]() |
|