[View] [Records] [Upgrade] [Edit]
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Darkfly
Level 11 Decepticon
![]() |
![]() |
Team: | The Killjoys |
Commander: | Killjoy |
Faction: | Decepticon |
Level: | 11 |
Total XP: | 358,190,548xp |
Weapon: | Fusion Cannon |
Doing: | Inactive |
Darkfly's Bio
Level 1: 546 xp €546 08DEC08
Level 2: 129,808 xp €980 20NOV18
Level 3: 130,152 xp €969 01DEC18
Level 4: 138,192 xp €2,043 05DEC18
Level 5: 178,620 xp €1,277 16DEC18
Level 6: 202,072 xp €2,039 13JAN19
Level 7: 302,016 xp €2,139 31JAN19
Level 8: 558,864 xp €4,835 05FEB19
Darkfly's recent battles
|
![]() |
|