Arena #2925:
Solo Arena
The Decepticons have won the arena bout!
# |
Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 | Severely injured (21% health) | 225,305 xp €1,370 | ![]() | ||||||||||
| 2 |
|
11 | Stasis lock (0% health) | 161,792 xp €948 | ![]() | ||||||||||
Arena log
| Action | Status | |||
|---|---|---|---|---|
| 00:05 | Hogwarts Express hits SuperSonicon with a Reaver-Wrecking Railgun. | SuperSonicon is slightly damaged (83% power remaining). | ||
| 00:12 | SuperSonicon hits Hogwarts Express with a Gamma Ray Blaster. | Hogwarts Express is injured (66% power remaining). | ||
| 00:22 | Hogwarts Express hits SuperSonicon with a Reaver-Wrecking Railgun. | SuperSonicon is injured (60% power remaining). | ||
| 00:40 | Hogwarts Express hits SuperSonicon with a Reaver-Wrecking Railgun. | SuperSonicon is damaged (43% power remaining). | ||
| 00:46 | SuperSonicon hits Hogwarts Express with a Gamma Ray Blaster. | Hogwarts Express is damaged (37% power remaining). | ||
| 00:54 | Hogwarts Express hits SuperSonicon with a Reaver-Wrecking Railgun. | SuperSonicon is severely injured (21% power remaining). | ||
| 00:57 | SuperSonicon hits Hogwarts Express with a Gamma Ray Blaster. | Hogwarts Express is severely damaged (6% power remaining). | ||
| 01:02 | SuperSonicon misses Hogwarts Express. | |||
| 01:29 | SuperSonicon hits Hogwarts Express with a Gamma Ray Blaster. | Hogwarts Express has gone into stasis lock! | ||



