Mission #143877:
Lumberjack match
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 |
Severely damaged (10% health) |
150,272 xp €2,232 |
|
||||||||||
| 2 |
|
6 |
Injured (57% health) |
45,056 xp €264 |
|
||||||||||
| 3 |
|
11 |
Severely injured (11% health) |
41,800 xp €4,190 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:02 | Wing It hits FrankenBot with a XS2 Ionised Null-Ray. | FrankenBot is slightly damaged (98% power remaining). | ||
| 00:10 | FrankenBot hits Wing It with a Magnus Hammer. | Wing It is slightly damaged (88% power remaining). | ||
| 00:16 | Toxic Point hits FrankenBot with a Electric Cannon. | FrankenBot is slightly damaged (95% power remaining). | ||
| 00:19 | Toxic Point transforms into a Heavy Assault Vehicle and strafes FrankenBot. | FrankenBot is slightly damaged (80% power remaining). |
|
|
| 00:29 | FrankenBot hits Wing It with a Magnus Hammer. | Wing It is injured (74% power remaining). | ||
| 01:01 | FrankenBot hits Toxic Point with a Magnus Hammer. | Toxic Point is injured (61% power remaining). | ||
| 01:03 | Wing It transforms into a Helpful Land Animal and repairs Toxic Point. | Toxic Point has been fully repaired! |
|
|
| 01:13 | Wing It hits FrankenBot with a XS2 Ionised Null-Ray. | FrankenBot is slightly damaged (77% power remaining). | ||
| 01:21 | FrankenBot hits Wing It with a Magnus Hammer. | Wing It is injured (59% power remaining). | ||
| 01:36 | FrankenBot hits Toxic Point with a Magnus Hammer. | Toxic Point is slightly damaged (78% power remaining). | ||
| 01:45 | Wing It hits FrankenBot with a XS2 Ionised Null-Ray. | FrankenBot is injured (74% power remaining). | ||
| 01:50 | FrankenBot transforms into a Heavy Vehicle and rams Toxic Point. | Toxic Point is injured (51% power remaining). |
|
|
| 01:53 | Toxic Point hits FrankenBot with a Electric Cannon. | FrankenBot is injured (73% power remaining). | ||
| 01:59 | Wing It hits FrankenBot with a XS2 Ionised Null-Ray. | FrankenBot is injured (72% power remaining). | ||
| 02:09 | FrankenBot hits Wing It with a Magnus Hammer. | Wing It is damaged (49% power remaining). | ||
| 02:12 | Toxic Point hits FrankenBot with a Electric Cannon. | FrankenBot is injured (71% power remaining). | ||
| 02:20 | Wing It transforms into a Helpful Land Animal and repairs Toxic Point. | Toxic Point is slightly damaged (93% power remaining). |
|
|
| 02:31 | FrankenBot hits Toxic Point with a Magnus Hammer. | Toxic Point is injured (74% power remaining). | ||
| 02:38 | Wing It transforms into a Helpful Land Animal and rams FrankenBot. | FrankenBot is damaged (43% power remaining). |
|
|
| 02:41 | FrankenBot hits Toxic Point with a Magnus Hammer. | Toxic Point is damaged (45% power remaining). | ||
| 03:04 | Wing It transforms into a Helpful Land Animal and rams FrankenBot. | FrankenBot is severely injured (19% power remaining). |
|
|
| 03:13 | Toxic Point misses FrankenBot with a Electric Cannon. | |||
| 03:20 | FrankenBot hits Toxic Point with a Magnus Hammer. | Toxic Point is severely injured (14% power remaining). | ||
| 03:37 | Wing It hits FrankenBot with a XS2 Ionised Null-Ray. | FrankenBot is severely injured (17% power remaining). | ||
| 03:45 | FrankenBot transforms into a Heavy Vehicle and rams Wing It. | Wing It is severely injured (23% power remaining). |
|
|
| 03:51 | Wing It hits FrankenBot with a XS2 Ionised Null-Ray. | FrankenBot is severely injured (15% power remaining). | ||
| 03:54 | Toxic Point misses FrankenBot with a Electric Cannon. | |||
| 04:09 | Wing It transforms into a Helpful Land Animal and repairs Toxic Point. | Toxic Point is injured (58% power remaining). |
|
|
| 04:21 | FrankenBot hits Wing It with a Magnus Hammer. | Wing It is severely damaged (10% power remaining). | ||
| 04:28 | Wing It hits FrankenBot with a XS2 Ionised Null-Ray. | FrankenBot is severely injured (13% power remaining). | ||
| 04:37 | Wing It transforms into a Helpful Land Animal and repairs Toxic Point. | Toxic Point is slightly damaged (97% power remaining). |
|
|
| 04:47 | FrankenBot transforms into a Heavy Vehicle and rams Toxic Point. | Toxic Point is injured (67% power remaining). |
|
|
| 04:52 | Toxic Point misses FrankenBot with a Electric Cannon. | |||
| 04:59 | Wing It misses FrankenBot with a XS2 Ionised Null-Ray. | |||
| 05:10 | FrankenBot misses Wing It with a Magnus Hammer. | |||
| 05:19 | Toxic Point hits FrankenBot with a Electric Cannon. | FrankenBot is severely injured (11% power remaining). | ||
| 05:27 | Wing It transforms into a Helpful Land Animal and repairs Toxic Point. | Toxic Point has been fully repaired! |
|
|
| 05:37 | FrankenBot hits Toxic Point with a Magnus Hammer. | Toxic Point is injured (57% power remaining). | ||
| 05:52 | Outmatched and running low on energy, the Autobots retreat from the battle. Victory belongs to the Decepticons! | |||

