Mission #150779:
Lumberjack match
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
11 |
Injured (61% health) |
171,336 xp €2,684 |
![]() |
||||||||||
2 |
|
11 |
Stasis lock (0% health) |
120,832 xp €708 |
![]() |
||||||||||
3 |
|
11 |
Slightly damaged (80% health) |
93,562 xp €2,278 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:06 | JunkPile misses Semi-automatic Steve with a Magnus Hammer. | |||
00:16 | Redsnipe hits Semi-automatic Steve with a Reaver-Obliteration Orbital Platform. | Semi-automatic Steve is slightly damaged (96% power remaining). | ||
00:23 | JunkPile hits Semi-automatic Steve with a Magnus Hammer. | Semi-automatic Steve is slightly damaged (91% power remaining). | ||
00:27 | Redsnipe transforms into a Tough Insect and rams Semi-automatic Steve. | Semi-automatic Steve is injured (69% power remaining). |
![]() |
|
00:34 | Semi-automatic Steve misses Redsnipe with a Rocket Propelled Mortar Shells. | |||
00:41 | JunkPile hits Semi-automatic Steve with a Magnus Hammer. | Semi-automatic Steve is injured (64% power remaining). | ||
01:05 | JunkPile hits Semi-automatic Steve with a Magnus Hammer. | Semi-automatic Steve is injured (57% power remaining). | ||
01:15 | Redsnipe hits Semi-automatic Steve with a Reaver-Obliteration Orbital Platform. | Semi-automatic Steve is injured (51% power remaining). | ||
01:18 | Semi-automatic Steve attacks Redsnipe with a Rocket Propelled Mortar Shells. Redsnipe transforms into a Tough Insect and avoids the attack! |
![]() |
||
01:21 | Redsnipe hits Semi-automatic Steve with a Reaver-Obliteration Orbital Platform. | Semi-automatic Steve is damaged (47% power remaining). | ||
01:26 | Semi-automatic Steve transforms into a Weapon and strafes Redsnipe. Semi-automatic Steve strafes JunkPile. Semi-automatic Steve strafes Redsnipe. Semi-automatic Steve strafes JunkPile. | Redsnipe is slightly damaged (89% power remaining). JunkPile is slightly damaged (92% power remaining). Redsnipe is slightly damaged (80% power remaining). JunkPile is slightly damaged (84% power remaining). |
![]() |
|
01:36 | Semi-automatic Steve transforms into a Weapon and strafes JunkPile. Semi-automatic Steve strafes JunkPile. | JunkPile is injured (66% power remaining). JunkPile is injured (61% power remaining). |
![]() |
|
01:39 | Redsnipe hits Semi-automatic Steve with a Reaver-Obliteration Orbital Platform. | Semi-automatic Steve is damaged (43% power remaining). | ||
01:44 | JunkPile hits Semi-automatic Steve with a Magnus Hammer. | Semi-automatic Steve is damaged (35% power remaining). | ||
01:53 | Redsnipe hits Semi-automatic Steve with a Reaver-Obliteration Orbital Platform. | Semi-automatic Steve is damaged (31% power remaining). | ||
01:57 | JunkPile transforms into a Medium Vehicle and rams Semi-automatic Steve. | Semi-automatic Steve is severely damaged (4% power remaining). |
![]() |
|
02:14 | JunkPile transforms into a Medium Vehicle and rams Semi-automatic Steve. | Semi-automatic Steve has gone into stasis lock! |
![]() |