Mission #172034:
Lumberjack match
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Injured (51% health) |
117,064 xp €2,921 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
100,452 xp €688 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:12 | Magnus Prime misses Flash-Turbine with a Magnus Hammer. | |||
| 00:14 | Flash-Turbine hits Magnus Prime with a Fusion Cannon. | Magnus Prime is slightly damaged (98% power remaining). | ||
| 00:23 | Flash-Turbine misses Magnus Prime with a Fusion Cannon. | |||
| 00:27 | Magnus Prime attacks Flash-Turbine with a Magnus Hammer. Flash-Turbine transforms into a Medium Vehicle and avoids the attack! |
|
||
| 00:37 | Flash-Turbine hits Magnus Prime with a Fusion Cannon. | Magnus Prime is slightly damaged (90% power remaining). | ||
| 00:48 | Magnus Prime attacks Flash-Turbine with a Magnus Hammer. Flash-Turbine transforms into a Medium Vehicle and avoids the attack! |
|
||
| 01:09 | Magnus Prime transforms into a Battle Station and strafes Flash-Turbine. Magnus Prime strafes Flash-Turbine. Magnus Prime strafes Flash-Turbine. Magnus Prime strafes Flash-Turbine. | Flash-Turbine is slightly damaged (83% power remaining). Flash-Turbine is injured (75% power remaining). Flash-Turbine is injured (65% power remaining). Flash-Turbine is injured (59% power remaining). |
|
|
| 01:14 | Flash-Turbine hits Magnus Prime with a Fusion Cannon. | Magnus Prime is slightly damaged (87% power remaining). | ||
| 01:38 | Flash-Turbine misses Magnus Prime with a Fusion Cannon. | |||
| 01:47 | Flash-Turbine misses Magnus Prime with a Fusion Cannon. | |||
| 01:51 | Magnus Prime misses Flash-Turbine with a Magnus Hammer. | |||
| 02:07 | Magnus Prime transforms into a Battle Station and strafes Flash-Turbine. Magnus Prime strafes Flash-Turbine. Magnus Prime strafes Flash-Turbine. Magnus Prime strafes Flash-Turbine. Magnus Prime strafes Flash-Turbine. Magnus Prime strafes Flash-Turbine. | Flash-Turbine is damaged (46% power remaining). Flash-Turbine is damaged (40% power remaining). Flash-Turbine is damaged (32% power remaining). Flash-Turbine is severely injured (25% power remaining). Flash-Turbine is severely injured (15% power remaining). Flash-Turbine is severely damaged (6% power remaining). |
|
|
| 02:09 | Flash-Turbine hits Magnus Prime with a Fusion Cannon. | Magnus Prime is slightly damaged (82% power remaining). | ||
| 02:31 | Flash-Turbine hits Magnus Prime with a Fusion Cannon. | Magnus Prime is injured (74% power remaining). | ||
| 02:53 | Flash-Turbine transforms into a Medium Vehicle and rams Magnus Prime. | Magnus Prime is injured (51% power remaining). |
|
|
| 02:58 | Magnus Prime misses Flash-Turbine with a Magnus Hammer. | |||
| 03:10 | Magnus Prime transforms into a Battle Station and strafes Flash-Turbine. | Flash-Turbine has gone into stasis lock! |
|
|

