Mission #172586:
Support the Wreckers
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
7 |
Damaged (35% health) |
16,368 xp €2,248 |
![]() |
||||||||||
2 |
|
7 |
Stasis lock (0% health) |
8,320 xp €520 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:14 | Tyrant misses paul porsche359 2275 with a Acid Rainmaker. | |||
00:21 | paul porsche359 2275 hits Tyrant with a Metallikato Strike. | Tyrant is slightly damaged (99% power remaining). | ||
00:29 | Tyrant transforms into a Weapon and strafes paul porsche359 2275. | paul porsche359 2275 is slightly damaged (81% power remaining). |
![]() |
|
00:33 | paul porsche359 2275 hits Tyrant with a Metallikato Strike. | Tyrant is slightly damaged (97% power remaining). | ||
00:50 | paul porsche359 2275 hits Tyrant with a Metallikato Strike. | Tyrant is slightly damaged (77% power remaining). | ||
01:23 | paul porsche359 2275 hits Tyrant with a Metallikato Strike. | Tyrant is injured (68% power remaining). | ||
01:47 | Tyrant transforms into a Weapon and strafes paul porsche359 2275. Tyrant strafes paul porsche359 2275. | paul porsche359 2275 is injured (68% power remaining). paul porsche359 2275 is injured (62% power remaining). |
![]() |
|
01:52 | paul porsche359 2275 misses Tyrant with a Metallikato Strike. | |||
02:05 | paul porsche359 2275 hits Tyrant with a Metallikato Strike. | Tyrant is injured (65% power remaining). | ||
02:34 | Tyrant transforms into a Weapon and strafes paul porsche359 2275. Tyrant strafes paul porsche359 2275. Tyrant strafes paul porsche359 2275. Tyrant strafes paul porsche359 2275. Tyrant strafes paul porsche359 2275. | paul porsche359 2275 is damaged (47% power remaining). paul porsche359 2275 is damaged (38% power remaining). paul porsche359 2275 is severely injured (28% power remaining). paul porsche359 2275 is severely injured (18% power remaining). paul porsche359 2275 is severely damaged (10% power remaining). |
![]() |
|
02:37 | paul porsche359 2275 misses Tyrant with a Metallikato Strike. | |||
03:06 | paul porsche359 2275 hits Tyrant with a Metallikato Strike. | Tyrant is injured (56% power remaining). | ||
03:16 | paul porsche359 2275 hits Tyrant with a Metallikato Strike. | Tyrant is damaged (43% power remaining). | ||
03:26 | paul porsche359 2275 hits Tyrant with a Metallikato Strike. | Tyrant is damaged (35% power remaining). | ||
03:34 | Tyrant transforms into a Weapon and strafes paul porsche359 2275. | paul porsche359 2275 has gone into stasis lock! |
![]() |