Mission #173451:
Inferno: Fraud
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Stasis lock (0% health) |
162,304 xp €2,618 |
|
||||||||||
| 2 |
|
7 |
Not damaged (100% health) |
151,368 xp €3,771 |
|
||||||||||
| 3 |
|
9 |
Stasis lock (0% health) |
63,042 xp €2,189 |
|
||||||||||
| 4 |
|
10 |
Severely injured (21% health) |
48,684 xp €4,527 |
|
||||||||||
| 5 |
|
10 |
Stasis lock (0% health) |
12,616 xp €1,799 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:06 | Lady in White hits CHRIS CRUISER2275 with a Rocket Propelled Mortar Shells. | CHRIS CRUISER2275 is slightly damaged (99% power remaining). | ||
| 00:13 | Kill-Vulcan transforms into a Tank and strafes Kitty. Kill-Vulcan strafes Curveball. Kill-Vulcan strafes CHRIS CRUISER2275. Kill-Vulcan strafes Curveball. Kill-Vulcan strafes Kitty. Kill-Vulcan strafes Kitty. Kill-Vulcan strafes CHRIS CRUISER2275. | Kitty is slightly damaged (84% power remaining). Curveball is slightly damaged (93% power remaining). CHRIS CRUISER2275 is slightly damaged (92% power remaining). Curveball is slightly damaged (83% power remaining). Kitty is slightly damaged (76% power remaining). Kitty is injured (67% power remaining). CHRIS CRUISER2275 is slightly damaged (82% power remaining). |
|
|
| 00:22 | Kitty attacks Lady in White with a Blue Bolt. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 00:25 | CHRIS CRUISER2275 misses Lady in White with a Reaver-Wrecking Railgun. | |||
| 00:31 | Kitty attacks Lady in White. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 00:40 | Curveball misses Kill-Vulcan with a Drohung-Tipped Vermittlung. | |||
| 00:46 | CHRIS CRUISER2275 misses Kill-Vulcan with a Reaver-Wrecking Railgun. | |||
| 00:50 | Kitty attacks Lady in White with a Blue Bolt. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 00:59 | Curveball hits Kill-Vulcan with a Drohung-Tipped Vermittlung. | Kill-Vulcan is slightly damaged (98% power remaining). | ||
| 01:09 | Kill-Vulcan transforms into a Tank and rams CHRIS CRUISER2275. | CHRIS CRUISER2275 is injured (56% power remaining). |
|
|
| 01:11 | Lady in White misses CHRIS CRUISER2275 with a Rocket Propelled Mortar Shells. | |||
| 01:21 | Lady in White kicks CHRIS CRUISER2275. | CHRIS CRUISER2275 is injured (55% power remaining). | ||
| 01:26 | Lady in White misses CHRIS CRUISER2275 with a Rocket Propelled Mortar Shells. | |||
| 01:30 | CHRIS CRUISER2275 hits Kill-Vulcan with a Reaver-Wrecking Railgun. | Kill-Vulcan is slightly damaged (94% power remaining). | ||
| 01:32 | Curveball transforms into a Sea Monster and strafes Lady in White. Curveball strafes Kill-Vulcan. Curveball strafes Lady in White. | Lady in White is slightly damaged (85% power remaining). Kill-Vulcan is slightly damaged (89% power remaining). Lady in White is slightly damaged (80% power remaining). |
|
|
| 01:35 | Lady in White punches Curveball. | Curveball is injured (75% power remaining). | ||
| 01:38 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is injured (60% power remaining). | ||
| 01:44 | Kill-Vulcan hits CHRIS CRUISER2275 with a Reaver-Wrecking Railgun. | CHRIS CRUISER2275 is injured (51% power remaining). | ||
| 01:50 | Kitty hits Kill-Vulcan with a Blue Bolt. | Kill-Vulcan is slightly damaged (88% power remaining). | ||
| 01:58 | CHRIS CRUISER2275 hits Kill-Vulcan with a Reaver-Wrecking Railgun. | Kill-Vulcan is slightly damaged (83% power remaining). | ||
| 02:07 | Curveball misses Kill-Vulcan with a Drohung-Tipped Vermittlung. | |||
| 02:10 | Lady in White hits CHRIS CRUISER2275 with a Rocket Propelled Mortar Shells. | CHRIS CRUISER2275 is damaged (47% power remaining). | ||
| 02:16 | Curveball transforms into a Sea Monster and strafes Kill-Vulcan. Curveball strafes Kill-Vulcan. Curveball strafes Kill-Vulcan. Curveball strafes Kill-Vulcan. | Kill-Vulcan is injured (71% power remaining). Kill-Vulcan is injured (67% power remaining). Kill-Vulcan is injured (58% power remaining). Kill-Vulcan is injured (54% power remaining). |
|
|
| 02:22 | Kill-Vulcan hits Kitty with a Reaver-Wrecking Railgun. | Kitty is injured (56% power remaining). | ||
| 02:29 | Kill-Vulcan transforms into a Tank and rams CHRIS CRUISER2275. | CHRIS CRUISER2275 is severely injured (20% power remaining). |
|
|
| 02:31 | Kitty hits Lady in White with a Blue Bolt. | Lady in White is slightly damaged (78% power remaining). | ||
| 02:33 | Kitty misses Lady in White. | |||
| 02:37 | Kitty transforms into a Opportunistic Land Animal and repairs Curveball. | Curveball has been fully repaired! |
|
|
| 02:45 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is injured (74% power remaining). | ||
| 02:48 | Kitty misses Lady in White. | |||
| 02:57 | Kill-Vulcan transforms into a Tank and rams CHRIS CRUISER2275. | CHRIS CRUISER2275 has gone into stasis lock! |
|
|
| 03:06 | Curveball transforms into a Sea Monster and rams Kill-Vulcan. | Kill-Vulcan is severely injured (24% power remaining). |
|
|
| 03:10 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is injured (66% power remaining). | ||
| 03:13 | Kill-Vulcan transforms into a Tank and rams Curveball. | Curveball is damaged (33% power remaining). |
|
|
| 03:15 | Kitty misses Lady in White with a Blue Bolt. | |||
| 03:20 | Lady in White punches Kitty. | Kitty is damaged (50% power remaining). | ||
| 03:22 | Lady in White misses Curveball with a Rocket Propelled Mortar Shells. | |||
| 03:31 | Lady in White kicks Curveball. | Curveball is severely injured (24% power remaining). | ||
| 03:33 | Lady in White kicks Curveball. | Curveball is severely injured (18% power remaining). | ||
| 03:36 | Curveball misses Lady in White with a Drohung-Tipped Vermittlung. | |||
| 03:40 | Kitty attacks Lady in White with a Blue Bolt. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 03:54 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is severely damaged (10% power remaining). | ||
| 04:04 | Lady in White kicks Curveball. | Curveball is severely damaged (4% power remaining). | ||
| 04:13 | Curveball misses Lady in White with a Drohung-Tipped Vermittlung. | |||
| 04:23 | Kitty transforms into a Opportunistic Land Animal and repairs Curveball. | Curveball is damaged (46% power remaining). |
|
|
| 04:30 | Kitty transforms into a Opportunistic Land Animal and repairs Curveball. | Curveball has been fully repaired! |
|
|
| 04:32 | Kill-Vulcan misses Curveball with a Reaver-Wrecking Railgun. | |||
| 04:42 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is slightly damaged (86% power remaining). | ||
| 04:45 | Kill-Vulcan transforms into a Tank and rams Curveball. | Curveball is injured (59% power remaining). |
|
|
| 04:52 | Lady in White misses Curveball. | |||
| 04:56 | Curveball transforms into a Sea Monster and rams Kill-Vulcan. | Kill-Vulcan is severely damaged (1% power remaining). |
|
|
| 05:06 | Kitty attacks Lady in White with a Blue Bolt. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 05:14 | Kitty transforms into a Opportunistic Land Animal and repairs Curveball. | Curveball has been fully repaired! |
|
|
| 05:22 | Kill-Vulcan hits Curveball with a Reaver-Wrecking Railgun. | Curveball is slightly damaged (78% power remaining). | ||
| 05:32 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is injured (54% power remaining). | ||
| 05:40 | Lady in White kicks Curveball. | Curveball is damaged (47% power remaining). | ||
| 05:46 | Kitty transforms into a Opportunistic Land Animal and repairs Curveball. | Curveball is slightly damaged (97% power remaining). |
|
|
| 05:54 | Kitty attacks Lady in White with a Blue Bolt. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 06:01 | Kill-Vulcan transforms into a Tank and strafes Curveball. Kill-Vulcan strafes Curveball. Kill-Vulcan strafes Curveball. | Curveball is slightly damaged (85% power remaining). Curveball is injured (75% power remaining). Curveball is injured (64% power remaining). |
|
|
| 06:04 | Lady in White attacks Kitty with a Rocket Propelled Mortar Shells. Kitty transforms into a Opportunistic Land Animal and avoids the attack! |
|
||
| 06:10 | Kitty misses Lady in White. | |||
| 06:12 | Curveball hits Kill-Vulcan with a Drohung-Tipped Vermittlung. | Kill-Vulcan has gone into stasis lock! | ||
| 06:20 | Lady in White hits Kitty with a Rocket Propelled Mortar Shells. | Kitty is severely injured (30% power remaining). | ||
| 06:40 | Curveball transforms into a Sea Monster and rams Lady in White. | Lady in White is damaged (45% power remaining). |
|
|
| 06:45 | Kitty transforms into a Opportunistic Land Animal and repairs Curveball. | Curveball has been fully repaired! |
|
|
| 06:49 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is slightly damaged (94% power remaining). | ||
| 07:03 | Kitty attacks Lady in White with a Blue Bolt. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 07:06 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is slightly damaged (89% power remaining). | ||
| 07:15 | Curveball attacks Lady in White with a Drohung-Tipped Vermittlung. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 07:20 | Kitty misses Lady in White. | |||
| 07:25 | Lady in White misses Curveball with a Rocket Propelled Mortar Shells. | |||
| 07:44 | Kitty attacks Lady in White with a Blue Bolt. Lady in White transforms into a Fast Insect and avoids the attack! |
|
||
| 07:48 | Curveball hits Lady in White with a Drohung-Tipped Vermittlung. | Lady in White is damaged (40% power remaining). | ||
| 07:50 | Lady in White hits Curveball with a Rocket Propelled Mortar Shells. | Curveball is slightly damaged (76% power remaining). | ||
| 08:13 | Curveball transforms into a Sea Monster and strafes Lady in White. Curveball strafes Lady in White. | Lady in White is severely injured (22% power remaining). Lady in White is severely injured (14% power remaining). |
|
|
| 08:30 | Lady in White attacks Kitty with a Rocket Propelled Mortar Shells. Kitty transforms into a Opportunistic Land Animal and avoids the attack! |
|
||
| 08:39 | Lady in White punches Curveball. | Curveball is injured (70% power remaining). | ||
| 08:51 | Lady in White hits Kitty with a Rocket Propelled Mortar Shells. | Kitty is severely injured (21% power remaining). | ||
| 09:03 | Kitty transforms into a Opportunistic Land Animal and repairs Curveball. | Curveball has been fully repaired! |
|
|
| 09:12 | Lady in White misses Curveball with a Rocket Propelled Mortar Shells. | |||
| 09:29 | Curveball transforms into a Sea Monster and rams Lady in White. | Lady in White has gone into stasis lock! |
|
|

