# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
4 |
Severely injured (29% health) |
4,148 xp €934 |
![]() |
||||||||||
2 |
|
5 |
Stasis lock (0% health) |
1,136 xp €355 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:05 | Smurgol punches DynoMaker. | DynoMaker is slightly damaged (84% power remaining). | ||
00:08 | DynoMaker hits Smurgol with a Concealed Liquid Hydrogen Incendiary Emitters. | Smurgol is slightly damaged (83% power remaining). | ||
00:27 | DynoMaker hits Smurgol with a Concealed Liquid Hydrogen Incendiary Emitters. | Smurgol is injured (58% power remaining). | ||
00:32 | Smurgol transforms into a Dangerous Sea Creature and rams DynoMaker. | DynoMaker is injured (54% power remaining). |
![]() |
|
00:50 | Smurgol punches DynoMaker. | DynoMaker is damaged (34% power remaining). | ||
01:14 | Smurgol misses DynoMaker. | |||
01:40 | DynoMaker hits Smurgol with a Concealed Liquid Hydrogen Incendiary Emitters. | Smurgol is severely injured (29% power remaining). | ||
01:50 | Smurgol transforms into a Dangerous Sea Creature and rams DynoMaker. | DynoMaker is severely damaged (4% power remaining). |
![]() |
|
02:08 | Smurgol kicks DynoMaker. | DynoMaker has gone into stasis lock! |