Mission #260178:
Turbomasters & Predators
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
3 |
Injured (62% health) |
1,396 xp €768 |
|
||||||||||
| 2 |
|
3 |
Not damaged (100% health) |
1,076 xp €588 |
|
||||||||||
| 3 |
|
3 |
Injured (69% health) |
1,016 xp €508 |
|
||||||||||
| 4 |
|
1 |
Damaged (40% health) |
800 xp €400 |
|
||||||||||
| 5 |
|
3 |
Stasis lock (0% health) |
502 xp €298 |
|
||||||||||
| 6 |
|
1 |
Stasis lock (0% health) |
220 xp €148 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:02 | Bulletz attacks CobraCommander. CobraCommander transforms into a Predator and avoids the attack! |
|
||
| 00:06 | Clawcon hits Patback with a Double-Barreled Plasma Shell Shotgun. | Patback is slightly damaged (91% power remaining). | ||
| 00:08 | Snowplow kicks CobraCommander. | CobraCommander is injured (75% power remaining). | ||
| 00:14 | Stryke misses CobraCommander with a Heat-Seeking Laser Blaster. | |||
| 00:17 | CobraCommander hits Stryke with a Armor Axe. | Stryke is slightly damaged (87% power remaining). | ||
| 00:23 | Patback hits Clawcon with a Sword. | Clawcon is slightly damaged (86% power remaining). | ||
| 00:27 | CobraCommander hits Bulletz with a Armor Axe. | Bulletz is slightly damaged (88% power remaining). | ||
| 00:38 | Snowplow misses Clawcon. | |||
| 00:40 | Bulletz kicks CobraCommander. | CobraCommander is damaged (42% power remaining). | ||
| 00:58 | Stryke misses Clawcon with a Heat-Seeking Laser Blaster. | |||
| 01:05 | CobraCommander misses Bulletz with a Armor Axe. | |||
| 01:13 | Bulletz punches Clawcon. | Clawcon is injured (59% power remaining). | ||
| 01:17 | Clawcon transforms into a Opportunistic Insect and strafes Bulletz. Clawcon strafes Patback. Clawcon strafes Patback. Clawcon strafes Bulletz. | Bulletz is injured (73% power remaining). Patback is slightly damaged (83% power remaining). Patback is slightly damaged (81% power remaining). Bulletz is injured (62% power remaining). |
|
|
| 01:20 | CobraCommander hits Patback with a Armor Axe. | Patback is injured (75% power remaining). | ||
| 01:25 | Patback misses CobraCommander with a Sword. | |||
| 01:28 | Snowplow punches CobraCommander. | CobraCommander is severely injured (17% power remaining). | ||
| 01:38 | Clawcon transforms into a Opportunistic Insect and strafes Patback. Clawcon strafes Stryke. Clawcon strafes Stryke. Clawcon strafes Stryke. Clawcon strafes Stryke. | Patback is injured (69% power remaining). Stryke is slightly damaged (81% power remaining). Stryke is injured (73% power remaining). Stryke is injured (65% power remaining). Stryke is injured (52% power remaining). |
|
|
| 01:42 | Stryke misses Clawcon with a Heat-Seeking Laser Blaster. | |||
| 01:46 | Bulletz punches CobraCommander. | CobraCommander has gone into stasis lock! | ||
| 01:53 | Patback hits Clawcon with a Sword. | Clawcon is damaged (46% power remaining). | ||
| 01:57 | Snowplow punches Clawcon. | Clawcon is severely injured (24% power remaining). | ||
| 02:05 | Clawcon hits Stryke with a Double-Barreled Plasma Shell Shotgun. | Stryke is damaged (40% power remaining). | ||
| 02:13 | Bulletz kicks Clawcon. | Clawcon has gone into stasis lock! | ||

