Transformers and More @ The Seibertron Store














Details subject to change. See listing for latest price and availability.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
4 |
Injured (60% health) |
3,796 xp €868 |
![]() |
||||||||||
2 |
|
5 |
Stasis lock (0% health) |
640 xp €200 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:12 | Zero Hour hits Agape Boat with a Razor Tipped Wing Sword. | Agape Boat is slightly damaged (87% power remaining). | ||
00:18 | Agape Boat hits Zero Hour with a Plasma Sphere Shooter. | Zero Hour is damaged (45% power remaining). | ||
00:45 | Zero Hour hits Agape Boat with a Razor Tipped Wing Sword. | Agape Boat is injured (74% power remaining). | ||
00:52 | Agape Boat misses Zero Hour with a Plasma Sphere Shooter. | |||
00:57 | Zero Hour hits Agape Boat with a Razor Tipped Wing Sword. | Agape Boat is injured (60% power remaining). | ||
01:18 | Agape Boat transforms into a Battleship and strafes Zero Hour. Agape Boat strafes Zero Hour. Agape Boat strafes Zero Hour. Agape Boat strafes Zero Hour. | Zero Hour is damaged (31% power remaining). Zero Hour is severely injured (19% power remaining). Zero Hour is severely damaged (9% power remaining). Zero Hour has gone into stasis lock! |
![]() |