Mission #423405:
Scourge
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
2 |
Stasis lock (0% health) |
472 xp €236 |
|
||||||||||
| 2 |
|
2 |
Not damaged (100% health) |
444 xp €283 |
|
||||||||||
| 3 |
|
3 |
Damaged (41% health) |
360 xp €220 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:07 | Tricerata hits Savage Claw with a Armor Axe. | Savage Claw is slightly damaged (82% power remaining). | ||
| 00:14 | Pointblank transforms into a Tank and rams Savage Claw. | Savage Claw is injured (67% power remaining). |
|
|
| 00:19 | Savage Claw transforms into a Strong Sea Creature and rams Tricerata. | Tricerata is injured (68% power remaining). |
|
|
| 00:28 | Tricerata hits Savage Claw with a Armor Axe. | Savage Claw is damaged (45% power remaining). | ||
| 00:54 | Pointblank transforms into a Tank and strafes Savage Claw. Pointblank strafes Savage Claw. Pointblank strafes Savage Claw. | Savage Claw is damaged (36% power remaining). Savage Claw is severely injured (28% power remaining). Savage Claw is severely injured (24% power remaining). |
|
|
| 01:13 | Savage Claw misses Pointblank with a Null-Ray Rifle. | |||
| 01:19 | Savage Claw hits Tricerata with a Null-Ray Rifle. | Tricerata is injured (56% power remaining). | ||
| 01:43 | Savage Claw hits Tricerata with a Null-Ray Rifle. | Tricerata is damaged (41% power remaining). | ||
| 01:54 | Pointblank hits Savage Claw with a Red Lightsaber. | Savage Claw has gone into stasis lock! | ||

