Mission #474164:
Inferno: Hell Unleashed
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Severely damaged (3% health) |
122,832 xp €3,040 |
|
||||||||||
| 2 |
|
7 |
Stasis lock (0% health) |
58,368 xp €627 |
|
||||||||||
| 3 |
|
10 |
Stasis lock (0% health) |
40,960 xp €440 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:09 | Kill-Vulcan transforms into a Tank and strafes Razor-Track. Kill-Vulcan strafes Razor-Track. Kill-Vulcan strafes Razor-Track. Kill-Vulcan strafes Razor-Track. | Razor-Track is slightly damaged (85% power remaining). Razor-Track is slightly damaged (79% power remaining). Razor-Track is injured (71% power remaining). Razor-Track is injured (65% power remaining). |
|
|
| 00:16 | Razor-Track transforms into a Tank and strafes Kill-Vulcan. Razor-Track strafes Shattered Glass Bruce. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. | Kill-Vulcan is slightly damaged (84% power remaining). Shattered Glass Bruce is slightly damaged (91% power remaining). Kill-Vulcan is slightly damaged (76% power remaining). Kill-Vulcan is injured (67% power remaining). Kill-Vulcan is injured (59% power remaining). Kill-Vulcan is injured (51% power remaining). Kill-Vulcan is damaged (42% power remaining). |
|
|
| 00:21 | Razor-Track transforms into a Tank and rams Shattered Glass Bruce. | Shattered Glass Bruce is injured (64% power remaining). |
|
|
| 00:47 | Razor-Track transforms into a Tank and strafes Shattered Glass Bruce. Razor-Track strafes Shattered Glass Bruce. Razor-Track strafes Shattered Glass Bruce. Razor-Track strafes Shattered Glass Bruce. | Shattered Glass Bruce is damaged (44% power remaining). Shattered Glass Bruce is damaged (35% power remaining). Shattered Glass Bruce is severely injured (29% power remaining). Shattered Glass Bruce is severely injured (19% power remaining). |
|
|
| 00:54 | Kill-Vulcan hits Razor-Track with a Reaver-Wrecking Railgun. | Razor-Track is injured (60% power remaining). | ||
| 01:02 | Shattered Glass Bruce hits Razor-Track with a Atomic Fire Breath. | Razor-Track is injured (58% power remaining). | ||
| 01:06 | Shattered Glass Bruce transforms into a Sharkticon and Bites Razor-Track. | Razor-Track is severely injured (30% power remaining). |
|
|
| 01:12 | Razor-Track transforms into a Tank and strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. Razor-Track strafes Kill-Vulcan. | Kill-Vulcan is severely injured (24% power remaining). Kill-Vulcan is severely injured (16% power remaining). Kill-Vulcan is severely injured (11% power remaining). Kill-Vulcan is severely damaged (6% power remaining). Kill-Vulcan has gone into stasis lock! |
|
|
| 01:28 | Shattered Glass Bruce transforms into a Sharkticon and Bites Razor-Track. | Razor-Track is severely damaged (6% power remaining). |
|
|
| 01:36 | Razor-Track hits Shattered Glass Bruce with a Fusion Cannon. | Shattered Glass Bruce is severely injured (13% power remaining). | ||
| 01:46 | Shattered Glass Bruce hits Razor-Track with a Atomic Fire Breath. | Razor-Track is severely damaged (3% power remaining). | ||
| 02:07 | Razor-Track transforms into a Tank and rams Shattered Glass Bruce. | Shattered Glass Bruce has gone into stasis lock! |
|

