Mission #8850:
Inferno: Treason
The Autobots have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
11 |
Damaged (31% health) |
212,696 xp €3,124 |
![]() |
||||||||||
2 |
|
11 |
Stasis lock (0% health) |
141,312 xp €828 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:07 | Airstorm Alpha misses FrankenBot with a Dysentery. | |||
00:11 | FrankenBot hits Airstorm Alpha with a Magnus Hammer. | Airstorm Alpha is slightly damaged (92% power remaining). | ||
00:26 | FrankenBot transforms into a Heavy Vehicle and rams Airstorm Alpha. | Airstorm Alpha is injured (62% power remaining). |
![]() |
|
00:32 | Airstorm Alpha hits FrankenBot with a Dysentery. | FrankenBot is slightly damaged (98% power remaining). | ||
00:42 | FrankenBot misses Airstorm Alpha with a Magnus Hammer. | |||
00:52 | Airstorm Alpha hits FrankenBot with a Dysentery. | FrankenBot is slightly damaged (95% power remaining). | ||
01:00 | FrankenBot hits Airstorm Alpha with a Magnus Hammer. | Airstorm Alpha is injured (59% power remaining). | ||
01:08 | Airstorm Alpha transforms into a Aerial Rescue Vehicle and strafes FrankenBot. Airstorm Alpha strafes FrankenBot. Airstorm Alpha strafes FrankenBot. Airstorm Alpha strafes FrankenBot. Airstorm Alpha strafes FrankenBot. | FrankenBot is slightly damaged (83% power remaining). FrankenBot is slightly damaged (77% power remaining). FrankenBot is injured (69% power remaining). FrankenBot is injured (62% power remaining). FrankenBot is injured (55% power remaining). |
![]() |
|
01:15 | FrankenBot hits Airstorm Alpha with a Magnus Hammer. | Airstorm Alpha is injured (52% power remaining). | ||
01:31 | FrankenBot hits Airstorm Alpha with a Magnus Hammer. | Airstorm Alpha is damaged (49% power remaining). | ||
01:50 | FrankenBot misses Airstorm Alpha with a Magnus Hammer. | |||
01:56 | Airstorm Alpha transforms into a Aerial Rescue Vehicle and strafes FrankenBot. Airstorm Alpha strafes FrankenBot. Airstorm Alpha strafes FrankenBot. | FrankenBot is damaged (37% power remaining). FrankenBot is damaged (31% power remaining). FrankenBot is severely injured (26% power remaining). |
![]() |
|
02:13 | FrankenBot hits Airstorm Alpha with a Magnus Hammer. | Airstorm Alpha is damaged (46% power remaining). | ||
02:42 | FrankenBot hits Airstorm Alpha with a Magnus Hammer. | Airstorm Alpha is damaged (38% power remaining). | ||
02:49 | FrankenBot hits Airstorm Alpha with a Magnus Hammer. | Airstorm Alpha is damaged (31% power remaining). | ||
02:51 | Airstorm Alpha transforms into a Aerial Rescue Vehicle and strafes FrankenBot. Airstorm Alpha strafes FrankenBot. Airstorm Alpha strafes FrankenBot. | FrankenBot is severely damaged (10% power remaining). FrankenBot is severely damaged (3% power remaining). FrankenBot has gone into stasis lock! |
![]() |