# |
Date |
Found By |
Store |
Location |
Remaining |
80. | 2018-12-22 11:12pm | StunnaCal | Walgreens - 24HR ST: Store 03398 | Orlando, Florida [Discuss] | 1 remaining |
79. | 2018-10-01 1:10pm | o.supreme | Walmart Supercenter #3712 | Citrus Heights, California [Discuss] | 1 remaining |
78. | 2018-07-24 8:07pm | Bebers1323 | Target Bowie (Grocery) #1004 | Bowie, Maryland [Discuss] | 1 remaining |
77. | 2018-07-20 1:07am | Noodlecons | Target Everett (Grocery) #1229 | Everett, Massachusetts [Discuss] | 0 remaining |
76. | 2018-07-17 4:07pm | Bebers1323 | Target Falls Church (Grocery) #1431 | Falls Church, Virginia [Discuss] | 1 remaining |
75. | 2018-07-13 3:07pm | Stormtalon | Walmart Supercenter #5123 | Colorado Springs, Colorado [Discuss] | 3 remaining |
74. | 2018-07-09 4:07pm | dalglb66 | Meijer - Store #137 | Lafayette, Indiana [Discuss] | 1 remaining |
73. | 2018-07-03 1:07pm | no-one | Walmart Supercenter #1266 | Baton Rouge, Louisiana [Discuss] | 5 remaining |
72. | 2018-07-02 7:07pm | ciano | Target Towson (Grocery) #1142 | Towson, Maryland [Discuss] | 3 remaining |
71. | 2018-06-21 9:06pm | Stormtalon | Walmart Supercenter #1896 | Colorado Springs, Colorado [Discuss] | 2 remaining |
70. | 2018-06-19 2:06pm | Topspinn | Walmart Supercenter #0967 | Spring Hill, Florida [Discuss] | 1 remaining |
69. | 2018-06-11 6:06pm | kurthy | Walmart Supercenter #1721 | Iowa City, Iowa [Discuss] | 1 remaining |
68. | 2018-06-07 12:06pm | Bebers1323 | Target Fairfax (Grocery) #1005 | Fairfax, Virginia [Discuss] | 1 remaining |
67. | 2018-04-06 10:04am | FURY413 | Toys R Us - Toys "R" Us | Mishawaka, Indiana [Discuss] | 1 remaining |
66. | 2018-03-28 4:03pm | Primus1972 | Target Salem #1803 | Salem, Massachusetts [Discuss] | 1 remaining |
65. | 2018-03-25 7:03pm | Victinoko | Toys R Us - Toys "R" Us - MARKVILLE (SHOPPING CENTRe) | Markham, Ontario [Discuss] | 3 remaining |
64. | 2018-03-17 2:03pm | Ironhidensh | Meijer - Store #127 | Goshen, Indiana [Discuss] | 0 remaining |
63. | 2018-03-09 10:03pm | Centaurus Prime | Target Albuquerque Wyoming (Grocery) #0356 | Albuquerque, New Mexico [Discuss] | 1 remaining |
Comments: reeeealy wanted it but didn't have the money |
62. | 2018-03-07 12:03pm | Brokebot | Target Savannah (Grocery) #1910 | Savannah, Georgia [Discuss] | 3 remaining |
61. | 2018-03-03 3:03pm | Primus1972 | Target Salem #1803 | Salem, Massachusetts [Discuss] | 2 remaining |
60. | 2018-03-01 1:03pm | roughhouse | Walmart Supercenter #1553 | Bloomingdale, Illinois [Discuss] | 1 remaining |
59. | 2018-02-18 4:02pm | Jim Maximus | Walmart Supercenter #2243 | Redmond, Oregon [Discuss] | 2 remaining |
58. | 2018-02-17 9:02pm | WreckerJack | Target Woodinville (Grocery) #1118 | Woodinville, Washington [Discuss] | 1 remaining |
57. | 2018-02-16 10:02pm | taterprime | Walmart Supercenter #1156 | Mooresville, North Carolina [Discuss] | 1 remaining |
56. | 2018-02-15 9:02am | o.supreme | Walmart Supercenter #5192 | Sacramento, California [Discuss] | 1 remaining |
55. | 2018-02-14 9:02pm | SuperMario | Walmart Supercenter #0484 | Lawrence, Kansas [Discuss] | 1 remaining |
54. | 2018-02-14 12:02pm | BigHoov76 | Walmart Supercenter #5893 | Novi, Michigan [Discuss] | 3 remaining |
53. | 2018-02-14 3:02am | X3ROhour | Walmart - Wal-Mart | Modesto, California [Discuss] | 0 remaining |
52. | 2018-02-12 7:02pm | morecoffee | Target Washington Square (Grocery) #0345 | Tigard, Oregon [Discuss] | 1 remaining |
51. | 2018-02-09 2:02pm | Spitfire360 | Walmart Supercenter #1977 | Brick, New Jersey [Discuss] | 2 remaining |
50. | 2018-02-03 6:02pm | Primus1972 | Walmart - Wal-Mart | Salem, Massachusetts [Discuss] | 2 remaining |
49. | 2018-02-03 5:02pm | Primus1972 | Target Salem #1803 | Salem, Massachusetts [Discuss] | 2 remaining |
48. | 2018-02-03 5:02pm | Primus1972 | Target Danvers (Grocery) #1187 | Danvers, Massachusetts [Discuss] | 2 remaining |
47. | 2018-01-31 7:01pm | X3ROhour | Toys R Us - Toys "R" Us | Modesto, California [Discuss] | 0 remaining |
46. | 2018-01-27 11:01pm | WreckerJack | Toys R Us - Babies "R" Us | Lynnwood, Washington [Discuss] | 0 remaining |
45. | 2018-01-26 2:01pm | Bounti76 | Walmart Supercenter #3366 | Centerville, Utah [Discuss] | 2 remaining |
44. | 2018-01-22 8:01am | PAvandal | Walmart Supercenter #1591 | Harrisburg, Pennsylvania [Discuss] | 1 remaining |
43. | 2018-01-17 3:01pm | Clefjs | Walmart Supercenter | Kent, Ohio [Discuss] | 2 remaining |
42. | 2018-01-17 12:01pm | BigHoov76 | Target Commerce Twp (Grocery) #0896 | Walled Lake, Michigan [Discuss] | 3 remaining |
41. | 2018-01-14 10:01pm | Zombiedad | Walmart Supercenter #6476 | Danville, Indiana [Discuss] | 2 remaining |
40. | 2018-01-13 8:01am | Everharm | Walmart Supercenter #0910 | Lake Geneva, Wisconsin [Discuss] | 2 remaining |
39. | 2018-01-11 1:01am | X3ROhour | Walmart #1983 | Ceres, California [Discuss] | 1 remaining |
38. | 2018-01-10 2:01pm | Clefjs | Target Stow #0988 | Stow, Ohio [Discuss] | 2 remaining |
37. | 2018-01-10 9:01am | Clefjs | Toys R Us - Toys "R" Us / Babies "R" Us | Cuyahoga Falls, Ohio [Discuss] | 4 remaining |
36. | 2018-01-07 3:01pm | X3ROhour | Target Modesto NW (Grocery) #0938 | Modesto, California [Discuss] | 3 remaining |
35. | 2018-01-05 9:01pm | Brokebot | Toys R Us - Toys "R" Us / Babies "R" Us | Savannah, Georgia [Discuss] | 0 remaining |
34. | 2018-01-05 2:01pm | no-one | Toys R Us | Baton Rouge, Louisiana [Discuss] | 2 remaining |
33. | 2017-12-28 3:12pm | Everharm | Toys R Us - Toys "R" Us | Janesville, Wisconsin [Discuss] | 1 remaining |
32. | 2017-12-26 5:12pm | FURY413 | Toys R Us - Toys "R" Us | Mishawaka, Indiana [Discuss] | 2 remaining |
31. | 2017-12-26 9:12am | stevo | Toys R Us - Toys "R" Us - WHITBY | Whitby, Ontario [Discuss] | 5 remaining |
30. | 2017-12-20 7:12pm | Deathcry | Toys R Us - Toys "R" Us | Overland Park, Kansas [Discuss] | 2 remaining |
29. | 2017-12-20 2:12am | Samsonator | Walmart Supercenter #5853 | Surrey, British Columbia [Discuss] | 0 remaining |
28. | 2017-12-18 8:12pm | Centaurus Prime | Toys R Us - Toys "R" Us | Albuquerque, New Mexico [Discuss] | 1 remaining |
27. | 2017-12-18 6:12pm | Centaurus Prime | Toys R Us - Toys "R" Us | Albuquerque, New Mexico [Discuss] | 1 remaining |
26. | 2017-12-17 11:12am | Deathcry | Toys R Us - Toys "R" Us | Clive, Iowa [Discuss] | 1 remaining |
25. | 2017-12-16 7:12pm | kurthy | Toys R Us - Toys "R" Us / Babies "R" Us | Cedar Rapids, Iowa [Discuss] | 3 remaining |
24. | 2017-12-16 4:12pm | Deathcry | Toys R Us - Toys "R" Us | Des Moines, Iowa [Discuss] | 1 remaining |
23. | 2017-12-16 11:12am | 1GNCOKES | Toys R Us - Toys "R" Us | Joliet, Illinois [Discuss] | 0 remaining |
22. | 2017-12-11 7:12pm | Deathcry | Target Mission (Grocery) #1487 | Mission, Kansas [Discuss] | 1 remaining |
21. | 2017-12-10 11:12am | Omegatrion84 | Quail Springs Super Target #1397 | Oklahoma City, Oklahoma [Discuss] | 0 remaining |
Comments: Found on an end cap display with other PotP deluxes. |
20. | 2017-12-09 8:12pm | 1GNCOKES | Target Flagstaff (Grocery) #0935 | Flagstaff, Arizona [Discuss] | 2 remaining |
19. | 2017-12-08 11:12pm | avarathriul | Target Vero Beach (Grocery) #1050 | Vero Beach, Florida [Discuss] | 2 remaining |
18. | 2017-12-06 9:12pm | DecepticonFinishline | Target Lincoln S (Grocery) #0879 | Lincoln, Nebraska [Discuss] | 0 remaining |
Comments: Got the only one. Was on an endcap. |
17. | 2017-12-06 7:12pm | Randomhero | W Des Moines SW Super Target #1901 | W Des Moines, Iowa [Discuss] | 3 remaining |
16. | 2017-12-06 1:12pm | roughhouse | S Elgin Super Target #1896 | South Elgin, Illinois [Discuss] | 0 remaining |
15. | 2017-12-03 10:12am | no-one | Baton Rouge E Super Target #2089 | Baton Rouge, Louisiana [Discuss] | 1 remaining |
14. | 2017-12-02 1:12pm | BigHoov76 | Target Novi #1465 | Novi, Michigan [Discuss] | 1 remaining |
13. | 2017-11-27 8:11pm | retroexpress | Target Tucson SE (Grocery) #1863 | Tucson, Arizona [Discuss] | 0 remaining |
Comments: On a side display, not with other TF toys |
12. | 2017-11-20 4:11pm | Emeraldbwing | Target St John (Grocery) #2048 | St John, Indiana [Discuss] | 0 remaining |
Comments: Got the only one and was told that this was not supposed to be on the floor. |
11. | 2017-11-18 10:11pm | Megatron79 | Farragut Super Target #1370 | Knoxville, Tennessee [Discuss] | 0 remaining |
Comments: Bought only one. |
10. | 2017-11-18 7:11pm | Everharm | Target Janesville (Grocery) #0809 | Janesville, Wisconsin [Discuss] | 1 remaining |
Comments: In Back have to ask someone to get |
9. | 2017-11-18 9:11am | Impulse | Target KC Speedway (Grocery) #2222 | Kansas City, Kansas [Discuss] | 1 remaining |
8. | 2017-11-18 12:11am | Seibertron | Target Arlington Heights (Grocery) #1176 | Arlington Heights, Illinois [Discuss] | 0 remaining |
7. | 2017-11-17 1:11pm | 1GNCOKES | Cityview Super Target #1770 | Fort Worth, Texas [Discuss] | 0 remaining |
6. | 2017-11-16 12:11pm | no-one | Baton Rouge E Super Target #2089 | Baton Rouge, Louisiana [Discuss] | 1 remaining |
5. | 2017-11-15 3:11pm | Clefjs | Target Cuyahoga Falls #0793 | Cuyahoga Falls, Ohio [Discuss] | 0 remaining |
4. | 2017-11-15 2:11pm | Bounti76 | Sandy S Towne Super Target #1752 | Sandy, Utah [Discuss] | 1 remaining |
3. | 2017-11-15 1:11pm | TF-fan kev777 | Target Highland Park (Grocery) #1168 | Highland Park, Illinois [Discuss] | 0 remaining |
Comments: got last one |
2. | 2017-11-15 12:11pm | ScottyP | Apex Super Target #1932 | Apex, North Carolina [Discuss] | 0 remaining |
1. | 2017-11-14 4:11pm | Rysquad | Target Santee (Grocery) #1485 | Santee, California [Discuss] | 0 remaining |
Comments: bought the last one. |