The following Transformers items were sighted by helloiamwreckgar (View Profile):
# | Item Name | Date | Store | City, State | Quantity | Comments |
---|---|---|---|---|---|---|
19. | Bludgeon | Jan 14, 10 10pm | Walmart #2308 | Lihue, Hawaii | 2 remaining | bought 1 |
![]() | ||||||
18. | Tuner Mudflap | Jan 2, 10 4am | Toys R US | Aiea, Hawaii | 2 remaining | |
![]() | ||||||
17. | Gears | Jan 2, 10 4am | Toys R US | Aiea, Hawaii | 3 remaining | |
![]() | ||||||
16. | Dirge | Jan 2, 10 4am | Toys R US | Aiea, Hawaii | 4 remaining | bought 1 |
![]() | ||||||
15. | Armorhide | Jan 2, 10 4am | Toys R US | Aiea, Hawaii | 2 remaining | |
![]() | ||||||
14. | Alliance Bumblebee | Jan 2, 10 4am | Toys R US | Aiea, Hawaii | 2 remaining | |
![]() | ||||||
13. | The Fury of Fearswoop | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | ||
![]() | ||||||
12. | Arcee | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 5 remaining | |
![]() | ||||||
11. | Megatron (Voyager Class) | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | ||
![]() | ||||||
10. | Jetfire (Robot Replicas) | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 0 remaining | |
![]() | ||||||
9. | Ironhide | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 1 remaining | |
![]() | ||||||
8. | Ejector | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 5 remaining | |
![]() | ||||||
7. | Dune Runner | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 3 remaining | |
![]() | ||||||
6. | Devastator (Mega Power Bots) | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 2 remaining | |
![]() | ||||||
5. | Desert Tracker Ratchet | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 5 remaining | |
![]() | ||||||
4. | Demolishor | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 5 remaining | |
![]() | ||||||
3. | Chromia | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 3 remaining | |
![]() | ||||||
2. | Bumblespud | Oct 1, 09 5pm | Wal-Mart | Mililani, Hawaii | 1 remaining | |
![]() | ||||||
1. | Jetfire | Jul 25, 09 6am | Toys R US | Aiea, Hawaii | 1 remaining | awesome no money though |
![]() |