Fortress Rodimus wrote:I would love to go openning night but i have work the next day. If anyone in the denver aurora area wants to meet up that next week for a early matenaee showing let me know i have a break from working at summer school that week.
Stormer wrote:Fortress Rodimus wrote:I would love to go openning night but i have work the next day. If anyone in the denver aurora area wants to meet up that next week for a early matenaee showing let me know i have a break from working at summer school that week.
I think I'm gonna go on Saturday if that works for ya!
Fortress Rodimus wrote:Stormer wrote:Fortress Rodimus wrote:I would love to go openning night but i have work the next day. If anyone in the denver aurora area wants to meet up that next week for a early matenaee showing let me know i have a break from working at summer school that week.
I think I'm gonna go on Saturday if that works for ya!
sure my wife says we have no plans and i can make it. any other denver metro peope want to meet up. The early shows are great because they are cheeper. I will message you to plan more of the details.
Sustain wrote:Got my tix for the Garden walk in Anaheim if anyone's in the area. Southern California. Midnight showing in the Imax.
prowl123 wrote:Dammit, I live, like, 10 hours away from Chicago.
Are there any Seibertronians living in Rhode Island that can meet up at the Providence Place Mall IMAX?
Probably not. This state is so tiny.
This state sent 3,448 visits via 39 cities
Visits 3,448
% of Site Total: 0.24%
Pages/Visit 5.72
Site Avg: 4.98 (14.84%)
Avg. Time on Site 00:04:39
Site Avg: 00:04:10 (11.49%)
% New Visits 25.84%
Site Avg: 31.30% (-17.45%)
Bounce Rate 39.99%
Site Avg: 46.79% (-14.52%)
Detail Level: Cit. Visits
Pages/Visit Avg. Time on Site % New Visits Bounce Rate
1. Providence 983 6.50 00:06:31 23.50% 41.40%
2. Warwick 571 5.81 00:03:28 16.11% 27.15%
3. Pawtucket 379 7.39 00:04:11 29.55% 44.33%
4. West Warwick 254 6.51 00:06:22 10.24% 40.94%
5. North Kingstown 227 2.59 00:03:55 42.29% 35.68%
6. Cranston 130 4.75 00:02:13 37.69% 46.92%
7. East Providence 117 5.21 00:03:45 17.09% 34.19%
8. Westerly 109 3.61 00:03:49 11.93% 43.12%
9. Cumberland 75 2.17 00:01:40 18.67% 52.00%
10. Portsmouth 70 5.66 00:04:30 60.00% 31.43%
11. Tiverton 57 3.95 00:03:06 15.79% 42.11%
12. Woonsocket 53 3.15 00:03:38 54.72% 52.83%
13. Lincoln 52 2.87 00:03:58 25.00% 61.54%
14. East Greenwich 39 10.95 00:04:08 23.08% 30.77%
15. Greenville 39 10.85 00:05:35 20.51% 33.33%
16. Johnston 37 5.43 00:02:19 72.97% 54.05%
17. Bristol 34 3.06 00:03:07 44.12% 55.88%
18. Barrington 29 2.00 00:01:53 37.93% 44.83%
19. Riverside 26 10.08 00:06:49 23.08% 34.62%
20. Charlestown 24 11.08 00:11:34 0.00% 8.33%
21. Middletown 19 3.74 00:01:44 52.63% 47.37%
22. Central Falls 17 3.82 00:02:26 0.00% 58.82%
23. Smithfield 16 1.56 00:00:54 43.75% 50.00%
24. North Providence 14 3.57 00:01:26 85.71% 42.86%
25. Newport 12 14.67 00:10:07 66.67% 58.33%
26. Wakefield 11 2.55 00:02:07 81.82% 54.55%
27. Harrisville 10 1.80 00:00:35 40.00% 80.00%
28. Hope Valley 10 2.90 00:01:46 0.00% 60.00%
29. Exeter 10 1.70 00:00:17 40.00% 50.00%
30. Kingston 7 1.57 00:00:18 85.71% 71.43%
31. Chepachet 5 2.80 00:01:41 80.00% 60.00%
32. Pascoag 4 1.00 00:00:00 25.00% 100.00%
33. Block Island 2 1.00 00:00:00 0.00% 100.00%
34. Bradford 1 1.00 00:00:00 100.00% 100.00%
35. Ashaway 1 4.00 00:03:22 0.00% 0.00%
36. Jamestown 1 1.00 00:00:00 100.00% 100.00%
37. North Scituate 1 1.00 00:00:00 100.00% 100.00%
38. Rumford 1 9.00 00:03:21 0.00% 0.00%
39. Narragansett 1 1.00 00:00:00 100.00% 100.00%
Seibertron wrote:I'm getting excited about seeing Dark of the Moon tonight. Should be epic!!!
amcgrath929 wrote:Seibertron wrote:I'm getting excited about seeing Dark of the Moon tonight. Should be epic!!!
Tonight??
People wrote:zombybunnie: N_V scares me...I no longer wish that my pants transformed
Burn:Anyone notice how much of a boring party pooper N_V is? He doesn't join in the fun, he's spent the last few years with dodgy builds feeding XP to the Autobots, and he sure as heck doesn't spam.
disruptor96: I forgot how insane you were.
--B-- wrote:Who's down with KOP? Yeah you know me!!!
King of Prussia Imax 3D Wednesday at 7pm!!!
Return to Transformers Live Action Film Forum
Registered users: Bing [Bot], Glyph, Google [Bot], Google Adsense [Bot], Google Feedfetcher, Majestic-12 [Bot], Triceratops3, Zordon